March 25, 2019 McCook Community College at Northwestern Oklahoma State JV

7
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 11 | 0 |
| Northwestern Oklahoma State JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
McCook Community College
Northwestern Oklahoma State JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Clark-Chiapparelli cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Angel Mojica 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| JR Maldonado 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kaleb Taylor dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kade Wroot rf/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ricardo Jimenez ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Beau Hawley c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Parker Kretzel 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tristan James-Waters lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Anthony Kingsbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vann Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Seperich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 3 | 1 | 0 |
Batting
2B:
Tristan James-Waters
RBI:
Tyler Clark-Chiapparelli
, JR Maldonado (3)
, Beau Hawley
, Parker Kretzel
Sac Fly:
JR Maldonado
Baserunning
SB:
Tyler Clark-Chiapparelli
, Ricardo Jimenez
, Beau Hawley
, Tristan James-Waters
Fielding
DP:
Angel Mojica (2)
, JR Maldonado (3)
, Ricardo Jimenez
, Parker Kretzel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Kingsbury (W, 1-1) | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| Victor Santiago | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kade Wroot | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Anthony Kingsbury (25)
, Victor Santiago (2)
, Kade Wroot (2)
HBP:
Anthony Kingsbury
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Alva OK |
| Attendance: | 0 |
| Weather: | |