February 22, 2021 McCook Community College at Frank Phillips College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 9 | 12 | 2 |
| Frank Phillips College | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | X | 10 | 14 | 2 |
Box Score
McCook Community College
Frank Phillips College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arjun Huerta cf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Daniel Bannon 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Hernandez c | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kade Wroot rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Caleb Eiguren lf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Zack Beatty 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Markus Coronado ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Hamilton dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elijah Munoz 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alex Lozada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisente Ganceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Waterman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 9 | 12 | 8 | 5 | 11 | 0 |
Batting
2B:
Arjun Huerta
, Ricardo Hernandez
, Elijah Munoz
HR:
Caleb Eiguren
, Zack Beatty
RBI:
Arjun Huerta
, Ricardo Hernandez (2)
, Caleb Eiguren (4)
, Zack Beatty
Fielding
E:
Markus Coronado (2)
DP:
Arjun Huerta (2)
, Daniel Bannon
, Markus Coronado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wersal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Thielen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Bonstrom cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Preston Mills lf | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Richard Witherspoon dh | 4 | 1 | 3 | 3 | 1 | 0 | 1 |
| Yadier Medina rf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Cameron French 1b | 4 | 1 | 3 | 2 | 1 | 0 | 2 |
| Trevor Stiles c | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Hayden Foster ss | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| Darren Zarrillo 3b | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| Wesley Flatt 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 33 | 10 | 14 | 10 | 8 | 2 | 24 |
Batting
2B:
Cory Bonstrom (3)
, Richard Witherspoon
3B:
Darren Zarrillo
HR:
Cameron French
RBI:
Cory Bonstrom
, Preston Mills
, Richard Witherspoon (3)
, Yadier Medina
, Cameron French (2)
, Hayden Foster
, Darren Zarrillo
Sac:
Wesley Flatt
Sac Fly:
Hayden Foster
Baserunning
SB:
Cory Bonstrom
, Preston Mills
, Cameron French
Fielding
E:
Cory Bonstrom
, Hayden Foster
DP:
Yadier Medina
, Trevor Stiles
, Hayden Foster
, Wesley Flatt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Lozada | 2.2 | 6 | 4 | 3 | 3 | 2 | 0 |
| Austin Mathews (L, 0-1) | 4.1 | 7 | 6 | 2 | 2 | 0 | 1 |
| Bisente Ganceres | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 5 | 8 | 2 | 1 |
Pitching
Batters faced:
Alex Lozada (17)
, Austin Mathews (22)
, Bisente Ganceres (6)
HBP:
Alex Lozada
, Austin Mathews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Thielen | 4.0 | 3 | 1 | 1 | 3 | 6 | 1 |
| Carson Wersal | 0.2 | 4 | 5 | 2 | 1 | 1 | 0 |
| Caleb Smith (W, 1-0) | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Blake Rodriguez | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Corbin Lingo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Flores (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 6 | 5 | 12 | 2 |
Pitching
Batters faced:
Jake Thielen (17)
, Carson Wersal (8)
, Caleb Smith (8)
, Blake Rodriguez (5)
, Corbin Lingo (3)
, Nick Flores (3)
Other Information
| Location: | Borger, TX |
| Attendance: | 0 |
| Weather: | |