March 21, 2021 Lamar Community College at McCook Community College

(0-0)
8

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 8 | 8 | 3 |
| McCook Community College | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 |
Box Score
Lamar Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colbey Klepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polson ss | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Cameron Sisneros 1b | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
| Jaxon Himel c | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Diego Cortes 3b | 3 | 1 | 0 | 1 | 2 | 2 | 3 |
| Damien Roddy 2b | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Aiden Davis cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ryan Trinkaus dh | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Aaron Hunter lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| James Moses rf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Totals | 30 | 8 | 8 | 7 | 9 | 9 | 18 |
Batting
2B:
Michael Polson
, Aiden Davis
HR:
Cameron Sisneros
, Jaxon Himel
RBI:
Cameron Sisneros (3)
, Jaxon Himel
, Diego Cortes
, Ryan Trinkaus
, Aaron Hunter
Baserunning
SB:
Cameron Sisneros
, Ryan Trinkaus
, Aaron Hunter (2)
CS:
Damien Roddy
Fielding
E:
Michael Polson
, Damien Roddy (2)
DP:
Michael Polson
, Cameron Sisneros
, Damien Roddy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Bannon 2b | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Markus Coronado ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ricardo Hernandez c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zack Beatty 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kade Wroot rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Caleb Eiguren lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Pacheco dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Elijah Munoz 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan DeMarce cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Arjun Huerta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Muschalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Ojeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 3 | 1 | 6 | 14 | 0 |
Batting
2B:
Markus Coronado
RBI:
Ricardo Hernandez
Baserunning
SB:
Daniel Bannon
Fielding
E:
Zack Beatty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colbey Klepper (W, 4-3) | 5.0 | 2 | 3 | 0 | 6 | 10 | 0 |
| Ross Martin | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Liam Doolan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 5 | 0 | 6 | 14 | 0 |
Pitching
Batters faced:
Colbey Klepper (25)
, Ross Martin (3)
, Liam Doolan (3)
WP:
Colbey Klepper
HBP:
Colbey Klepper
, Ross Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arjun Huerta | 4.0 | 4 | 3 | 2 | 4 | 6 | 1 |
| Eduardo Ojeda | 2.0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Jordan Muschalek (L, 2-3) | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 |
| Totals | 7.0 | 9 | 8 | 6 | 9 | 9 | 2 |
Pitching
Batters faced:
Arjun Huerta (21)
, Eduardo Ojeda (12)
, Jordan Muschalek (7)
HBP:
Arjun Huerta
Other Information
| Location: | McCook, NE |
| Attendance: | 0 |
| Weather: | |