April 13, 2021 McCook Community College at Colby Community College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| Colby Community College | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | X | 11 | 8 | 0 |
Box Score
McCook Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Bannon 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Arjun Huerta dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricardo Hernandez c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zack Beatty 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Wroot rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Nourse lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan DeMarce cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Persio Quezada 3b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Elijah Munoz ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Lozada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Brockmoller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Eiguren | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 3 | 5 | 3 | 3 | 14 | 0 |
Batting
2B:
Arjun Huerta
, Persio Quezada
RBI:
Ricardo Hernandez
, Kade Wroot
, Persio Quezada
Sac Fly:
Kade Wroot
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Cust cf | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| John Vulcano ss | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| Grant Biggins rf | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Jake Ticer lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Olson dh | 3 | 0 | 0 | 2 | 1 | 3 | 1 |
| AJ Cortese 3b | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kyle Froehlich 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dylan Simmons c | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Cleary Simpson 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kyle Bloor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Onisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Nichols | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zane Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hagen Barcello | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tucker Zdunich | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 11 | 8 | 9 | 6 | 13 | 14 |
Batting
2B:
Brayden Cust
, Grant Biggins
, Kyle Froehlich
HR:
Brayden Cust
RBI:
Brayden Cust (3)
, Grant Biggins
, Zach Olson (2)
, AJ Cortese
, Kyle Froehlich
, Brayden Nichols
Baserunning
SB:
John Vulcano
, Cleary Simpson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Lozada (L, 3-1) | 4.2 | 5 | 5 | 5 | 2 | 7 | 0 |
| Quentin Werner | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitchell Driver | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Browning | 0.2 | 3 | 5 | 4 | 2 | 2 | 1 |
| Blake Davidson | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 11 | 10 | 6 | 13 | 1 |
Pitching
Batters faced:
Alex Lozada (24)
, Quentin Werner (6)
, Mitchell Driver (3)
, Tristan Browning (7)
, Blake Davidson (3)
WP:
Quentin Werner
, Tristan Browning (3)
HBP:
Alex Lozada (3)
, Quentin Werner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Bloor | 4.0 | 3 | 2 | 1 | 2 | 6 | 0 |
| Stephen Rutherford (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Arnold | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Travis Onisto | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 3 | 14 | 0 |
Pitching
Batters faced:
Kyle Bloor (18)
, Stephen Rutherford (4)
, Jared Arnold (6)
, Travis Onisto (9)
HBP:
Kyle Bloor
, Stephen Rutherford
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |
| Weather: | |