February 11, 2023 McCook Community College at Clarendon College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Clarendon College | 0 | 0 | 6 | 2 | 0 | 0 | X | 8 | 9 | 1 |
Box Score
McCook Community College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Elshire rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Quick c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Murdoch dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Josh Maysonave lf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oliver Davies 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Watson cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alliskair Descartes ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jackson Yeager 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Dale 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cade Webber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Chudomelka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 5 | 13 | 0 |
Fielding
E:
Oliver Davies
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert De Jesus ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Daniel Oviedo 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cesar Koury 3b | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Stephen Courtney rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matt Bass 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jaylon Sullivan dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Isaias Urriola c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christian Fernandez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Mossburg cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pedrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Almonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 7 | 5 | 5 | 0 |
Batting
2B:
Stephen Courtney
3B:
Daniel Oviedo
HR:
Cesar Koury
RBI:
Daniel Oviedo
, Cesar Koury (4)
, Jaylon Sullivan (2)
Sac:
Daniel Oviedo
Sac Fly:
Cesar Koury
Baserunning
SB:
Andres Mossburg
Fielding
E:
Matt Bass
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Webber (L, 1-1) | 3.0 | 4 | 6 | 3 | 3 | 3 | 1 |
| Ethan Badcock | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 5 | 5 | 5 | 1 |
Pitching
Batters faced:
Cade Webber (17)
, Ethan Badcock (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Scott (W, 2-0) | 4.0 | 1 | 0 | 0 | 4 | 9 | 0 |
| Jack Pedrick | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luis Almonte | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 5 | 13 | 0 |
Pitching
Batters faced:
Liam Scott (18)
, Jack Pedrick (7)
, Luis Almonte (5)
Other Information
| Location: | Clarendon, TX |
| Attendance: | 0 |