February 12, 2023 McCook Community College at Clarendon College

(0-0)
14

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 3 |
| Clarendon College | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 8 | X | 20 | 20 | 2 |
Box Score
McCook Community College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Elshire cf | 5 | 1 | 1 | 3 | 1 | 1 | 0 |
| Michael Quick c | 3 | 3 | 0 | 0 | 3 | 1 | 0 |
| Ethan Murdoch dh | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Josh Maysonave lf | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Oliver Davies 2b | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jason Serafinchon 1b | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alliskair Descartes ss | 4 | 2 | 2 | 2 | 2 | 1 | 0 |
| Daegen Morcom rf | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Blake Dale 3b | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Mikey Acierno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Nane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Chudomelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Banello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Yeager | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 12 | 13 | 11 | 12 | 0 |
Batting
2B:
Ethan Murdoch
, Oliver Davies
, Alliskair Descartes
, Daegen Morcom
HR:
Trent Elshire
, Ethan Murdoch
RBI:
Trent Elshire (3)
, Ethan Murdoch (3)
, Josh Maysonave
, Oliver Davies (3)
, Alliskair Descartes (2)
, Daegen Morcom
Fielding
E:
Oliver Davies
, Jason Serafinchon
, Blake Dale
DP:
Oliver Davies
, Jason Serafinchon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert De Jesus ss | 5 | 3 | 3 | 4 | 1 | 1 | 0 |
| Andres Mossburg cf | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| Cesar Koury 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stephen Courtney dh | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| Matt Bass 1b | 4 | 3 | 2 | 3 | 2 | 2 | 0 |
| Isaias Urriola c | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Christian Fernandez lf | 6 | 3 | 4 | 5 | 0 | 2 | 0 |
| Rui Yoshida 2b | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Zach Brownlee rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joel Hogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Moscoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Oviedo | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 42 | 20 | 20 | 18 | 7 | 12 | 0 |
Batting
2B:
Robert De Jesus
, Andres Mossburg
, Stephen Courtney (2)
, Matt Bass
, Christian Fernandez
3B:
Robert De Jesus
, Andres Mossburg
HR:
Robert De Jesus
, Christian Fernandez (2)
RBI:
Robert De Jesus (4)
, Andres Mossburg (3)
, Matt Bass (3)
, Isaias Urriola
, Christian Fernandez (5)
, Rui Yoshida (2)
Sac:
Zach Brownlee
Baserunning
SB:
Robert De Jesus
, Daniel Oviedo
Fielding
E:
Andres Mossburg
, Rui Yoshida
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikey Acierno | 2.2 | 6 | 7 | 0 | 1 | 4 | 1 |
| Aiden Johnson | 3.1 | 8 | 5 | 3 | 0 | 7 | 0 |
| Blake Banello | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Owen Lester (L, 0-1) | 0.2 | 2 | 5 | 5 | 3 | 0 | 1 |
| Tyus Chudomelka | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Victor Nane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 19 | 20 | 11 | 7 | 12 | 3 |
Pitching
Batters faced:
Mikey Acierno (16)
, Aiden Johnson (20)
, Blake Banello (5)
, Owen Lester (7)
, Tyus Chudomelka (4)
, Victor Nane
HBP:
Mikey Acierno (2)
, Aiden Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Hogan | 2.1 | 8 | 6 | 6 | 2 | 3 | 1 |
| Lane Stringer | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Robert Rodriguez | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Miller Bell | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Francisco Moscoso | 3.2 | 3 | 2 | 1 | 3 | 5 | 1 |
| Andrew Black (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 14 | 14 | 13 | 11 | 12 | 2 |
Pitching
Batters faced:
Joel Hogan (17)
, Lane Stringer (3)
, Robert Rodriguez (4)
, Miller Bell (3)
, Francisco Moscoso (18)
, Andrew Black (8)
HBP:
Robert Rodriguez
, Francisco Moscoso
Other Information
| Location: | Clarendon, TX |
| Attendance: | 0 |