March 29, 2023 McCook Community College at Hastings College JV

16
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 1 | 3 | 3 | 3 | 6 | 16 | 14 | 1 |
| Hastings College JV | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Box Score
McCook Community College
Hastings College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Elshire cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Alliskair Descartes ss | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Ethan Murdoch dh | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Abel Reyes 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jackson Yeager 1b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Daegen Morcom rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Edwards lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brett Cyprien c | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Blake Dale 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ethan Badcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Banello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teegen Schlimgen | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 34 | 16 | 14 | 14 | 6 | 5 | 0 |
Batting
2B:
Trent Elshire
, Ethan Murdoch
, Jackson Yeager
, Teegen Schlimgen
3B:
Blake Dale
RBI:
Trent Elshire
, Alliskair Descartes
, Ethan Murdoch (2)
, Abel Reyes
, Jackson Yeager (2)
, Will Edwards
, Brett Cyprien (2)
, Blake Dale (2)
, Teegen Schlimgen (2)
Baserunning
CS:
Abel Reyes
Fielding
E:
Daegen Morcom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Badcock (W, 2-3) | 3.0 | 3 | 2 | 0 | 2 | 6 | 0 |
| Blake Banello | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Lane | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rocky Yates | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 6 | 3 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Ethan Badcock (15)
, Blake Banello (4)
, Zack Lane (6)
, Rocky Yates (4)
HBP:
Zack Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hastings NE |
| Attendance: | 0 |