February 19, 2024 McCook Community College at Labette Community College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 10 | 12 | 2 |
| Labette Community College | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | X | 11 | 12 | 1 |
Box Score
McCook Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Quick c | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| Maddox Shaver 2b | 3 | 2 | 1 | 1 | 3 | 0 | 0 |
| Cory Wouters dh | 6 | 0 | 4 | 3 | 0 | 0 | 0 |
| Jackson Yeager 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Glover 3b | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wrigley Strong rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Blake Dale cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Will Edwards lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jean Duran ss | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Ryan Malone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobey Cassino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bies | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Serafinchon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 10 | 12 | 10 | 8 | 7 | 0 |
Batting
2B:
Michael Quick
, Wrigley Strong
, Will Edwards
, Luke Bies
RBI:
Michael Quick
, Maddox Shaver
, Cory Wouters (3)
, Owen Glover (2)
, Blake Dale
, Will Edwards
, Jean Duran
Baserunning
SB:
Maddox Shaver
Fielding
E:
Owen Glover
, Jean Duran
DP:
Maddox Shaver
, Jackson Yeager
, Jean Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Mack rf | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Nick Dunn lf | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Noah Goodshield ss | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Willjery Santiago 1b | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Brodie Russell dh | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Edwin Lemus c | 5 | 1 | 3 | 2 | 0 | 0 | 3 |
| Gabriel Viera 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Will Goodwin 2b | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Connor Taylor cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bennett Flanary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 8 | 8 | 9 | 8 |
Batting
2B:
Noah Goodshield
, Edwin Lemus
HR:
Willjery Santiago
, Brodie Russell
, Edwin Lemus
RBI:
Willjery Santiago (4)
, Brodie Russell
, Edwin Lemus (2)
, Will Goodwin
GIDP:
Brodie Russell
Baserunning
SB:
Will Goodwin
, Connor Taylor
CS:
Jared Mack
Fielding
E:
Alex Wiltz
DP:
Noah Goodshield
, Willjery Santiago
, Will Goodwin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Malone | 6.0 | 6 | 4 | 2 | 4 | 8 | 2 |
| Leif Friedrich | 1.0 | 5 | 6 | 4 | 4 | 1 | 0 |
| Tobey Cassino (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 12 | 11 | 7 | 8 | 9 | 3 |
Pitching
Batters faced:
Ryan Malone (27)
, Leif Friedrich (13)
, Tobey Cassino (3)
HBP:
Ryan Malone (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Flanary | 3.2 | 5 | 6 | 6 | 5 | 3 | 0 |
| Alex Wiltz (W, 1-0) | 4.1 | 6 | 4 | 4 | 3 | 4 | 0 |
| Dax Gardner (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 8 | 7 | 0 |
Pitching
Batters faced:
Bennett Flanary (21)
, Alex Wiltz (23)
, Dax Gardner (4)
HBP:
Bennett Flanary
, Alex Wiltz (2)
Other Information
| Location: | Parsons, KS |
| Attendance: | 0 |