March 19, 2024 McCook Community College at Hutchinson Community College

(0-0)
10

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 10 | 11 | 2 |
| Hutchinson Community College | 1 | 1 | 8 | 3 | 6 | 0 | 1 | 20 | 21 | 3 |
Box Score
McCook Community College
Hutchinson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Hutchison cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Shaver 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cory Wouters dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Quick c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Serafinchon 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luke Bies lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Yeager 1b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jake Quinlivan rf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Blake Dale ss | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Aiden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Matta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Huddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Finder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Cox | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Glover | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lachlan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Strong | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Edwards | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Jedretich | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Schaeffer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Duran | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 10 | 11 | 10 | 5 | 9 | 0 |
Batting
2B:
Jason Serafinchon
, Jackson Yeager
3B:
Jake Quinlivan
, Blake Dale
HR:
Blake Dale
RBI:
Jackson Yeager (2)
, Jake Quinlivan (2)
, Blake Dale (4)
, Owen Glover
, Will Edwards
Baserunning
CS:
Maddox Shaver
Fielding
E:
Maddox Shaver
, Jason Serafinchon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Wesslund ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luis Pimentel-Guerrero dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cody Gunderson 1b | 4 | 2 | 2 | 5 | 1 | 0 | 1 |
| Colin Cymbalista c | 5 | 2 | 5 | 2 | 1 | 0 | 0 |
| Jordan Tucker cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tyson Vassart 3b | 3 | 3 | 1 | 1 | 3 | 2 | 2 |
| Jon Davis lf | 5 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jarrett Herrmann rf | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Hank Griffin 2b | 4 | 3 | 3 | 4 | 0 | 1 | 0 |
| Cade Christensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rece Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Maholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Bowie | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Eli Arends | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jackson Summers | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 41 | 20 | 21 | 20 | 9 | 8 | 10 |
Batting
2B:
Colin Cymbalista
, Jordan Tucker
, Jon Davis
3B:
Hank Griffin
HR:
Cody Gunderson
RBI:
Cooper Wesslund (2)
, Cody Gunderson (5)
, Colin Cymbalista (2)
, Jordan Tucker
, Tyson Vassart
, Jon Davis
, Jarrett Herrmann (2)
, Hank Griffin (4)
, Jackson Summers (2)
Baserunning
SB:
Jon Davis
, Jarrett Herrmann
Fielding
E:
Tyson Vassart
, Hank Griffin
, Rece Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Johnson | 2.0 | 5 | 2 | 2 | 0 | 4 | 0 |
| Dylan Huddle (L, 0-1) | 0.2 | 5 | 8 | 8 | 3 | 0 | 1 |
| Leif Friedrich | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 |
| AJ Matta | 1.0 | 5 | 6 | 6 | 2 | 2 | 0 |
| Jackson Finder | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 19 | 20 | 18 | 8 | 8 | 1 |
Pitching
Batters faced:
Aiden Johnson (11)
, Dylan Huddle (10)
, Leif Friedrich (9)
, AJ Matta (11)
, Jackson Finder (11)
HBP:
AJ Matta
, Jackson Finder (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Christensen | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 |
| Ashton Perkins (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rece Wilson | 1.0 | 2 | 3 | 2 | 1 | 0 | 1 |
| N. Perez | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Max Maholland | 1.0 | 2 | 4 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 10 | 5 | 5 | 9 | 1 |
Pitching
Batters faced:
Cade Christensen (11)
, Ashton Perkins (4)
, Rece Wilson (6)
, N. Perez (6)
, Max Maholland (8)
WP:
Max Maholland
HBP:
N. Perez
Other Information
| Location: | Hays, KS |
| Stadium: | Larks' Park |
| Attendance: | 0 |