April 23, 2024 McCook Community College at Colby Community College

(0-0)
7

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 11 | 2 |
| Colby Community College | 0 | 9 | 0 | 1 | 0 | 5 | 1 | 1 | 17 | 15 | 0 |
Box Score
McCook Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Matta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leif Friedrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Benallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Cox | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Hutchison | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Glover | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cory Wouters | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jason Serafinchon | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jackson Yeager | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Edwards | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Jedretich | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Blake Dale | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jake Quinlivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Quick | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 34 | 7 | 11 | 7 | 7 | 9 | 0 |
Batting
2B:
Cory Wouters
, Jason Serafinchon (2)
, Josh Jedretich
, Michael Quick
HR:
Cory Wouters (2)
RBI:
Cory Wouters (2)
, Jason Serafinchon
, Will Edwards
, Josh Jedretich (2)
, Michael Quick
Baserunning
SB:
Michael Quick (2)
Fielding
E:
Owen Glover
, Michael Quick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kohle Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chatwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Bilbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ellert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Roth | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Raphael Ranger | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Sullivan | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| Jax Marn | 4 | 2 | 3 | 3 | 1 | 0 | 1 |
| KenJiro Shibuya | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cassius Bradford | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gavin Shary | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
| Isiaih Padilla | 3 | 1 | 1 | 4 | 1 | 1 | 1 |
| Olivier Vallee | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Joe Gagnon | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Jacob Van Leeuwen | 4 | 3 | 3 | 3 | 1 | 0 | 2 |
| Totals | 36 | 17 | 15 | 16 | 8 | 6 | 16 |
Batting
2B:
Carter Roth (2)
, Raphael Ranger
, KenJiro Shibuya
, Joe Gagnon
, Jacob Van Leeuwen
RBI:
Carter Roth (3)
, Danny Sullivan
, Jax Marn (3)
, Gavin Shary
, Isiaih Padilla (4)
, Olivier Vallee
, Jacob Van Leeuwen (3)
Sac Fly:
Isiaih Padilla (2)
Baserunning
SB:
Joe Gagnon
Fielding
DP:
Carter Roth
, KenJiro Shibuya
, Joe Gagnon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Benallo | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Augustine (L, 2-2) | 1.0 | 8 | 9 | 9 | 1 | 0 | 0 |
| Leif Friedrich | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jean Duran | 2.1 | 4 | 6 | 6 | 5 | 2 | 0 |
| AJ Matta | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.2 | 15 | 17 | 16 | 8 | 6 | 0 |
Pitching
Batters faced:
Blake Benallo (5)
, Brady Augustine (14)
, Leif Friedrich (3)
, Jean Duran (16)
, AJ Matta (10)
WP:
Blake Benallo
HBP:
Brady Augustine (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan McNeil | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Owen Harriott | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ryan Sullivan | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 |
| Alex Ellert | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Chase Bilbro | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Anthony Chatwood | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dayton Stamper | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kohle Huber | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 7 | 10 | 2 |
Pitching
Batters faced:
Keegan McNeil (11)
, Owen Harriott (2)
, Ryan Sullivan (5)
, Alex Ellert (7)
, Chase Bilbro (5)
, Anthony Chatwood (5)
, Dayton Stamper (4)
, Kohle Huber (4)
WP:
Ryan Sullivan
, Chase Bilbro
HBP:
Keegan McNeil (2)
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |