February 6, 2025 McCook Community College at Cloud County Community College

(0-2)
2

(4-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
| Cloud County Community College | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | X | 12 | 8 | 0 |
Box Score
McCook Community College
Cloud County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hutchison cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Maddox Shaver 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cory Wouters dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Berg rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ben Heathcock 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Glover 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Williams lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Reyburn c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landon McKillip ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobey Cassino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aviv Bobrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Molloy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Alvarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Duran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bullock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Schaeffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Bacon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Charvat | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 6 | 12 | 0 |
Batting
RBI:
Nathan Hutchison
, Dalton Berg
Sac Fly:
Dalton Berg
Fielding
E:
Ben Heathcock
, Owen Glover (2)
, Tyler Reyburn (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Coyle cf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Matthew Evans dh | 4 | 1 | 0 | 1 | 1 | 3 | 0 |
| Noah Konings rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Freund 3b | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Joey Marino ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Simmons 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Easton Mould 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gannon White lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cam MaCleod c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cohen Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Chamberlain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bourgeois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sharshel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew MacNeil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stocton Timbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brummond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Boutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Linton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bradicich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Crow | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Cathers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Clayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vasya Seymour | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 12 | 8 | 9 | 8 | 7 | 0 |
Batting
2B:
David Simmons
3B:
Austin Coyle
HR:
Austin Coyle
RBI:
Austin Coyle (2)
, Matthew Evans
, Nolan Freund (4)
, David Simmons
, Vasya Seymour
Baserunning
SB:
Austin Coyle (2)
, Matthew Evans
, Noah Konings
, Nolan Freund (4)
, David Simmons
, Gannon White (3)
, Cam MaCleod
Fielding
DP:
Nolan Freund (2)
, David Simmons (2)
, Easton Mould (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobey Cassino (L, 0-1) | 2.0 | 1 | 3 | 3 | 3 | 3 | 0 |
| Landon Molloy | 2.0 | 2 | 4 | 1 | 4 | 0 | 0 |
| Jean Duran | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aviv Bobrov | 1.0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Julian Alvarez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 12 | 6 | 8 | 7 | 1 |
Pitching
Batters faced:
Tobey Cassino (11)
, Landon Molloy (13)
, Jean Duran (7)
, Aviv Bobrov (6)
, Julian Alvarez (5)
WP:
Landon Molloy (2)
, Aviv Bobrov
HBP:
Tobey Cassino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Nelson (W, 2-0) | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Zach Sharshel | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Noah Bourgeois | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stocton Timbrook | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sam Brummond | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Myles Chamberlain | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew MacNeil | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Linton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Boutz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 6 | 14 | 0 |
Pitching
Batters faced:
Cohen Nelson (8)
, Zach Sharshel (7)
, Noah Bourgeois (3)
, Stocton Timbrook (5)
, Sam Brummond (5)
, Myles Chamberlain
, Andrew MacNeil
, Cole Linton (2)
, Aaron Boutz (5)
HBP:
Sam Brummond
, Aaron Boutz
Other Information
| Location: | Concordia, KS |
| Attendance: | 0 |