March 6, 2025 McCook Community College at Hastings College JV

(0-0)
7
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 11 | 3 |
| Hastings College JV | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
Box Score
McCook Community College
Hastings College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hutchison cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maddox Shaver 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cory Wouters dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dalton Berg rf | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Owen Glover 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Connor Charvat 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carter Smith lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Reyburn c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Landon McKillip ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Leif Friedrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Conte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 5 | 5 | 9 | 0 |
Batting
2B:
Maddox Shaver
, Owen Glover
, Tyler Reyburn (2)
3B:
Nathan Hutchison
RBI:
Nathan Hutchison
, Cory Wouters
, Owen Glover
, Tyler Reyburn
, Landon McKillip
Baserunning
SB:
Maddox Shaver
, Cory Wouters
, Dalton Berg (2)
, Owen Glover
, Mason Regan
Fielding
E:
Maddox Shaver
, Connor Charvat
, Landon McKillip
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leif Friedrich | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Kaden Noble (W, 1-2) | 2.0 | 0 | 3 | 1 | 4 | 4 | 0 |
| Elvis Conte (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 4 | 4 | 2 | 7 | 11 | 0 |
Pitching
Batters faced:
Leif Friedrich (24)
, Kaden Noble (11)
, Elvis Conte (3)
WP:
Kaden Noble (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | , Hastings , NE |
| Attendance: | 0 |