March 22, 2025 McCook Community College at Luna Community College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Luna Community College | 1 | 3 | 0 | 2 | 0 | 1 | X | 7 | 9 | 0 |
Box Score
McCook Community College
Luna Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hutchison cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Carter Smith lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Wouters dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dalton Berg rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maddox Shaver 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Bacon 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joshua Joseph 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reyburn c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon McKillip ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aviv Bobrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Kaplan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Heathcock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Regan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Charvat | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 5 | 1 | 3 | 9 | 0 |
Batting
2B:
Cory Wouters
, Dalton Berg
RBI:
Cory Wouters
Baserunning
SB:
Nathan Hutchison
Fielding
E:
Garrett Bacon
, Tyler Reyburn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Vigil cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matthew Wasson rf | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Ben Welch 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Molina c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Melendez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Romero lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Armando Serratos ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saul Coronado dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jose Galindo 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Justin Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Shrader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Salada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 6 | 3 | 3 | 0 |
Batting
2B:
Matthew Wasson
, Armando Serratos
RBI:
Sean Vigil
, Matthew Wasson (4)
, Jose Galindo
Baserunning
SB:
Matthew Wasson (3)
, Xavier Romero
CS:
Matthew Wasson
Fielding
DP:
Ben Welch
, Armando Serratos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aviv Bobrov (L, 2-3) | 3.1 | 9 | 6 | 6 | 1 | 3 | 0 |
| Colby Kaplan | 2.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Aviv Bobrov (20)
, Colby Kaplan (12)
WP:
Aviv Bobrov (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Peterson (W, 1-0) | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Lane Shrader | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrett Salada | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Randy Bailey | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Justin Peterson (9)
, Lane Shrader (5)
, Garrett Salada (8)
, Randy Bailey (7)
HBP:
Justin Peterson
Other Information
| Location: | Las Vegas, NM |
| Attendance: | 0 |