March 17, 2026 McCook Community College at Dodge City Community College

7

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| Dodge City Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
Box Score
McCook Community College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hayden Galvin 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakoby Hamer 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dalton Berg rf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Bunji Nakao dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matthew Botticelli lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Southey 3b | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| Tyler Reyburn c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kon Yoshimura ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Tobey Cassino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikah Targett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Lochhead | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 7 | 10 | 7 | 7 | 9 | 0 |
Batting
2B:
Owen Weales
HR:
Hunter Southey
RBI:
Owen Weales (2)
, Jakoby Hamer
, Dalton Berg
, Hunter Southey (3)
GIDP:
Hayden Galvin
, Jakoby Hamer
Baserunning
SB:
Dalton Berg
Fielding
E:
Hunter Southey
DP:
Hayden Galvin
, Jakoby Hamer
, Kon Yoshimura
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Andrade 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Angel Vazquez ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Longoria dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Will Soto 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Preston Harrison rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nic Cipolla c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordi Guerrero lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bynum Martinez 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane French p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Barrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Braden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Coronado | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Stukenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 9 | 1 | 1 | 5 | 0 |
Batting
2B:
Ben Longoria
, Will Soto
, Nic Cipolla
RBI:
Will Soto
GIDP:
Angel Vazquez
Fielding
DP:
Angel Vazquez (2)
, Bynum Martinez
, Lane French
, Cameron Stukenborg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobey Cassino | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Mikah Targett (W, 4-0) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Ackerman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Santiago Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Kaplan | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Timmy Hunt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Tobey Cassino (10)
, Mikah Targett (10)
, Justin Ackerman (5)
, Santiago Rodriguez (3)
, Colby Kaplan (5)
, Timmy Hunt (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane French (L, 0-1) | 3.2 | 4 | 5 | 5 | 4 | 2 | 1 |
| Cam Barrows | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Dariel Luna | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jacob Schott | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aydin Ruiz | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 7 | 9 | 1 |
Pitching
Batters faced:
Lane French (18)
, Cam Barrows (9)
, Dariel Luna (7)
, Jacob Schott (3)
, Aydin Ruiz (10)
HBP:
Cam Barrows (2)
, Dariel Luna
, Jacob Schott
, Aydin Ruiz
Other Information
| Location: | Dodge City , KS |
| Attendance: | 89 |