April 14, 2026 Colby Community College at McCook Community College

0
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Colby Community College 0 0 0 0 0 0 0 0 4 3
McCook Community College 0 0 3 0 4 3 X 10 7 1

Box Score

Colby Community College
McCook Community College

Colby Community College Batters

Hitters AB R H RBI BB SO LOB
Brody Torkelson 0 0 0 0 0 0 0
Jake Lentz 0 0 0 0 0 0 0
Jaxon Nielsen 0 0 0 0 0 0 0
Tyson Mosenteen 0 0 0 0 0 0 0
Charlie Langford 2b 3 0 0 0 0 1 2
Jacob Mraz lf 2 0 0 0 1 0 0
Matthew Kesting rf 3 0 0 0 0 0 1
Anthony Deblois cf 2 0 0 0 0 2 1
Isaiah Sadorus dh 3 0 2 0 0 0 1
Chase Kessler c 2 0 0 0 0 0 1
Callum Thomson 1b 1 0 0 0 1 1 1
Jake Brooks ss 3 0 0 0 0 1 2
Ty Shapton 3b 3 0 1 0 0 0 1
Matt Murray 1 0 0 0 0 0 2
Nolan Hertzke 0 0 0 0 0 0 0
Nolan Adamski 1 0 1 0 0 0 0
Jayden Scotty 1 0 0 0 0 1 2
Totals 25 0 4 0 2 6 14
Batting
2B: Isaiah Sadorus
GIDP: Matt Murray
Fielding
E: Tyson Mosenteen , Matt Murray , Jayden Scotty
DP: Charlie Langford , Callum Thomson , Jake Brooks

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Weales cf 3 2 1 0 0 0 0
Bunji Nakao dh 3 1 2 0 1 1 0
Kieren Cutler c 2 3 1 0 2 0 0
Matthew Botticelli rf 2 1 0 1 1 1 0
Ben Heathcock 1b 2 2 1 1 1 0 0
Corbin Lochhead lf 2 1 0 2 2 0 0
Connor Charvat 3b 2 0 1 0 0 0 0
Lucas Munns 2b 2 0 0 0 1 1 0
Kon Yoshimura ss 3 0 1 1 0 0 0
Isiah Lopez p 0 0 0 0 0 0 0
Chaise Chabi 0 0 0 0 0 0 0
Timmy Hunt 0 0 0 0 0 0 0
Kaden Noble 0 0 0 0 0 0 0
Kayden Frizzell 0 0 0 0 0 0 0
Hunter Southey 1 0 0 0 0 0 0
Hayden Galvin 1 0 0 0 0 0 0
Totals 23 10 7 5 8 3 0
Batting
2B: Owen Weales
RBI: Matthew Botticelli , Ben Heathcock , Corbin Lochhead (2) , Kon Yoshimura
Sac Fly: Matthew Botticelli , Ben Heathcock
GIDP: Kon Yoshimura
Baserunning
SB: Bunji Nakao , Kieren Cutler
CS: Lucas Munns
Fielding
E: Lucas Munns
DP: Ben Heathcock , Kon Yoshimura

Colby Community College Pitchers

Pitchers IP H R ER BB SO HR
Brody Torkelson 2.0 2 0 0 2 2 0
Jake Lentz (L, 2-1) 2.0 2 3 3 2 0 0
Tyson Mosenteen 0.2 2 4 1 2 1 0
Jaxon Nielsen 1.1 1 3 1 2 0 0
Totals 6.0 7 10 5 8 3 0
Pitching
Batters faced: Brody Torkelson (9) , Jake Lentz (9) , Tyson Mosenteen (9) , Jaxon Nielsen (7)
WP: Jake Lentz
HBP: Tyson Mosenteen

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Isiah Lopez (W, 3-1) 3.0 1 0 0 0 3 0
Chaise Chabi 1.0 0 0 0 0 0 0
Kayden Frizzell 1.0 1 0 0 1 0 0
Kaden Noble 1.0 1 0 0 1 2 0
Timmy Hunt 1.0 1 0 0 0 1 0
Totals 7.0 4 0 0 2 6 0
Pitching
Batters faced: Isiah Lopez (10) , Chaise Chabi (4) , Kayden Frizzell (5) , Kaden Noble (5) , Timmy Hunt (4)
HBP: Chaise Chabi

Other Information