April 24, 2026 Western Nebraska Community College at McCook Community College

14

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Nebraska Community College | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 14 | 17 | 4 |
| McCook Community College | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 2 |
Box Score
Western Nebraska Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vaughn Wilson ss | 4 | 2 | 2 | 1 | 2 | 0 | 1 |
| Dakota Alber lf | 6 | 1 | 2 | 1 | 0 | 1 | 3 |
| Catcher Gladysh rf | 5 | 3 | 2 | 0 | 1 | 0 | 3 |
| Will Harbison c | 6 | 2 | 2 | 2 | 0 | 1 | 3 |
| Harrison Hart 1b | 4 | 3 | 4 | 4 | 1 | 0 | 0 |
| Cooper Wilson 3b | 6 | 0 | 3 | 3 | 0 | 0 | 1 |
| Jude Russell 2b | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| Payton Denny dh | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Austin Cooper cf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Allard Helms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reisig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 14 | 17 | 14 | 6 | 6 | 17 |
Batting
2B:
Catcher Gladysh
, Payton Denny
HR:
Vaughn Wilson
, Harrison Hart
RBI:
Vaughn Wilson
, Dakota Alber
, Will Harbison (2)
, Harrison Hart (4)
, Cooper Wilson (3)
, Jude Russell
, Austin Cooper (2)
Fielding
E:
Vaughn Wilson
, Cooper Wilson
, Jude Russell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Weales cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Corbin Lochhead lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jakoby Hamer 1b | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
| Dalton Berg rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kieren Cutler c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Heathcock dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Southey 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor Charvat ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bunji Nakao 2b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Mikah Targett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobey Cassino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Botticelli | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 4 | 7 | 4 | 4 | 14 | 0 |
Batting
2B:
Hunter Southey
RBI:
Corbin Lochhead
, Jakoby Hamer
, Bunji Nakao (2)
Baserunning
SB:
Bunji Nakao
Fielding
E:
Bunji Nakao
, Mikah Targett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allard Helms (W, 1-0) | 6.0 | 2 | 1 | 1 | 2 | 9 | 0 |
| Carter Reisig | 1.1 | 4 | 3 | 1 | 0 | 2 | 0 |
| Kaden Ferguson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nelson Martinez | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 4 | 14 | 0 |
Pitching
Batters faced:
Allard Helms (23)
, Carter Reisig (9)
, Kaden Ferguson (4)
, Nelson Martinez (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikah Targett (L, 7-2) | 1.2 | 8 | 6 | 2 | 0 | 0 | 0 |
| Tobey Cassino | 4.1 | 4 | 2 | 2 | 4 | 4 | 0 |
| Justin Ackerman | 3.0 | 4 | 6 | 4 | 2 | 2 | 2 |
| Totals | 9.0 | 16 | 14 | 8 | 6 | 6 | 2 |
Pitching
Batters faced:
Mikah Targett (15)
, Tobey Cassino (20)
, Justin Ackerman (16)
HBP:
Mikah Targett
Other Information
| Location: | McCook , NE |
| Attendance: | 0 |