April 27, 2026 McCook Community College at Colby Community College

5
15
Line Score
Final 1 2 3 4 5 6 7 R H E
McCook Community College 0 2 1 0 2 0 0 5 7 3
Colby Community College 1 2 5 0 3 4 X 15 16 6

Box Score

McCook Community College
Colby Community College

McCook Community College Batters

Hitters AB R H RBI BB SO LOB
Hayden Galvin cf 4 0 1 0 0 0 0
Bunji Nakao 2b 4 1 1 0 0 0 0
Jakoby Hamer 1b 2 1 0 0 1 1 0
Hunter Southey 3b 3 1 1 1 1 2 0
Ben Heathcock c 3 1 1 0 1 0 0
Corbin Lochhead lf 3 0 0 1 0 0 0
Matthew Botticelli rf 3 1 1 1 0 2 0
Connor Charvat ss 3 0 1 1 0 0 0
Lucas Munns dh 3 0 1 0 0 0 0
Colby Kaplan p 0 0 0 0 0 0 0
Chaise Chabi 0 0 0 0 0 0 0
Timmy Hunt 0 0 0 0 0 0 0
Jeff Bullock 0 0 0 0 0 0 0
Kaden Noble 0 0 0 0 0 0 0
Kayden Frizzell 0 0 0 0 0 0 0
Tyler Parent 0 0 0 0 0 0 0
Kieren Cutler 1 0 0 0 0 0 0
Totals 29 5 7 4 3 5 0
Batting
RBI: Hunter Southey , Corbin Lochhead , Matthew Botticelli , Connor Charvat
GIDP: Lucas Munns
Baserunning
SB: Bunji Nakao (2) , Jakoby Hamer , Hunter Southey , Matthew Botticelli
Fielding
E: Hunter Southey , Ben Heathcock , Corbin Lochhead

Colby Community College Batters

Hitters AB R H RBI BB SO LOB
Turner Zdunich 0 0 0 0 0 0 0
Grant Myers 0 0 0 0 0 0 0
Jaxon Nielsen 0 0 0 0 0 0 0
Tyson Mosenteen 0 0 0 0 0 0 0
Charlie Langford 2b 4 1 3 4 1 0 0
Jake Brooks ss 5 1 3 3 0 0 2
Isaiah Sadorus dh 1 1 1 0 0 0 0
Nolan Adamski 1b 3 1 2 1 0 1 0
Carter Graham 3b 4 1 2 1 0 1 2
Nolan Hertzke rf 3 2 1 1 1 0 3
Karson Cassidy lf 2 2 2 2 2 0 0
Jayden Scotty c 4 1 1 2 0 2 4
Chris Luke cf 2 2 1 1 2 1 1
Callum Thomson 0 0 0 0 0 0 0
Matt Murray 0 1 0 0 0 0 0
Jacob Mraz 0 1 0 0 0 0 0
Anthony Deblois 2 0 0 0 0 1 2
Reid Wandler 2 1 0 0 0 1 1
Caden Clifford 0 0 0 0 0 0 0
Chase Kessler 0 0 0 0 0 0 0
Totals 32 15 16 15 6 7 15
Batting
RBI: Charlie Langford (4) , Jake Brooks (3) , Nolan Adamski , Carter Graham , Nolan Hertzke , Karson Cassidy (2) , Jayden Scotty (2) , Chris Luke
Baserunning
SB: Jake Brooks , Isaiah Sadorus , Chris Luke
CS: Charlie Langford
Fielding
E: Nolan Adamski (2) , Carter Graham , Karson Cassidy , Jayden Scotty (2)
DP: Charlie Langford , Jake Brooks , Nolan Adamski

McCook Community College Pitchers

Pitchers IP H R ER BB SO HR
Colby Kaplan 1.0 2 1 1 0 1 0
Jeff Bullock 1.0 1 2 1 3 0 0
Timmy Hunt (L, 2-1) 1.0 6 5 5 0 0 0
Tyler Parent 1.0 0 0 0 0 1 0
Kaden Noble 1.0 1 3 3 2 2 1
Kayden Frizzell 0.2 5 4 3 1 2 0
Chaise Chabi 0.1 0 0 0 0 1 0
Totals 6.0 15 15 13 6 7 1
Pitching
Batters faced: Colby Kaplan (5) , Jeff Bullock (5) , Timmy Hunt (10) , Tyler Parent (4) , Kaden Noble (6) , Kayden Frizzell (8) , Chaise Chabi
HBP: Tyler Parent

Colby Community College Pitchers

Pitchers IP H R ER BB SO HR
Tyson Mosenteen (W, 2-1) 3.0 3 3 1 2 3 0
Grant Myers 2.0 3 2 2 1 1 0
Jaxon Nielsen 1.0 1 0 0 0 0 0
Turner Zdunich 1.0 0 0 0 0 1 0
Totals 7.0 7 5 3 3 5 0
Pitching
Batters faced: Tyson Mosenteen (16) , Grant Myers (9) , Jaxon Nielsen (4) , Turner Zdunich (3)
WP: Grant Myers

Other Information