-
- Height:
- 7'2
-
- Hometown:
- Chicago, Ill.
-
- Position:
- C
-
- Year:
- So.
-
- City:
- Chicago, Ill.
-
- High School:
- Walter H. Dyett HS
-
- gp
- 25
-
- pts/g
- 5.2
-
- fg %
- 60.9
-
- 3pt %
- 0.0
-
- ft %
- 43.9
-
- reb/g
- 3.4
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 15 | 4 | ||
| Minutes | 158 | 45 | ||
| Minutes per game | 6.3 | 4.5 | ||
| FG | 56-92 | 27-40 | ||
| FG Pct | 60.9 | 67.5 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 18-41 | 4-12 | ||
| FT Pct | 43.9 | 33.3 | ||
| Off rebounds | 22 | 9 | ||
| Def rebounds | 62 | 27 | ||
| Total rebounds | 84 | 36 | ||
| Rebounds per game | 3.4 | 3.6 | ||
| Personal fouls | 38 | 14 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 4 | 1 | ||
| Turnovers | 16 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 6 | 4 | ||
| Blocks | 36 | 15 | ||
| Points | 130 | 58 | ||
| Points per game | 5.2 | 5.8 | ||
| Points per 40 min | 32.8 | 51.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Laramie County Community College | W, 88-83 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 2 | at Eastern Wyoming College | L, 70-58 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 5 | Garden City Community College | W, 76-70 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Nov 6 | at Dodge City Community College | W, 78-67 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 12 | at Garden City Community College | L, 82-71 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | vs. Triton College | L, 79-74 | - | 1 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 16 | vs. Sauk Valley Community College | L, 78-73 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Hastings JV | W, 80-67 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 26 | Central Community College-Columbus | W, 85-80 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Western Wyoming Community College | L, 78-71 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | at Casper College | L, 90-84 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Laramie County Community College | W, 101-88 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Eastern Wyoming College | W, 82-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Laramie County Community College | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Western Wyoming Community College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Otero College | L, 89-86 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 18 | at Trinidad State College | L, 93-85 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Lamar Community College | W, 86-83 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 26 | Southeast Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 102-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 87-81 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 4 | at North Platte Community College | W, 60-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Southeast Community College | W, 76-69 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Lamar Community College | L, 97-83 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeastern Junior College | L, 76-63 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 21 | at Western Nebraska Community College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | North Platte Community College | L, 80-77 | - | 27 | 6-7 | 85.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 28 | Trinidad State College | L, 77-75 | - | 1 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 1 | Otero College | L, 81-72 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 8 | at Western Nebraska Community College | L, 107-73 | - | 22 | 5-9 | 55.6 | 0-0 | - | 1-5 | 20.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Laramie County Community College | W, 88-83 | 1 | 1 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 6 | 1 | - |
| Nov 2 | at Eastern Wyoming College | L, 70-58 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 4 | 1 | - |
| Nov 5 | Garden City Community College | W, 76-70 | 1 | 18 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 6 | at Dodge City Community College | W, 78-67 | 1 | 18 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 2 | 5 | 1 |
| Nov 12 | at Garden City Community College | L, 82-71 | 1 | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Triton College | L, 79-74 | - | 1 | 4 | 7 | 11 | 0 | 1 | 0.0 | 1 | 3 | 3 | - |
| Nov 16 | vs. Sauk Valley Community College | L, 78-73 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Nov 21 | Hastings JV | W, 80-67 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Central Community College-Columbus | W, 85-80 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | at Western Wyoming Community College | L, 78-71 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 2 | - |
| Nov 30 | at Casper College | L, 90-84 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
| Dec 6 | Laramie County Community College | W, 101-88 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 7 | Eastern Wyoming College | W, 82-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Laramie County Community College | W, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Western Wyoming Community College | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Otero College | L, 89-86 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 3 | 3 | - |
| Jan 18 | at Trinidad State College | L, 93-85 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 21 | Lamar Community College | W, 86-83 | 1 | 1 | 3 | 10 | 13 | 0 | 1 | 0.0 | 1 | 3 | 4 | - |
| Jan 26 | Southeast Community College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | L, 102-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | L, 87-81 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 4 | at North Platte Community College | W, 60-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Southeast Community College | W, 76-69 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 14 | at Lamar Community College | L, 97-83 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 18 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeastern Junior College | L, 76-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | at Western Nebraska Community College | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | North Platte Community College | L, 80-77 | - | 27 | 3 | 2 | 5 | 0 | 0 | - | 1 | 1 | 5 | 1 |
| Feb 28 | Trinidad State College | L, 77-75 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 2 | 0 | - |
| Mar 1 | Otero College | L, 81-72 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 3 | 2 | - |
| Mar 8 | at Western Nebraska Community College | L, 107-73 | - | 22 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 15 | 6.3 | 2.2-3.7 | 60.9 | 0.0-0.0 | 0.0 | 0.7-1.6 | 43.9 | 5.2 |
| Total | 25 | 15 | 6.3 | 2.2-3.7 | 60.9 | 0.0-0.0 | 0.0 | 0.7-1.6 | 43.9 | 5.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 15 | 158 | 56-92 | 60.9 | 0-1 | 0.0 | 18-41 | 43.9 | 130 |
| Total | 25 | 15 | 158 | 56-92 | 60.9 | 0-1 | 0.0 | 18-41 | 43.9 | 130 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 15 | 6.3 | 0.0-0.0 | 60.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.9 | 0.0 |
| Total | 25 | 15 | 6.3 | 0.0-0.0 | 60.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 15 | 6.3 | 0.9 | 2.5 | 3.4 | 1.5 | 0.1 | 0.2 | 0.6 | 0.3 | 0.2 | 1.4 |
| Total | 25 | 15 | 6.3 | 0.9 | 2.5 | 3.4 | 1.5 | 0.1 | 0.2 | 0.6 | 0.3 | 0.2 | 1.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 15 | 158 | 22 | 62 | 84 | 38 | 2 | 4 | 16 | 0.3 | 6 | 36 |
| Total | 25 | 15 | 158 | 22 | 62 | 84 | 38 | 2 | 4 | 16 | 0.3 | 6 | 36 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 15 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 25 | 15 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 6.3 | 2.2-3.7 | 60.9 | 0.0-0.0 | 0.0 | 0.7-1.6 | 43.9 | 5.2 |
| Conference | 10 | 4 | 4.5 | 2.7-4.0 | 67.5 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 5.3 | 2.7-4.0 | 67.5 | 0.0-0.0 | - | 0.7-1.8 | 38.9 | 6.1 |
| Away | 13 | 8 | 8.0 | 1.6-2.8 | 56.8 | 0.0-0.1 | 0.0 | 0.5-1.3 | 41.2 | 3.8 | |
| Neutral | 2 | 1 | 1.0 | 4.0-7.5 | 53.3 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 10.0 | |
| Result | Wins | 10 | 7 | 4.8 | 1.5-2.5 | 60.0 | 0.0-0.1 | 0.0 | 0.5-1.4 | 35.7 | 3.5 |
| Losses | 15 | 8 | 7.3 | 2.7-4.5 | 61.2 | 0.0-0.0 | - | 0.9-1.8 | 48.1 | 6.3 | |
| Month | November | 11 | 10 | 7.8 | 2.2-3.7 | 58.5 | 0.0-0.0 | - | 1.2-2.2 | 54.2 | 5.5 |
| December | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 3 | 2.8 | 2.8-3.5 | 78.6 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 5.8 | |
| February | 6 | - | 6.1 | 2.2-3.8 | 56.5 | 0.0-0.2 | 0.0 | 0.3-1.2 | 28.6 | 4.7 | |
| March | 2 | 1 | 11.5 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 1.0-3.5 | 28.6 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 158 | 56-92 | 60.9 | 0-1 | 0.0 | 18-41 | 43.9 | 130 |
| Conference | 10 | 4 | 45 | 27-40 | 67.5 | 0-0 | - | 4-12 | 33.3 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 6 | 53 | 27-40 | 67.5 | 0-0 | - | 7-18 | 38.9 | 61 |
| Away | 13 | 8 | 103 | 21-37 | 56.8 | 0-1 | 0.0 | 7-17 | 41.2 | 49 | |
| Neutral | 2 | 1 | 2 | 8-15 | 53.3 | 0-0 | - | 4-6 | 66.7 | 20 | |
| Result | Wins | 10 | 7 | 48 | 15-25 | 60.0 | 0-1 | 0.0 | 5-14 | 35.7 | 35 |
| Losses | 15 | 8 | 110 | 41-67 | 61.2 | 0-0 | - | 13-27 | 48.1 | 95 | |
| Month | November | 11 | 10 | 86 | 24-41 | 58.5 | 0-0 | - | 13-24 | 54.2 | 61 |
| December | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | 3 | 11 | 11-14 | 78.6 | 0-0 | - | 1-3 | 33.3 | 23 | |
| February | 6 | - | 36 | 13-23 | 56.5 | 0-1 | 0.0 | 2-7 | 28.6 | 28 | |
| March | 2 | 1 | 23 | 8-14 | 57.1 | 0-0 | - | 2-7 | 28.6 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 6.3 | 0.0-0.0 | 60.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.9 | 0.0 |
| Conference | 10 | 4 | 4.5 | 0.0-0.0 | 67.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 5.3 | 0.0-0.0 | 67.5 | 0.0-0.0 | - | 0.0-0.0 | 38.9 | 0.0 |
| Away | 13 | 8 | 8.0 | 0.0-0.0 | 56.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.2 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 10 | 7 | 4.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 35.7 | 0.0 |
| Losses | 15 | 8 | 7.3 | 0.0-0.0 | 61.2 | 0.0-0.0 | - | 0.0-0.0 | 48.1 | 0.0 | |
| Month | November | 11 | 10 | 7.8 | 0.0-0.0 | 58.5 | 0.0-0.0 | - | 0.0-0.0 | 54.2 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 3 | 2.8 | 0.0-0.0 | 78.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 6 | - | 6.1 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 28.6 | 0.0 | |
| March | 2 | 1 | 11.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 6.3 | 0.9 | 2.5 | 3.4 | 1.5 | 0.1 | 0.2 | 0.6 | 0.3 | 0.2 | 1.4 |
| Conference | 10 | 4 | 4.5 | 0.9 | 2.7 | 3.6 | 1.4 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 5.3 | 1.3 | 2.5 | 3.8 | 1.7 | 0.1 | 0.0 | 0.5 | 0.0 | 0.4 | 0.9 |
| Away | 13 | 8 | 8.0 | 0.4 | 2.3 | 2.7 | 1.4 | 0.1 | 0.3 | 0.6 | 0.5 | 0.0 | 1.8 | |
| Neutral | 2 | 1 | 1.0 | 2.0 | 3.5 | 5.5 | 1.5 | - | 0.0 | 1.5 | 0.0 | 1.0 | 2.0 | |
| Result | Wins | 10 | 7 | 4.8 | 0.8 | 2.8 | 3.6 | 1.8 | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 | 1.2 |
| Losses | 15 | 8 | 7.3 | 0.9 | 2.3 | 3.2 | 1.3 | 0.1 | 0.2 | 0.4 | 0.5 | 0.3 | 1.6 | |
| Month | November | 11 | 10 | 7.8 | 0.9 | 2.6 | 3.5 | 1.5 | 0.1 | 0.3 | 0.7 | 0.4 | 0.2 | 1.8 |
| December | 2 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 1.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 3 | 2.8 | 0.8 | 4.0 | 4.8 | 1.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 2.0 | |
| February | 6 | - | 6.1 | 0.8 | 1.8 | 2.7 | 1.2 | 0.2 | 0.0 | 0.5 | 0.0 | 0.3 | 0.8 | |
| March | 2 | 1 | 11.5 | 1.0 | 2.0 | 3.0 | 2.5 | - | 0.0 | 0.0 | - | 0.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 158 | 22 | 62 | 84 | 38 | 2 | 4 | 16 | 0.3 | 6 | 36 |
| Conference | 10 | 4 | 45 | 9 | 27 | 36 | 14 | 1 | 1 | 3 | 0.3 | 4 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 53 | 13 | 25 | 38 | 17 | 1 | 0 | 5 | 0.0 | 4 | 9 |
| Away | 13 | 8 | 103 | 5 | 30 | 35 | 18 | 1 | 4 | 8 | 0.5 | 0 | 23 | |
| Neutral | 2 | 1 | 2 | 4 | 7 | 11 | 3 | - | 0 | 3 | 0.0 | 2 | 4 | |
| Result | Wins | 10 | 7 | 48 | 8 | 28 | 36 | 18 | 1 | 1 | 10 | 0.1 | 1 | 12 |
| Losses | 15 | 8 | 110 | 14 | 34 | 48 | 20 | 1 | 3 | 6 | 0.5 | 5 | 24 | |
| Month | November | 11 | 10 | 86 | 10 | 29 | 39 | 16 | 1 | 3 | 8 | 0.4 | 2 | 20 |
| December | 2 | 1 | 2 | 2 | 2 | 4 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| January | 4 | 3 | 11 | 3 | 16 | 19 | 7 | - | 1 | 2 | 0.5 | 1 | 8 | |
| February | 6 | - | 36 | 5 | 11 | 16 | 7 | 1 | 0 | 3 | 0.0 | 2 | 5 | |
| March | 2 | 1 | 23 | 2 | 4 | 6 | 5 | - | 0 | 0 | - | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 15 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 10 | 4 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 7 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 15 | 8 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 11 | 10 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 3 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Season ends for MCC men with loss to Cougars
Western Nebraska ended the season for the McCook Community College men with a 106-73 win in the Region IX play-in game Saturday.
March 8, 2025
MCC men close out regular season with loss to Otero
The MCC men’s basketball team closed out the regular season Saturday at home with an 81-72 loss to Otero College on Sophomore Day.
March 1, 2025
MCC men lose to Trinidad State at home on buzzer-beater
The MCC men’s basketball led for most of the game against Trinidad State Friday at home but lost 77-75 as Trinidad’s Tayejon White hit...
February 28, 2025
North Platte clips MCC men at home 80-77
North Platte freshman Alex Harper hit five free throws in the final 12.5 seconds of the game Tuesday to lead North Platte Community College to an...
February 25, 2025
MCC men hold off Lamar for first Region IX win
After dropping a pair of close Region IX south division games on the road over the weekend, the MCC men picked up their first Region IX division...
January 22, 2025
Late comeback for MCC men falls short
The MCC men’s basketball team was unable to stage a late comeback Friday on the road and fell to Otero College 89-86 in the Region IX South...
January 17, 2025
Indians drop 79-72 game at No. 4 Triton College
The MCC men’s basketball team dropped a 79-72 decision to No. 4 Triton College Friday in the Triton Classic.
November 15, 2024
Indians upset No. 19 Garden City 76-70
The McCook Community College men’s basketball team topped No. 19 Garden City Tuesday at the home-opener.
November 6, 2024
Eastern Wyoming tops MCC Men 70-58
The McCook Community College basketball had an off-night shooting the ball Saturday and fell short on the rebound ledger as Eastern Wyoming topped...
November 2, 2024
MCC men open with an 88-83 win at Laramie County
The MCC basketball team had a strong start and a strong finish Friday to open the season with an 88-83 win on the road at Laramie County Community...
November 1, 2024
New-look MCC Men's basketball opens season Friday
The new-look McCook Community College men’s basketball team opens the season on the road in Wyoming this weekend with new coach Dillon...
October 31, 2024