-
- Height:
- 6-3
-
- Hometown:
- Aulnay-sous-Bois, France
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Lycée Jean-Zay
-
- gp
- 30
-
- pts/g
- 20.7
-
- fg %
- 44.1
-
- 3pt %
- 36.6
-
- ft %
- 87.1
-
- reb/g
- 3.1
-
- a/g
- 3.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 28 | 12 | ||
| Minutes | 573 | 227 | ||
| Minutes per game | 19.1 | 16.2 | ||
| FG | 198-449 | 110-246 | ||
| FG Pct | 44.1 | 44.7 | ||
| 3PT | 109-298 | 58-164 | ||
| 3PT Pct | 36.6 | 35.4 | ||
| FT | 115-132 | 64-68 | ||
| FT Pct | 87.1 | 94.1 | ||
| Off rebounds | 13 | 5 | ||
| Def rebounds | 81 | 34 | ||
| Total rebounds | 94 | 39 | ||
| Rebounds per game | 3.1 | 2.8 | ||
| Personal fouls | 51 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 115 | 38 | ||
| Turnovers | 70 | 30 | ||
| Assist to turnover ratio | 1.6 | 1.3 | ||
| Steals | 48 | 23 | ||
| Blocks | 4 | 1 | ||
| Points | 620 | 342 | ||
| Points per game | 20.7 | 24.4 | ||
| Points per 40 min | 43.3 | 60.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | 1 | 1 | 8-13 | 61.5 | 3-6 | 50.0 | 2-4 | 50.0 | 21 |
| Nov 1 | Laramie County Community College | W, 98-80 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 11-12 | 91.7 | 25 |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | 1 | 40 | 8-17 | 47.1 | 6-13 | 46.2 | 2-2 | 100.0 | 24 |
| Nov 7 | vs. Casper College | W, 79-76 | 1 | 36 | 2-11 | 18.2 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | 1 | 40 | 6-11 | 54.5 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | 1 | 39 | 7-16 | 43.8 | 4-11 | 36.4 | 0-1 | 0.0 | 18 |
| Nov 17 | York University JV | W, 120-76 | 1 | 1 | 7-10 | 70.0 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Nov 21 | Indian Hills Community College | L, 88-73 | 1 | 1 | 4-14 | 28.6 | 2-10 | 20.0 | 5-5 | 100.0 | 15 |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | 1 | 1 | 6-13 | 46.2 | 6-12 | 50.0 | 7-7 | 100.0 | 25 |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | York University JV | W, 118-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | 1 | 36 | 9-17 | 52.9 | 3-8 | 37.5 | 3-5 | 60.0 | 24 |
| Dec 6 | at Laramie County Community College | W, 88-79 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 10 | at Indian Hills Community College | L, 95-62 | 1 | 25 | 0-5 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Dec 18 | vs. Snow College | L, 96-91 | 1 | 43 | 5-14 | 35.7 | 2-8 | 25.0 | 5-8 | 62.5 | 17 |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | 1 | 40 | 7-17 | 41.2 | 4-10 | 40.0 | 2-2 | 100.0 | 20 |
| Jan 10 | North Platte Community College | L, 85-81 | 1 | 1 | 6-16 | 37.5 | 5-13 | 38.5 | 2-2 | 100.0 | 19 |
| Jan 16 | Otero College | W, 100-85 | 1 | 1 | 10-18 | 55.6 | 2-9 | 22.2 | 11-11 | 100.0 | 33 |
| Jan 17 | Trinidad State College | W, 121-96 | 1 | 1 | 8-13 | 61.5 | 5-9 | 55.6 | 0-0 | - | 21 |
| Jan 21 | at Lamar Community College | L, 100-78 | 1 | 1 | 9-18 | 50.0 | 4-12 | 33.3 | 2-2 | 100.0 | 24 |
| Jan 24 | at Southeast Community College | W, 73-70 | 1 | 39 | 8-18 | 44.4 | 2-8 | 25.0 | 4-5 | 80.0 | 22 |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | 1 | 3-17 | 17.6 | 0-8 | 0.0 | 10-10 | 100.0 | 16 |
| Jan 31 | at Northeastern Junior College | L, 78-77 | 1 | 34 | 5-16 | 31.3 | 3-12 | 25.0 | 8-9 | 88.9 | 21 |
| Feb 4 | Lamar Community College | W, 101-90 | 1 | 1 | 13-22 | 59.1 | 7-12 | 58.3 | 3-3 | 100.0 | 36 |
| Feb 7 | Southeast Community College | W, 83-70 | 1 | 1 | 6-15 | 40.0 | 3-9 | 33.3 | 9-10 | 90.0 | 24 |
| Feb 11 | at North Platte Community College | W, 75-71 | 1 | 38 | 7-16 | 43.8 | 4-10 | 40.0 | 9-9 | 100.0 | 27 |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | 1 | 30 | 4-13 | 30.8 | 3-12 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 10-21 | 47.6 | 6-17 | 35.3 | 3-4 | 75.0 | 29 |
| Feb 27 | at Otero College | L, 83-76 | 1 | 38 | 10-23 | 43.5 | 8-18 | 44.4 | 0-0 | - | 28 |
| Feb 28 | at Trinidad State College | W, 103-84 | 1 | 40 | 11-20 | 55.0 | 6-15 | 40.0 | 1-1 | 100.0 | 29 |
| Mar 7 | Eastern Wyoming College | W, 103-70 | 1 | 1 | 7-15 | 46.7 | 5-10 | 50.0 | 1-2 | 50.0 | 20 |
| Mar 12 | at Laramie County Community College | L, 88-79 | 1 | 40 | 4-15 | 26.7 | 3-11 | 27.3 | 4-5 | 80.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 76-61 | 1 | 1 | 3 | 5 | 8 | 5 | 3 | 1.7 | 4 | 0 | 3 | - |
| Nov 1 | Laramie County Community College | W, 98-80 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 6 | vs. Eastern Florida State College | L, 111-101 | 1 | 40 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 7 | vs. Casper College | W, 79-76 | 1 | 36 | 0 | 3 | 3 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Nov 8 | vs. Western Wyoming Community College | W, 94-91 | 1 | 40 | 0 | 1 | 1 | 8 | 2 | 4.0 | 2 | 1 | 1 | - |
| Nov 14 | Fort Hays Tech Northwest | L, 74-72 | 1 | 39 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 17 | York University JV | W, 120-76 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 21 | Indian Hills Community College | L, 88-73 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2.0 | 2 | 0 | 4 | - |
| Nov 28 | vs. Southwest Tennessee Community College | W, 90-83 | 1 | 1 | 0 | 3 | 3 | 10 | 3 | 3.3 | 2 | 1 | 0 | - |
| Nov 29 | vs. Royal Ambassadors | W, 101-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | York University JV | W, 118-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 77-66 | 1 | 36 | 0 | 5 | 5 | 6 | 1 | 6.0 | 4 | 0 | 2 | - |
| Dec 6 | at Laramie County Community College | W, 88-79 | 1 | 1 | 0 | 2 | 2 | 7 | 4 | 1.8 | 1 | 0 | 4 | - |
| Dec 10 | at Indian Hills Community College | L, 95-62 | 1 | 25 | 0 | 2 | 2 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Dec 18 | vs. Snow College | L, 96-91 | 1 | 43 | 0 | 6 | 6 | 9 | 6 | 1.5 | 1 | 0 | 3 | - |
| Dec 19 | vs. Salt Lake Community College | L, 80-74 | 1 | 40 | 0 | 3 | 3 | 5 | 3 | 1.7 | 0 | 1 | 3 | - |
| Jan 10 | North Platte Community College | L, 85-81 | 1 | 1 | 0 | 3 | 3 | 7 | 0 | - | 2 | 0 | 1 | - |
| Jan 16 | Otero College | W, 100-85 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0.8 | 3 | 0 | 1 | - |
| Jan 17 | Trinidad State College | W, 121-96 | 1 | 1 | 2 | 5 | 7 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 21 | at Lamar Community College | L, 100-78 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Jan 24 | at Southeast Community College | W, 73-70 | 1 | 39 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 28 | Western Nebraska Community College | L, 87-76 | - | 1 | 0 | 4 | 4 | 0 | 5 | 0.0 | 4 | 0 | 2 | - |
| Jan 31 | at Northeastern Junior College | L, 78-77 | 1 | 34 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 4 | Lamar Community College | W, 101-90 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 3.5 | 1 | 0 | 3 | - |
| Feb 7 | Southeast Community College | W, 83-70 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Feb 11 | at North Platte Community College | W, 75-71 | 1 | 38 | 1 | 4 | 5 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Feb 18 | at Western Nebraska Community College | L, 74-65 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 21 | Northeastern Junior College | L, 84-66 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Feb 27 | at Otero College | L, 83-76 | 1 | 38 | 0 | 2 | 2 | 6 | 4 | 1.5 | 2 | 1 | 1 | - |
| Feb 28 | at Trinidad State College | W, 103-84 | 1 | 40 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 7 | Eastern Wyoming College | W, 103-70 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Mar 12 | at Laramie County Community College | L, 88-79 | 1 | 40 | 2 | 3 | 5 | 5 | 3 | 1.7 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 19.1 | 6.6-15.0 | 44.1 | 3.6-9.9 | 36.6 | 3.8-4.4 | 87.1 | 20.7 |
| Total | 30 | 28 | 19.1 | 6.6-15.0 | 44.1 | 3.6-9.9 | 36.6 | 3.8-4.4 | 87.1 | 20.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 573 | 198-449 | 44.1 | 109-298 | 36.6 | 115-132 | 87.1 | 620 |
| Total | 30 | 28 | 573 | 198-449 | 44.1 | 109-298 | 36.6 | 115-132 | 87.1 | 620 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 19.1 | 13.8-31.3 | 44.1 | 7.6-20.8 | 36.6 | 8.0-9.2 | 87.1 | 43.3 |
| Total | 30 | 28 | 19.1 | 13.8-31.3 | 44.1 | 7.6-20.8 | 36.6 | 8.0-9.2 | 87.1 | 43.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 19.1 | 0.4 | 2.7 | 3.1 | 1.7 | - | 3.8 | 2.3 | 1.6 | 1.6 | 0.1 |
| Total | 30 | 28 | 19.1 | 0.4 | 2.7 | 3.1 | 1.7 | - | 3.8 | 2.3 | 1.6 | 1.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 573 | 13 | 81 | 94 | 51 | - | 115 | 70 | 1.6 | 48 | 4 |
| Total | 30 | 28 | 573 | 13 | 81 | 94 | 51 | - | 115 | 70 | 1.6 | 48 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 19.1 | 0.9 | 5.7 | 6.6 | 3.6 | 0.0 | 8.0 | 4.9 | 1.6 | 3.4 | 0.3 |
| Total | 30 | 28 | 19.1 | 0.9 | 5.7 | 6.6 | 3.6 | 0.0 | 8.0 | 4.9 | 1.6 | 3.4 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 19.1 | 6.6-15.0 | 44.1 | 3.6-9.9 | 36.6 | 3.8-4.4 | 87.1 | 20.7 |
| Conference | 14 | 12 | 16.2 | 7.9-17.6 | 44.7 | 4.1-11.7 | 35.4 | 4.6-4.9 | 94.1 | 24.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 3.9 | 7.2-15.4 | 47.0 | 3.7-9.7 | 38.1 | 4.5-5.1 | 89.4 | 22.7 |
| Away | 11 | 11 | 29.3 | 6.4-15.1 | 42.2 | 3.4-10.1 | 33.3 | 3.1-3.7 | 82.9 | 19.2 | |
| Neutral | 6 | 6 | 33.3 | 5.7-13.8 | 41.0 | 4.0-10.2 | 39.3 | 3.7-4.2 | 88.0 | 19.0 | |
| Result | Wins | 16 | 16 | 14.9 | 7.2-14.2 | 51.1 | 3.7-8.8 | 41.8 | 4.3-4.8 | 89.6 | 22.5 |
| Losses | 14 | 12 | 23.9 | 5.9-15.9 | 36.9 | 3.6-11.2 | 31.8 | 3.3-3.9 | 83.6 | 18.6 | |
| Month | October | 1 | 1 | 1.0 | 8.0-13.0 | 61.5 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 21.0 |
| November | 8 | 8 | 19.9 | 5.6-12.8 | 44.1 | 3.8-9.5 | 39.5 | 4.1-4.4 | 94.3 | 19.1 | |
| December | 5 | 5 | 29.0 | 4.8-11.6 | 41.4 | 2.0-6.2 | 32.3 | 2.2-3.6 | 61.1 | 13.8 | |
| January | 7 | 6 | 11.1 | 7.0-16.6 | 42.2 | 3.0-10.1 | 29.6 | 5.3-5.6 | 94.9 | 22.3 | |
| February | 7 | 6 | 21.3 | 8.7-18.6 | 46.9 | 5.3-13.3 | 39.8 | 3.9-4.1 | 93.1 | 26.6 | |
| March | 2 | 2 | 20.5 | 5.5-15.0 | 36.7 | 4.0-10.5 | 38.1 | 2.5-3.5 | 71.4 | 17.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 573 | 198-449 | 44.1 | 109-298 | 36.6 | 115-132 | 87.1 | 620 |
| Conference | 14 | 12 | 227 | 110-246 | 44.7 | 58-164 | 35.4 | 64-68 | 94.1 | 342 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 51 | 94-200 | 47.0 | 48-126 | 38.1 | 59-66 | 89.4 | 295 |
| Away | 11 | 11 | 322 | 70-166 | 42.2 | 37-111 | 33.3 | 34-41 | 82.9 | 211 | |
| Neutral | 6 | 6 | 200 | 34-83 | 41.0 | 24-61 | 39.3 | 22-25 | 88.0 | 114 | |
| Result | Wins | 16 | 16 | 239 | 116-227 | 51.1 | 59-141 | 41.8 | 69-77 | 89.6 | 360 |
| Losses | 14 | 12 | 334 | 82-222 | 36.9 | 50-157 | 31.8 | 46-55 | 83.6 | 260 | |
| Month | October | 1 | 1 | 1 | 8-13 | 61.5 | 3-6 | 50.0 | 2-4 | 50.0 | 21 |
| November | 8 | 8 | 159 | 45-102 | 44.1 | 30-76 | 39.5 | 33-35 | 94.3 | 153 | |
| December | 5 | 5 | 145 | 24-58 | 41.4 | 10-31 | 32.3 | 11-18 | 61.1 | 69 | |
| January | 7 | 6 | 78 | 49-116 | 42.2 | 21-71 | 29.6 | 37-39 | 94.9 | 156 | |
| February | 7 | 6 | 149 | 61-130 | 46.9 | 37-93 | 39.8 | 27-29 | 93.1 | 186 | |
| March | 2 | 2 | 41 | 11-30 | 36.7 | 8-21 | 38.1 | 5-7 | 71.4 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 19.1 | 13.8-31.3 | 44.1 | 7.6-20.8 | 36.6 | 8.0-9.2 | 87.1 | 43.3 |
| Conference | 14 | 12 | 16.2 | 19.4-43.4 | 44.7 | 10.2-28.9 | 35.4 | 11.3-12.0 | 94.1 | 60.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 3.9 | 73.7-156.9 | 47.0 | 37.6-98.8 | 38.1 | 46.3-51.8 | 89.4 | 231.4 |
| Away | 11 | 11 | 29.3 | 8.7-20.6 | 42.2 | 4.6-13.8 | 33.3 | 4.2-5.1 | 82.9 | 26.2 | |
| Neutral | 6 | 6 | 33.3 | 6.8-16.6 | 41.0 | 4.8-12.2 | 39.3 | 4.4-5.0 | 88.0 | 22.8 | |
| Result | Wins | 16 | 16 | 14.9 | 19.4-38.0 | 51.1 | 9.9-23.6 | 41.8 | 11.6-12.9 | 89.6 | 60.3 |
| Losses | 14 | 12 | 23.9 | 9.8-26.6 | 36.9 | 6.0-18.8 | 31.8 | 5.5-6.6 | 83.6 | 31.1 | |
| Month | October | 1 | 1 | 1.0 | 320.0-520.0 | 61.5 | 120.0-240.0 | 50.0 | 80.0-160.0 | 50.0 | 840.0 |
| November | 8 | 8 | 19.9 | 11.3-25.7 | 44.1 | 7.5-19.1 | 39.5 | 8.3-8.8 | 94.3 | 38.5 | |
| December | 5 | 5 | 29.0 | 6.6-16.0 | 41.4 | 2.8-8.6 | 32.3 | 3.0-5.0 | 61.1 | 19.0 | |
| January | 7 | 6 | 11.1 | 25.1-59.5 | 42.2 | 10.8-36.4 | 29.6 | 19.0-20.0 | 94.9 | 80.1 | |
| February | 7 | 6 | 21.3 | 16.4-34.9 | 46.9 | 9.9-25.0 | 39.8 | 7.2-7.8 | 93.1 | 49.9 | |
| March | 2 | 2 | 20.5 | 10.7-29.3 | 36.7 | 7.8-20.5 | 38.1 | 4.9-6.8 | 71.4 | 34.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 19.1 | 0.4 | 2.7 | 3.1 | 1.7 | - | 3.8 | 2.3 | 1.6 | 1.6 | 0.1 |
| Conference | 14 | 12 | 16.2 | 0.4 | 2.4 | 2.8 | 1.3 | - | 2.7 | 2.1 | 1.3 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 3.9 | 0.7 | 2.9 | 3.6 | 1.9 | - | 2.9 | 1.9 | 1.5 | 2.2 | 0.0 |
| Away | 11 | 11 | 29.3 | 0.3 | 2.4 | 2.6 | 1.3 | - | 3.5 | 2.4 | 1.5 | 1.3 | 0.1 | |
| Neutral | 6 | 6 | 33.3 | 0.2 | 2.8 | 3.0 | 2.0 | - | 6.5 | 3.2 | 2.1 | 1.0 | 0.5 | |
| Result | Wins | 16 | 16 | 14.9 | 0.6 | 2.7 | 3.3 | 1.4 | - | 4.1 | 2.3 | 1.8 | 1.6 | 0.1 |
| Losses | 14 | 12 | 23.9 | 0.2 | 2.7 | 2.9 | 2.0 | - | 3.5 | 2.4 | 1.4 | 1.6 | 0.1 | |
| Month | October | 1 | 1 | 1.0 | 3.0 | 5.0 | 8.0 | 3.0 | - | 5.0 | 3.0 | 1.7 | 4.0 | 0.0 |
| November | 8 | 8 | 19.9 | 0.3 | 2.4 | 2.6 | 1.9 | - | 4.0 | 2.1 | 1.9 | 1.5 | 0.3 | |
| December | 5 | 5 | 29.0 | 0.0 | 3.6 | 3.6 | 2.6 | - | 6.4 | 3.2 | 2.0 | 1.6 | 0.2 | |
| January | 7 | 6 | 11.1 | 0.3 | 2.7 | 3.0 | 1.1 | - | 2.4 | 2.1 | 1.1 | 2.1 | 0.0 | |
| February | 7 | 6 | 21.3 | 0.4 | 2.1 | 2.6 | 1.4 | - | 3.0 | 2.1 | 1.4 | 1.1 | 0.1 | |
| March | 2 | 2 | 20.5 | 1.5 | 2.5 | 4.0 | 1.0 | - | 4.0 | 2.0 | 2.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 573 | 13 | 81 | 94 | 51 | - | 115 | 70 | 1.6 | 48 | 4 |
| Conference | 14 | 12 | 227 | 5 | 34 | 39 | 18 | - | 38 | 30 | 1.3 | 23 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 51 | 9 | 38 | 47 | 25 | - | 38 | 25 | 1.5 | 28 | 0 |
| Away | 11 | 11 | 322 | 3 | 26 | 29 | 14 | - | 38 | 26 | 1.5 | 14 | 1 | |
| Neutral | 6 | 6 | 200 | 1 | 17 | 18 | 12 | - | 39 | 19 | 2.1 | 6 | 3 | |
| Result | Wins | 16 | 16 | 239 | 10 | 43 | 53 | 23 | - | 66 | 36 | 1.8 | 26 | 2 |
| Losses | 14 | 12 | 334 | 3 | 38 | 41 | 28 | - | 49 | 34 | 1.4 | 22 | 2 | |
| Month | October | 1 | 1 | 1 | 3 | 5 | 8 | 3 | - | 5 | 3 | 1.7 | 4 | 0 |
| November | 8 | 8 | 159 | 2 | 19 | 21 | 15 | - | 32 | 17 | 1.9 | 12 | 2 | |
| December | 5 | 5 | 145 | 0 | 18 | 18 | 13 | - | 32 | 16 | 2.0 | 8 | 1 | |
| January | 7 | 6 | 78 | 2 | 19 | 21 | 8 | - | 17 | 15 | 1.1 | 15 | 0 | |
| February | 7 | 6 | 149 | 3 | 15 | 18 | 10 | - | 21 | 15 | 1.4 | 8 | 1 | |
| March | 2 | 2 | 41 | 3 | 5 | 8 | 2 | - | 8 | 4 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 19.1 | 0.9 | 5.7 | 6.6 | 3.6 | 0.0 | 8.0 | 4.9 | 1.6 | 3.4 | 0.3 |
| Conference | 14 | 12 | 16.2 | 0.9 | 6.0 | 6.9 | 3.2 | 0.0 | 6.7 | 5.3 | 1.3 | 4.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 3.9 | 7.1 | 29.8 | 36.9 | 19.6 | 0.0 | 29.8 | 19.6 | 1.5 | 22.0 | 0.0 |
| Away | 11 | 11 | 29.3 | 0.4 | 3.2 | 3.6 | 1.7 | 0.0 | 4.7 | 3.2 | 1.5 | 1.7 | 0.1 | |
| Neutral | 6 | 6 | 33.3 | 0.2 | 3.4 | 3.6 | 2.4 | 0.0 | 7.8 | 3.8 | 2.1 | 1.2 | 0.6 | |
| Result | Wins | 16 | 16 | 14.9 | 1.7 | 7.2 | 8.9 | 3.9 | 0.0 | 11.0 | 6.0 | 1.8 | 4.4 | 0.3 |
| Losses | 14 | 12 | 23.9 | 0.4 | 4.6 | 4.9 | 3.4 | 0.0 | 5.9 | 4.1 | 1.4 | 2.6 | 0.2 | |
| Month | October | 1 | 1 | 1.0 | 120.0 | 200.0 | 320.0 | 120.0 | 0.0 | 200.0 | 120.0 | 1.7 | 160.0 | 0.0 |
| November | 8 | 8 | 19.9 | 0.5 | 4.8 | 5.3 | 3.8 | 0.0 | 8.1 | 4.3 | 1.9 | 3.0 | 0.5 | |
| December | 5 | 5 | 29.0 | 0.0 | 5.0 | 5.0 | 3.6 | 0.0 | 8.8 | 4.4 | 2.0 | 2.2 | 0.3 | |
| January | 7 | 6 | 11.1 | 1.0 | 9.8 | 10.8 | 4.1 | 0.0 | 8.7 | 7.7 | 1.1 | 7.7 | 0.0 | |
| February | 7 | 6 | 21.3 | 0.8 | 4.0 | 4.8 | 2.7 | 0.0 | 5.6 | 4.0 | 1.4 | 2.1 | 0.3 | |
| March | 2 | 2 | 20.5 | 2.9 | 4.9 | 7.8 | 2.0 | 0.0 | 7.8 | 3.9 | 2.0 | 1.0 | 0.0 |
News Mentions
MCC’s Diawara tabbed all Region IX South
McCook Community College freshman Djibril Diawara has been named to the All-Region IX South team by a vote of Region IX south coaches.
March 17, 2026
Golden Eagles end MCC men’s season
Top-seeded Laramie County Community College put an end to the McCook Community College men’s season with an 88-79 win in the quarter-finals...
March 12, 2026
MCC Men to face LCCC in quarter-finals Thursday
After a decisive 103-70 win over Eastern Wyoming Saturday at home for the opening round game of the Region IX Men’s Basketball Championship,...
March 11, 2026
Indians blitz Lancers to advance in tourney
The MCC men’s basketball team was hitting on all cylinders Saturday offensively and defensively in a 103-70 win over Eastern Wyoming in the...
March 7, 2026
MCC Men host Lancers Saturday in tournament
The MCC men’s basketball team will host Eastern Wyoming Saturday for the first round of the Region IX basketball tournament.
March 5, 2026
MCC men dominate second half in win at TSJC
The MCC men played a dominating second half Saturday on the way to a 103-84 win on the road against Trinidad State College. The win secures fourth...
February 28, 2026
Northeastern JC tops MCC Men 84-66 in home finale
Northeastern Junior College buckled down defensively in the second half holding MCC to 29-second half points Saturday on the way to an 84-66 win...
February 21, 2026
Western Nebraska deals MCC men 74-65 setback
Western Nebraska Community College dealt the MCC men a 74-65 loss Wednesday to complete the season sweep over the Indians.
February 19, 2026
Indians finish strong in close win over North Platte
