April 9, 2024 Lamar Community College at McCook Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 9 | 10 | 2 |
| McCook Community College | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 2 |
Box Score
Lamar Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ARACELI RIVERA 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| KAIA COBB ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| EMILY PERET 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| JASLYNE WILLIAMS p | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| BROOKLYNNE CLAUSING | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| TIFFANY BACKEBERG lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAUDIA MORALES 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| MERASIA FISHER rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| JIZELLE MORENO dp | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| ARIANA ANTUNEZ cf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SYDNEY CASAS c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 10 | 5 | 5 | 0 |
Batting
2B:
KAIA COBB
, EMILY PERET
, JASLYNE WILLIAMS
, NAUDIA MORALES
RBI:
EMILY PERET (2)
, JASLYNE WILLIAMS (2)
, BROOKLYNNE CLAUSING (2)
, NAUDIA MORALES (3)
, ARIANA ANTUNEZ
Sac:
ARIANA ANTUNEZ
Sac Fly:
JASLYNE WILLIAMS
, ARIANA ANTUNEZ
Baserunning
SB:
JASLYNE WILLIAMS (2)
, MERASIA FISHER
Fielding
E:
ARACELI RIVERA
, KAIA COBB
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laila Gutierrez c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Angela Banzet cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andie Suhai ss | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Lexi Knapp dp/p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rocio Mascorro 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brylee Dean lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Smith rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ella Covill-Marter p | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ayana Goodwin 2b | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kalyn Jackson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 4 | 5 | 2 | 0 |
Batting
2B:
Ella Covill-Marter
HR:
Andie Suhai
RBI:
Andie Suhai (2)
, Ayana Goodwin (2)
Sac Fly:
Andie Suhai
, Ayana Goodwin
Baserunning
SB:
Laila Gutierrez (4)
, Andie Suhai
, Rocio Mascorro
Fielding
E:
Laila Gutierrez
, Ayana Goodwin
DP:
Andie Suhai
, Rocio Mascorro
, Ayana Goodwin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JASLYNE WILLIAMS (W, 8-3) | 5.0 | 3 | 5 | 3 | 5 | 1 | 0 |
| BROOKLYNNE CLAUSING (Sv, 3) | 2.0 | 2 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 5 | 6 | 1 | 0 |
Pitching
Batters faced:
JASLYNE WILLIAMS
, BROOKLYNNE CLAUSING
HBP:
JASLYNE WILLIAMS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ella Covill-Marter (L, 11-4) | 6.0 | 9 | 9 | 7 | 4 | 5 | 0 |
| Lexi Knapp | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 5 | 6 | 0 |
Pitching
Batters faced:
Ella Covill-Marter (31)
, Lexi Knapp (4)
WP:
Ella Covill-Marter
Other Information
| Location: | McCook |
| Attendance: | 0 |