March 8, 2025 North Iowa Area Community College at McCook Community College

(0-0)
17

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 3 | 0 | 3 | 0 | 5 | 6 | 17 | 17 | 1 |
| McCook Community College | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 4 |
Box Score
North Iowa Area Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Wirkus p | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Maren Sauvageau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Wall 2b | 4 | 2 | 3 | 5 | 1 | 0 | 0 |
| Mya Bunkers ss | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Katie Riesselman 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ella Trenkamp rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Izzy Sloan 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Camryn Dilla dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Anna Anderson c | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Thea Mattson cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kaitlin Blair lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Marken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ella Brooks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laney Mattson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 17 | 17 | 16 | 4 | 5 | 0 |
Batting
2B:
Makayla Wirkus
, Katie Riesselman
, Camryn Dilla
3B:
Ally Wall
HR:
Makayla Wirkus
, Ally Wall (2)
, Mya Bunkers
RBI:
Makayla Wirkus (5)
, Ally Wall (5)
, Mya Bunkers (2)
, Izzy Sloan
, Camryn Dilla
, Anna Anderson
, Emerson Marken
Sac:
Camryn Dilla
, Thea Mattson
Fielding
E:
Katie Riesselman
DP:
Ally Wall (2)
, Mya Bunkers
, Izzy Sloan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paige Warren 3b/p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Laila Gutierrez ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Payton Kinsley c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lexi Knapp 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sadie Kahl p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Olivia Pollon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaliyah St. Amand p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Elliott lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Cassidy Fenske dp | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ayana Goodwin 2b | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Haley Emmerson rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Angela Banzet cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashlin Beck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peytann Weiland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendree Kern | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 5 | 2 | 4 | 17 |
Batting
2B:
Paige Warren
HR:
Laila Gutierrez
RBI:
Laila Gutierrez
, Payton Kinsley
, Sadie Kahl
, Cassidy Fenske
, Ayana Goodwin
Baserunning
SB:
Laila Gutierrez
Fielding
E:
Paige Warren
, Laila Gutierrez
, Angela Banzet
, Kaylee Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makayla Wirkus | 3.0 | 6 | 6 | 2 | 1 | 1 | 0 |
| Maren Sauvageau (W, 2-1) | 4.0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Totals | 7.0 | 7 | 7 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
Makayla Wirkus (18)
, Maren Sauvageau (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadie Kahl | 4.0 | 5 | 6 | 4 | 2 | 3 | 1 |
| Paige Warren | 1.2 | 6 | 5 | 3 | 1 | 1 | 1 |
| Olivia Pollon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaliyah St. Amand | 0.1 | 5 | 6 | 3 | 0 | 0 | 2 |
| Totals | 7.0 | 16 | 17 | 10 | 4 | 5 | 4 |
Pitching
Batters faced:
Sadie Kahl (21)
, Paige Warren (13)
, Olivia Pollon (6)
, Kaliyah St. Amand (7)
HBP:
Sadie Kahl
, Olivia Pollon
Other Information
| Location: | Overland Park, KS |
| Attendance: | 0 |