#31 Carla Torrubia Cano (G) - McCook Community College

gp
24
pts/g
8.5
fg %
39.7
3pt %
39.7
ft %
55.0
reb/g
6.8
a/g
2.0
Player Stats
  Overall Conf
Games 24 17
Games started 23 17
Minutes 553 462
Minutes per game 23.0 27.2
FG 75-189 56-134
FG Pct 39.7 41.8
3PT 31-78 23-56
3PT Pct 39.7 41.1
FT 22-40 13-24
FT Pct 55.0 54.2
Off rebounds 42 31
Def rebounds 120 81
Total rebounds 162 112
Rebounds per game 6.8 6.6
Personal fouls 43 29
Disqualifications - -
Assists 48 33
Turnovers 57 42
Assist to turnover ratio 0.8 0.8
Steals 33 23
Blocks 7 4
Points 203 148
Points per game 8.5 8.7
Points per 40 min 14.7 12.8
Recent Results
Date Opponent/Event Result
Mar 26 Trinidad State Junior College
Mar 27 Otero Junior College L, 61-60
Mar 30 Northeastern Junior College W, 71-59
Apr 3 Lamar Community College W, 53-47
Apr 8 at Eastern Wyoming College W, 61-49
Apr 9 Otero Junior College L, 66-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 22 at Laramie County Community College W, 64-61 0 - 3-11 27.3 1-3 33.3 1-4 25.0 8
Jan 23 at Eastern Wyoming College L, 92-56 1 30 7-15 46.7 2-6 33.3 0-0 - 16
Jan 29 Southeast Community College W, 75-53 1 30 3-9 33.3 1-4 25.0 2-2 100.0 9
Jan 30 Central Community College-Columbus W, 80-39 1 24 4-8 50.0 1-3 33.3 0-0 - 9
Feb 3 Highland Community College - Kansas W, 64-46 1 33 2-6 33.3 1-2 50.0 1-2 50.0 6
Feb 12 Laramie County Community College L, 53-37 1 28 1-10 10.0 1-5 20.0 0-0 - 3
Feb 13 Eastern Wyoming College L, 63-55 1 27 3-6 50.0 1-2 50.0 0-0 - 7
Feb 17 Lamar Community College W, 60-56 1 31 2-8 25.0 1-5 20.0 0-0 - 5
Feb 19 at Western Nebraska Community College L, 89-45 1 29 2-7 28.6 0-1 0.0 0-1 0.0 4
Feb 20 at Northeastern Junior College L, 62-61 1 27 2-10 20.0 0-2 0.0 0-0 - 4
Feb 27 at Trinidad State Junior College W, 56-48 1 28 2-8 25.0 0-2 0.0 0-2 0.0 4
Feb 28 at Otero Junior College L, 62-60 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Mar 2 North Platte Community College W, 56-37 1 25 5-6 83.3 4-4 100.0 0-0 - 14
Mar 6 at Central Community College-Columbus W, 61-49 1 38 6-13 46.2 0-2 0.0 0-1 0.0 12
Mar 7 at Southeast Community College W, 58-51 1 26 1-4 25.0 1-1 100.0 0-0 - 3
Mar 15 at Iowa Western Community College L, 85-54 1 27 4-5 80.0 0-0 - 0-0 - 8
Mar 19 at Lamar Community College W, 66-46 1 28 4-5 80.0 3-3 100.0 3-4 75.0 14
Mar 21 Western Nebraska Community College W, 65-57 1 30 5-10 50.0 5-7 71.4 2-4 50.0 17
Mar 23 at North Platte Community College W, 63-42 1 30 3-6 50.0 2-4 50.0 1-2 50.0 9
Mar 26 Trinidad State Junior College   - - - - - - - - -
Mar 27 Otero Junior College L, 61-60 1 34 6-11 54.5 2-5 40.0 2-4 50.0 16
Mar 30 Northeastern Junior College W, 71-59 1 24 1-5 20.0 0-3 0.0 3-4 75.0 5
Apr 3 Lamar Community College W, 53-47 1 1 3-9 33.3 1-3 33.3 4-4 100.0 11
Apr 8 at Eastern Wyoming College W, 61-49 1 1 4-7 57.1 3-5 60.0 3-6 50.0 14
Apr 9 Otero Junior College L, 66-53 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 22 at Laramie County Community College W, 64-61 0 - 4 10 14 2 3 0.7 1 0 1 -
Jan 23 at Eastern Wyoming College L, 92-56 1 30 6 6 12 1 1 1.0 2 0 1 -
Jan 29 Southeast Community College W, 75-53 1 30 3 3 6 1 0 - 1 0 3 -
Jan 30 Central Community College-Columbus W, 80-39 1 24 2 8 10 2 4 0.5 4 0 2 -
Feb 3 Highland Community College - Kansas W, 64-46 1 33 1 4 5 2 3 0.7 2 2 1 -
Feb 12 Laramie County Community College L, 53-37 1 28 0 3 3 3 3 1.0 3 0 4 -
Feb 13 Eastern Wyoming College L, 63-55 1 27 2 4 6 1 0 - 0 0 0 -
Feb 17 Lamar Community College W, 60-56 1 31 0 8 8 1 8 0.1 1 0 4 -
Feb 19 at Western Nebraska Community College L, 89-45 1 29 1 5 6 3 1 3.0 1 0 3 -
Feb 20 at Northeastern Junior College L, 62-61 1 27 0 3 3 3 0 - 1 1 0 -
Feb 27 at Trinidad State Junior College W, 56-48 1 28 3 4 7 1 4 0.3 3 1 2 -
Feb 28 at Otero Junior College L, 62-60 1 1 2 5 7 2 6 0.3 1 0 1 -
Mar 2 North Platte Community College W, 56-37 1 25 0 5 5 2 1 2.0 1 0 1 -
Mar 6 at Central Community College-Columbus W, 61-49 1 38 3 8 11 2 2 1.0 2 0 3 -
Mar 7 at Southeast Community College W, 58-51 1 26 3 3 6 3 4 0.8 1 0 1 -
Mar 15 at Iowa Western Community College L, 85-54 1 27 1 2 3 1 3 0.3 0 0 1 -
Mar 19 at Lamar Community College W, 66-46 1 28 1 5 6 4 2 2.0 2 1 4 -
Mar 21 Western Nebraska Community College W, 65-57 1 30 1 6 7 1 5 0.2 1 0 2 -
Mar 23 at North Platte Community College W, 63-42 1 30 0 3 3 1 0 - 0 0 1 -
Mar 26 Trinidad State Junior College   - - - - - - - - - - - -
Mar 27 Otero Junior College L, 61-60 1 34 3 4 7 2 1 2.0 1 1 0 -
Mar 30 Northeastern Junior College W, 71-59 1 24 1 1 2 3 3 1.0 1 0 1 -
Apr 3 Lamar Community College W, 53-47 1 1 3 5 8 0 2 0.0 1 0 2 -
Apr 8 at Eastern Wyoming College W, 61-49 1 1 0 8 8 4 0 - 3 0 2 -
Apr 9 Otero Junior College L, 66-53 1 1 2 7 9 3 1 3.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 25 22.3 4.4-8.0 55.6 1.3-2.7 46.3 1.4-2.0 71.2 11.5
2020-21 24 23 23.0 3.1-7.9 39.7 1.3-3.2 39.7 0.9-1.7 55.0 8.5
2021-22 30 29 28.8 3.0-7.0 43.5 0.7-2.4 30.1 2.2-3.2 67.7 9.0
Total 84 77 24.8 3.6-7.6 46.9 1.1-2.8 39.1 1.5-2.3 66.2 9.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 25 669 133-239 55.6 38-82 46.3 42-59 71.2 346
2020-21 24 23 553 75-189 39.7 31-78 39.7 22-40 55.0 203
2021-22 30 29 864 91-209 43.5 22-73 30.1 65-96 67.7 269
Total 84 77 2086 299-637 46.9 91-233 39.1 129-195 66.2 818
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 25 22.3 0.0-0.0 55.6 0.0-0.0 46.3 0.0-0.0 71.2 0.0
2020-21 24 23 23.0 0.0-0.0 39.7 0.0-0.0 39.7 0.0-0.0 55.0 0.0
2021-22 30 29 28.8 0.0-0.0 43.5 0.0-0.0 30.1 0.0-0.0 67.7 0.0
Total 84 77 24.8 0.0-0.0 46.9 0.0-0.0 39.1 0.0-0.0 66.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 25 22.3 1.8 5.6 7.4 1.7 0.0 1.3 1.5 0.9 1.2 0.4
2020-21 24 23 23.0 1.8 5.0 6.8 1.8 - 2.0 2.4 0.8 1.4 0.3
2021-22 30 29 28.8 1.6 5.0 6.6 2.1 0.1 2.4 2.7 0.9 0.6 0.7
Total 84 77 24.8 1.7 5.2 6.9 1.9 0.0 1.9 2.2 0.9 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 25 669 54 167 221 51 1 40 45 0.9 37 12
2020-21 24 23 553 42 120 162 43 - 48 57 0.8 33 7
2021-22 30 29 864 48 149 197 63 2 71 81 0.9 18 21
Total 84 77 2086 144 436 580 157 3 159 183 0.9 88 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 25 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2020-21 24 23 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 30 29 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 84 77 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 23.0 3.1-7.9 39.7 1.3-3.2 39.7 0.9-1.7 55.0 8.5
Conference 17 17 27.2 3.3-7.9 41.8 1.4-3.3 41.1 0.8-1.4 54.2 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.0 3.1-7.9 38.9 1.6-3.9 40.4 1.2-1.7 70.0 8.9
Away 12 11 22.1 3.2-7.8 40.4 1.0-2.6 38.7 0.7-1.7 40.0 8.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 23.3 3.2-7.7 41.7 1.6-3.4 47.1 1.3-2.3 57.1 9.3
Losses 9 9 22.7 3.0-8.2 36.5 0.8-3.0 25.9 0.2-0.6 40.0 7.0
-
January 4 3 21.0 4.2-10.8 39.5 1.2-4.0 31.3 0.8-1.5 50.0 10.5
February 8 8 25.5 1.8-7.2 24.1 0.5-2.6 19.0 0.1-0.6 20.0 4.1
March 9 9 29.1 3.9-7.2 53.8 1.9-3.2 58.6 1.2-2.1 57.9 10.9
April 3 3 1.0 3.0-7.7 39.1 1.7-4.0 41.7 2.3-3.3 70.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 553 75-189 39.7 31-78 39.7 22-40 55.0 203
Conference 17 17 462 56-134 41.8 23-56 41.1 13-24 54.2 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 288 37-95 38.9 19-47 40.4 14-20 70.0 107
Away 12 11 265 38-94 40.4 12-31 38.7 8-20 40.0 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 14 349 48-115 41.7 24-51 47.1 20-35 57.1 140
Losses 9 9 204 27-74 36.5 7-27 25.9 2-5 40.0 63
-
January 4 3 84 17-43 39.5 5-16 31.3 3-6 50.0 42
February 8 8 204 14-58 24.1 4-21 19.0 1-5 20.0 33
March 9 9 262 35-65 53.8 17-29 58.6 11-19 57.9 98
April 3 3 3 9-23 39.1 5-12 41.7 7-10 70.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 23.0 0.0-0.0 39.7 0.0-0.0 39.7 0.0-0.0 55.0 0.0
Conference 17 17 27.2 0.0-0.0 41.8 0.0-0.0 41.1 0.0-0.0 54.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.0 0.0-0.0 38.9 0.0-0.0 40.4 0.0-0.0 70.0 0.0
Away 12 11 22.1 0.0-0.0 40.4 0.0-0.0 38.7 0.0-0.0 40.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 14 23.3 0.0-0.0 41.7 0.0-0.0 47.1 0.0-0.0 57.1 0.0
Losses 9 9 22.7 0.0-0.0 36.5 0.0-0.0 25.9 0.0-0.0 40.0 0.0
-
January 4 3 21.0 0.0-0.0 39.5 0.0-0.0 31.3 0.0-0.0 50.0 0.0
February 8 8 25.5 0.0-0.0 24.1 0.0-0.0 19.0 0.0-0.0 20.0 0.0
March 9 9 29.1 0.0-0.0 53.8 0.0-0.0 58.6 0.0-0.0 57.9 0.0
April 3 3 1.0 0.0-0.0 39.1 0.0-0.0 41.7 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 23.0 1.8 5.0 6.8 1.8 - 2.0 2.4 0.8 1.4 0.3
Conference 17 17 27.2 1.8 4.8 6.6 1.7 - 1.9 2.5 0.8 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.0 1.5 4.8 6.3 1.9 - 1.8 2.6 0.7 1.3 0.3
Away 12 11 22.1 2.0 5.2 7.2 1.7 - 2.3 2.2 1.0 1.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 15 14 23.3 1.7 5.4 7.1 2.0 - 1.9 2.7 0.7 1.6 0.3
Losses 9 9 22.7 1.9 4.3 6.2 1.4 - 2.1 1.8 1.2 1.0 0.3
-
January 4 3 21.0 3.8 6.8 10.5 1.8 - 1.5 2.0 0.8 2.0 0.0
February 8 8 25.5 1.1 4.5 5.6 1.9 - 2.0 3.1 0.6 1.5 0.5
March 9 9 29.1 1.4 4.1 5.6 1.6 - 2.1 2.3 0.9 1.0 0.2
April 3 3 1.0 1.7 6.7 8.3 2.3 - 2.3 1.0 2.3 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 553 42 120 162 43 - 48 57 0.8 33 7
Conference 17 17 462 31 81 112 29 - 33 42 0.8 23 4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 288 18 58 76 23 - 21 31 0.7 16 4
Away 12 11 265 24 62 86 20 - 27 26 1.0 17 3
Neutral - - - - - - - - - - - - -
-
Wins 15 14 349 25 81 106 30 - 29 41 0.7 24 4
Losses 9 9 204 17 39 56 13 - 19 16 1.2 9 3
-
January 4 3 84 15 27 42 7 - 6 8 0.8 8 0
February 8 8 204 9 36 45 15 - 16 25 0.6 12 4
March 9 9 262 13 37 50 14 - 19 21 0.9 9 2
April 3 3 3 5 20 25 7 - 7 3 2.3 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 11 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 14 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 9 9 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
January 4 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
April 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0