-
- Height:
- 6'0
-
- Hometown:
- Odakra, Sweden
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Filborna Gymnasium
-
- gp
- 31
-
- pts/g
- 2.7
-
- fg %
- 31.3
-
- 3pt %
- 11.8
-
- ft %
- 51.3
-
- reb/g
- 2.9
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 10 | ||
| Games started | 1 | - | ||
| Minutes | 438 | 109 | ||
| Minutes per game | 14.1 | 10.9 | ||
| FG | 31-99 | 10-26 | ||
| FG Pct | 31.3 | 38.5 | ||
| 3PT | 2-17 | 0-1 | ||
| 3PT Pct | 11.8 | 0.0 | ||
| FT | 20-39 | 8-14 | ||
| FT Pct | 51.3 | 57.1 | ||
| Off rebounds | 28 | 1 | ||
| Def rebounds | 62 | 16 | ||
| Total rebounds | 90 | 17 | ||
| Rebounds per game | 2.9 | 1.7 | ||
| Personal fouls | 35 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 5 | ||
| Turnovers | 56 | 18 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 13 | 4 | ||
| Blocks | 9 | 2 | ||
| Points | 84 | 28 | ||
| Points per game | 2.7 | 2.8 | ||
| Points per 40 min | 7.7 | 10.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | McCook Community College Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 5 | North Platte Community College | W, 57-56 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Laramie County Community College | W, 67-62 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 9 | Eastern Wyoming College | L, 66-61 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Seward County Community College | W, 57-55 | - | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 15 | Concordia University JV | L, 65-51 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Hastings College JV | W, 64-40 | - | 23 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 22 | at New Mexico Junior College | L, 64-38 | - | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. Snow College | W, 75-62 | - | 20 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 26 | Central Community College-Columbus | W, 67-40 | - | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 2 | at Central Community College-Columbus | W, 70-52 | - | 16 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 6 | at Laramie County Community College | W, 58-52 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 7 | at Eastern Wyoming College | W, 62-40 | - | 20 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Central Wyoming College | L, 60-58 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 14 | vs. Western Wyoming Community College | L, 70-38 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | vs. Western Wyoming Community College | L, 79-58 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
| Jan 10 | at Casper College | L, 60-47 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | vs. Gillette College | L, 83-56 | - | 18 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 17 | at Otero College | W, 56-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Trinidad State College | W, 71-61 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Lamar Community College | W, 72-63 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Southeast Community College | W, 55-51 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Western Nebraska Community College | L, 67-50 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Northeastern Junior College | W, 87-68 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | at North Platte Community College | L, 57-33 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Southeast Community College | W, 62-47 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Lamar Community College | W, 69-57 | - | 18 | 0-1 | 0.0 | 0-0 | - | 4-8 | 50.0 | 4 |
| Feb 18 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeastern Junior College | W, 76-54 | - | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Western Nebraska Community College | L, 61-56 | - | 22 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 28 | Trinidad State College | W, 66-56 | - | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 1 | Otero College | W, 61-50 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Gillette College | L, 69-68 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | McCook Community College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | North Platte Community College | W, 57-56 | - | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 8 | Laramie County Community College | W, 67-62 | - | 20 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Nov 9 | Eastern Wyoming College | L, 66-61 | - | 14 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Seward County Community College | W, 57-55 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | Concordia University JV | L, 65-51 | - | 7 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Hastings College JV | W, 64-40 | - | 23 | 5 | 2 | 7 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Nov 22 | at New Mexico Junior College | L, 64-38 | - | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | vs. Snow College | W, 75-62 | - | 20 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 26 | Central Community College-Columbus | W, 67-40 | - | 21 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Dec 2 | at Central Community College-Columbus | W, 70-52 | - | 16 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | at Laramie County Community College | W, 58-52 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 7 | at Eastern Wyoming College | W, 62-40 | - | 20 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 13 | at Central Wyoming College | L, 60-58 | - | 16 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 14 | vs. Western Wyoming Community College | L, 70-38 | - | 19 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | vs. Western Wyoming Community College | L, 79-58 | - | 15 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Jan 10 | at Casper College | L, 60-47 | 1 | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 11 | vs. Gillette College | L, 83-56 | - | 18 | 4 | 4 | 8 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 17 | at Otero College | W, 56-51 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 18 | at Trinidad State College | W, 71-61 | - | 10 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 1 | 3 | - |
| Jan 21 | Lamar Community College | W, 72-63 | - | 9 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 26 | Southeast Community College | W, 55-51 | - | 15 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Jan 28 | Western Nebraska Community College | L, 67-50 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Northeastern Junior College | W, 87-68 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | at North Platte Community College | L, 57-33 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | at Southeast Community College | W, 62-47 | - | 12 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Feb 14 | at Lamar Community College | W, 69-57 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 18 | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeastern Junior College | W, 76-54 | - | 14 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 21 | at Western Nebraska Community College | L, 61-56 | - | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 28 | Trinidad State College | W, 66-56 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 1 | Otero College | W, 61-50 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 13 | vs. Gillette College | L, 69-68 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 14.1 | 1.0-3.2 | 31.3 | 0.1-0.5 | 11.8 | 0.6-1.3 | 51.3 | 2.7 |
| Conference | 10 | - | 10.9 | 1.0-2.6 | 38.5 | 0.0-0.1 | 0.0 | 0.8-1.4 | 57.1 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 14.6 | 1.0-2.9 | 34.2 | 0.2-0.6 | 25.0 | 0.3-0.6 | 50.0 | 2.5 |
| Away | 13 | 1 | 12.9 | 1.0-3.3 | 30.2 | 0.0-0.5 | 0.0 | 0.8-1.5 | 55.0 | 2.8 | |
| Neutral | 5 | - | 16.2 | 1.0-3.6 | 27.8 | 0.0-0.4 | 0.0 | 1.0-2.2 | 45.5 | 3.0 | |
| Result | Wins | 19 | - | 13.8 | 1.1-3.2 | 32.8 | 0.1-0.5 | 22.2 | 0.7-1.4 | 53.8 | 2.9 |
| Losses | 12 | 1 | 14.8 | 0.9-3.2 | 28.9 | 0.0-0.7 | 0.0 | 0.5-1.1 | 46.2 | 2.3 | |
| Month | November | 9 | - | 17.9 | 1.2-3.7 | 33.3 | 0.2-1.0 | 22.2 | 0.8-1.1 | 70.0 | 3.4 |
| December | 5 | - | 14.4 | 0.6-4.2 | 14.3 | 0.0-1.0 | 0.0 | 0.8-1.6 | 50.0 | 2.0 | |
| January | 9 | 1 | 10.3 | 1.1-2.8 | 40.0 | 0.0-0.2 | 0.0 | 0.2-1.0 | 22.2 | 2.4 | |
| February | 6 | - | 15.7 | 1.2-3.2 | 36.8 | 0.0-0.2 | 0.0 | 1.2-2.0 | 58.3 | 3.5 | |
| March | 2 | - | 9.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 438 | 31-99 | 31.3 | 2-17 | 11.8 | 20-39 | 51.3 | 84 |
| Conference | 10 | - | 109 | 10-26 | 38.5 | 0-1 | 0.0 | 8-14 | 57.1 | 28 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 190 | 13-38 | 34.2 | 2-8 | 25.0 | 4-8 | 50.0 | 32 |
| Away | 13 | 1 | 167 | 13-43 | 30.2 | 0-7 | 0.0 | 11-20 | 55.0 | 37 | |
| Neutral | 5 | - | 81 | 5-18 | 27.8 | 0-2 | 0.0 | 5-11 | 45.5 | 15 | |
| Result | Wins | 19 | - | 261 | 20-61 | 32.8 | 2-9 | 22.2 | 14-26 | 53.8 | 56 |
| Losses | 12 | 1 | 177 | 11-38 | 28.9 | 0-8 | 0.0 | 6-13 | 46.2 | 28 | |
| Month | November | 9 | - | 161 | 11-33 | 33.3 | 2-9 | 22.2 | 7-10 | 70.0 | 31 |
| December | 5 | - | 72 | 3-21 | 14.3 | 0-5 | 0.0 | 4-8 | 50.0 | 10 | |
| January | 9 | 1 | 93 | 10-25 | 40.0 | 0-2 | 0.0 | 2-9 | 22.2 | 22 | |
| February | 6 | - | 94 | 7-19 | 36.8 | 0-1 | 0.0 | 7-12 | 58.3 | 21 | |
| March | 2 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 14.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 11.8 | 0.0-0.0 | 51.3 | 0.0 |
| Conference | 10 | - | 10.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 14.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 13 | 1 | 12.9 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.0 | 0.0 | |
| Neutral | 5 | - | 16.2 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Result | Wins | 19 | - | 13.8 | 0.0-0.0 | 32.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 53.8 | 0.0 |
| Losses | 12 | 1 | 14.8 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.2 | 0.0 | |
| Month | November | 9 | - | 17.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 70.0 | 0.0 |
| December | 5 | - | 14.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 1 | 10.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 22.2 | 0.0 | |
| February | 6 | - | 15.7 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 | |
| March | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 14.1 | 0.9 | 2.0 | 2.9 | 1.1 | - | 0.5 | 1.8 | 0.3 | 0.4 | 0.3 |
| Conference | 10 | - | 10.9 | 0.1 | 1.6 | 1.7 | 0.9 | - | 0.5 | 1.8 | 0.3 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 14.6 | 0.7 | 2.2 | 2.9 | 1.2 | - | 0.4 | 1.8 | 0.2 | 0.4 | 0.3 |
| Away | 13 | 1 | 12.9 | 0.8 | 1.7 | 2.5 | 0.9 | - | 0.6 | 1.8 | 0.3 | 0.5 | 0.3 | |
| Neutral | 5 | - | 16.2 | 1.6 | 2.2 | 3.8 | 1.6 | - | 0.6 | 1.6 | 0.4 | 0.4 | 0.2 | |
| Result | Wins | 19 | - | 13.8 | 0.7 | 2.2 | 2.9 | 1.5 | - | 0.6 | 2.0 | 0.3 | 0.6 | 0.4 |
| Losses | 12 | 1 | 14.8 | 1.2 | 1.7 | 2.8 | 0.6 | - | 0.3 | 1.5 | 0.2 | 0.2 | 0.2 | |
| Month | November | 9 | - | 17.9 | 0.9 | 2.6 | 3.4 | 1.6 | - | 0.4 | 2.1 | 0.2 | 0.4 | 0.4 |
| December | 5 | - | 14.4 | 1.8 | 1.8 | 3.6 | 1.2 | - | 0.6 | 1.2 | 0.5 | 0.2 | 0.0 | |
| January | 9 | 1 | 10.3 | 0.9 | 2.0 | 2.9 | 1.2 | - | 0.6 | 2.3 | 0.2 | 0.6 | 0.2 | |
| February | 6 | - | 15.7 | 0.5 | 1.7 | 2.2 | 0.5 | - | 0.7 | 1.5 | 0.4 | 0.3 | 0.5 | |
| March | 2 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 438 | 28 | 62 | 90 | 35 | - | 16 | 56 | 0.3 | 13 | 9 |
| Conference | 10 | - | 109 | 1 | 16 | 17 | 9 | - | 5 | 18 | 0.3 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 190 | 9 | 29 | 38 | 15 | - | 5 | 24 | 0.2 | 5 | 4 |
| Away | 13 | 1 | 167 | 11 | 22 | 33 | 12 | - | 8 | 24 | 0.3 | 6 | 4 | |
| Neutral | 5 | - | 81 | 8 | 11 | 19 | 8 | - | 3 | 8 | 0.4 | 2 | 1 | |
| Result | Wins | 19 | - | 261 | 14 | 42 | 56 | 28 | - | 12 | 38 | 0.3 | 11 | 7 |
| Losses | 12 | 1 | 177 | 14 | 20 | 34 | 7 | - | 4 | 18 | 0.2 | 2 | 2 | |
| Month | November | 9 | - | 161 | 8 | 23 | 31 | 14 | - | 4 | 19 | 0.2 | 4 | 4 |
| December | 5 | - | 72 | 9 | 9 | 18 | 6 | - | 3 | 6 | 0.5 | 1 | 0 | |
| January | 9 | 1 | 93 | 8 | 18 | 26 | 11 | - | 5 | 21 | 0.2 | 5 | 2 | |
| February | 6 | - | 94 | 3 | 10 | 13 | 3 | - | 4 | 9 | 0.4 | 2 | 3 | |
| March | 2 | - | 18 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 10 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 13 | 1 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 5 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 12 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 9 | - | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
No. 21 Cougars hold off MCC women 61-56
No. 21 Western Nebraska overcame a 17-point second-half deficit to take down the MCC women Friday 61-56.
February 21, 2025
Lady Indians win at Lamar; improve to 6-1 in region
The second-place McCook Community College women improved to 6-1 in Region IX play with a 69-57 win on the road Friday at third-place Lamar...
February 14, 2025
Lady Indians fall to Gillette in final game at Casper
The McCook Community College women lost to Gillette College 83-56 in the final game of the three-day Region IX Crossover Classic.
January 11, 2025
Strong third quarter powers Lady Indian win over Raiders
The MCC women improved to 3-0 in the Nebraska conference with a 70-52 win Monday over Central Community College.
December 2, 2024
MCC women win 67-40 over Lady Raiders
The MCC women beat Central Community College Tuesday at home 67-40. The win came in Nebraska Community College Athletic Conference play.
November 26, 2024
MCC women win by 13 over No. 25 Snow College
The Lady Indian's basketball team knocked off No. 25 Snow College Saturday 75-62. in the New Mexico Junior College Classic.
November 23, 2024
Lady Indians roll in fourth quarter to top Laramie County CC
The MCC women’s basketball team came back from a 10-point third-quarter deficit Friday and rolled early in the fourth quarter to turn back...
November 8, 2024
Lady Indian Basketball opens Tuesday against North Platte
The MCC Lady Indians basketball team starts the season at home Tuesday and starts in a big way with its annual rivalry game against North Platte...
October 31, 2024