McCook Community College at Central Community College-Columbus December 2, 2024

(7-3, 0-0)
70
(1-11, 0-0)
52
Final 1 2 3 4 T
McCook Community College 17 19 23 11 70
Central Community College-Columbus 18 15 5 14 52

Box Score

McCook Community College
Central Community College-Columbus

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 18 4-8 2-4 0-0 0 1 1 2 2 0 2 4 10
2 - Irene Fernandez Pavesio 24 4-11 1-1 7-13 5 1 6 1 3 0 0 3 16
5 - Natalie Harmata 28 8-14 1-3 3-3 2 1 3 1 2 1 2 3 20
20 - Carolina Garcia Perdomo 32 2-3 1-1 0-2 0 3 3 6 3 0 1 3 5
25 - Laia Izquierdo Altima 32 3-8 1-3 0-2 1 5 6 7 4 2 2 3 7
RESERVES  
4 - Miriam Wahlqvist 16 2-8 0-1 1-2 1 3 4 0 0 0 3 3 5
11 - Jacelyn Jorgensen 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Jada Kemm 27 2-10 2-5 1-2 0 5 5 1 2 1 4 2 7
15 - Johanna Gerlach 12 0-5 0-1 0-0 1 1 2 1 1 0 1 1 0
24 - Brylyn Springer 8 0-1 0-1 0-0 0 0 0 0 0 0 1 4 0
TM - Team 0 0 0 1 0
TOTALS   25-68 8-20 12-24 10 21 31 19 17 4 18 26 70
    36.8% 40.0% 50.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 39 1-6 0-2 3-4 0 4 4 3 2 0 11 2 5
14 - Ajae McKimmey 29 1-1 0-0 1-2 0 4 4 0 0 0 1 3 3
33 - Sylvia Valentino 23 4-14 2-4 4-6 0 3 3 1 2 0 5 5 14
34 - Lexi Fiscus 29 5-14 3-6 8-11 1 7 8 1 2 0 5 4 21
44 - Kinsey Buechle 36 0-3 0-0 4-6 2 5 7 0 1 0 2 3 4
RESERVES  
4 - Rebecca Stoddard 14 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
5 - Tylisha McCauley 23 1-7 0-3 0-0 0 1 1 1 0 0 1 2 2
22 - Janie Munter 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
55 - Lakota Chelewski 3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   13-48 6-17 20-29 3 27 30 6 7 0 27 21 52
    27.1% 35.3% 69.0%  

Game Information

Date/Time: December 2, 2024 - 5:30 PM
Location: Columbus
Technical fouls: McCook Community College-None ; Central Community College-Columbus-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Central Community College-Columbus
Field Goal 25-68 13-48
Field Goal % 36.8% 27.1%
3 Point 8-20 6-17
3 Point % 40.0% 35.3%
Free Throw 12-24 20-29
Free Throw % 50.0% 69.0%
Rebounds 31 30
Assists 19 6
Turnovers 18 27
Points off Turnovers 32 13
2nd Chance Points 6 1
Points in the Paint 34 12
Fastbreak Points 6 4
Bench Points 12 5
Largest Lead 22 3
Time of Largest Lead 4th-09:26 1st-08:54
Trends Ties: 7; Lead Changes: 7
Field Goals %
McCook Community College
36.8%
27.1%
Central Community College-Columbus
3 Point %
McCook Community College
40.0%
35.3%
Central Community College-Columbus
Rebounds
McCook Community College
31
30
Central Community College-Columbus
Turnovers
McCook Community College
18
27
Central Community College-Columbus

Period1 Box Score

McCook Community College
Central Community College-Columbus

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 8 2-5 1-3 0-0 0 1 1 1 1 0 2 1 5
2 - Irene Fernandez Pavesio 6 1-3 0-0 0-2 2 0 2 1 1 0 0 0 2
5 - Natalie Harmata 8 1-3 0-1 1-1 1 0 1 0 1 0 1 1 3
20 - Carolina Garcia Perdomo 10 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
25 - Laia Izquierdo Altima 10 1-3 0-0 0-2 1 1 2 2 1 1 2 0 2
RESERVES  
4 - Miriam Wahlqvist 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Jacelyn Jorgensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jada Kemm 2 1-2 1-2 0-0 0 0 0 0 0 1 0 0 3
15 - Johanna Gerlach 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - Brylyn Springer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-6 1-5 4 3 7 6 5 2 5 4 17
    38.9% 33.3% 20.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 10 0-2 0-1 1-2 0 2 2 3 0 0 1 0 1
14 - Ajae McKimmey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Sylvia Valentino 10 2-3 2-2 0-0 0 1 1 0 2 0 3 1 6
34 - Lexi Fiscus 10 3-5 2-3 1-2 0 2 2 0 2 0 3 1 9
44 - Kinsey Buechle 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
4 - Rebecca Stoddard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tylisha McCauley 5 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
22 - Janie Munter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Lakota Chelewski 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-13 4-7 2-4 0 7 7 4 4 0 9 5 18
    46.2% 57.1% 50.0%  

Period2 Box Score

McCook Community College
Central Community College-Columbus

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
2 - Irene Fernandez Pavesio 5 2-4 1-1 2-3 0 0 0 0 0 0 0 2 7
5 - Natalie Harmata 9 2-2 1-1 2-2 0 0 0 0 0 0 0 0 7
20 - Carolina Garcia Perdomo 8 1-2 0-0 0-0 0 1 1 3 0 0 0 0 2
25 - Laia Izquierdo Altima 5 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
4 - Miriam Wahlqvist 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacelyn Jorgensen 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Jada Kemm 7 0-3 0-1 1-2 0 1 1 0 1 0 1 1 1
15 - Johanna Gerlach 1 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Brylyn Springer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-3 5-7 0 4 4 4 1 0 3 7 19
    37.5% 66.7% 71.4%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 10 1-2 0-0 0-0 0 0 0 0 2 0 2 0 2
14 - Ajae McKimmey 5 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
33 - Sylvia Valentino 6 1-5 0-1 1-2 0 1 1 1 0 0 1 1 3
34 - Lexi Fiscus 5 1-2 0-0 3-3 0 1 1 1 0 0 1 1 5
44 - Kinsey Buechle 10 0-1 0-0 2-2 2 1 3 0 0 0 0 2 2
RESERVES  
4 - Rebecca Stoddard 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Tylisha McCauley 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Janie Munter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Lakota Chelewski 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-4 6-7 2 7 9 2 2 0 5 5 15
    26.7% 25.0% 85.7%  

Period3 Box Score

McCook Community College
Central Community College-Columbus

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - Irene Fernandez Pavesio 10 1-3 0-0 4-6 2 1 3 0 2 0 0 0 6
5 - Natalie Harmata 7 4-8 0-1 0-0 1 0 1 1 1 0 1 1 8
20 - Carolina Garcia Perdomo 9 1-1 1-1 0-2 0 1 1 1 1 0 1 2 3
25 - Laia Izquierdo Altima 10 1-1 1-1 0-0 0 2 2 3 1 1 0 1 3
RESERVES  
4 - Miriam Wahlqvist 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jacelyn Jorgensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jada Kemm 8 1-4 1-2 0-0 0 2 2 1 0 0 1 0 3
15 - Johanna Gerlach 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brylyn Springer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-5 4-8 3 6 9 7 5 1 3 5 23
    47.1% 60.0% 50.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 10 0-1 0-0 2-2 0 0 0 0 0 0 4 2 2
14 - Ajae McKimmey 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Sylvia Valentino 5 0-4 0-1 2-2 0 1 1 0 0 0 1 2 2
34 - Lexi Fiscus 7 0-3 0-1 1-2 1 2 3 0 0 0 1 2 1
44 - Kinsey Buechle 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
4 - Rebecca Stoddard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tylisha McCauley 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Janie Munter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Lakota Chelewski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   0-10 0-2 5-6 1 5 6 0 0 0 7 7 5
    0% 0% 83.3%  

Period4 Box Score

McCook Community College
Central Community College-Columbus

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 5 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
2 - Irene Fernandez Pavesio 3 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
5 - Natalie Harmata 4 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
20 - Carolina Garcia Perdomo 5 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
25 - Laia Izquierdo Altima 7 1-3 0-2 0-0 0 1 1 1 2 0 0 1 2
RESERVES  
4 - Miriam Wahlqvist 7 1-4 0-1 1-2 1 2 3 0 0 0 3 3 3
11 - Jacelyn Jorgensen 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Jada Kemm 10 0-1 0-0 0-0 0 2 2 0 1 0 2 1 0
15 - Johanna Gerlach 6 0-4 0-1 0-0 1 0 1 0 1 0 0 0 0
24 - Brylyn Springer 3 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 1 0
TOTALS   4-17 1-6 2-4 3 8 11 2 6 1 6 10 11
    23.5% 16.7% 50.0%  

Central Community College-Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Delaney Reeg 9 0-1 0-1 0-0 0 2 2 0 0 0 4 0 0
14 - Ajae McKimmey 9 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
33 - Sylvia Valentino 2 1-2 0-0 1-2 0 0 0 0 0 0 0 1 3
34 - Lexi Fiscus 7 1-4 1-2 3-4 0 2 2 0 0 0 0 0 6
44 - Kinsey Buechle 9 0-1 0-0 2-4 0 2 2 0 1 0 0 1 2
RESERVES  
4 - Rebecca Stoddard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Tylisha McCauley 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Janie Munter 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
55 - Lakota Chelewski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-10 1-4 7-12 0 8 8 0 1 0 5 4 14
    30.0% 25.0% 58.3%