McCook Community College at Snow College November 23, 2024

(5-3)
75
(8-2)
62
Final 1 2 3 4 T
McCook Community College 20 24 13 18 75
Snow College 13 12 13 24 62

Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 37 5-12 5-9 0-0 0 4 4 4 1 0 4 0 15
2 - Irene Fernandez Pavesio 23 4-4 0-0 0-0 2 5 7 3 3 0 3 1 8
5 - Natalie Harmata 26 6-10 0-2 8-9 1 3 4 0 2 0 1 3 20
20 - Carolina Garcia Perdomo 36 2-4 1-2 5-6 1 0 1 1 1 0 2 3 10
25 - Laia Izquierdo Altima 29 2-5 1-2 2-2 1 2 3 4 1 1 4 0 7
RESERVES  
4 - Miriam Wahlqvist 20 1-2 0-0 4-4 0 4 4 1 1 0 3 3 6
12 - Jada Kemm 2 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
15 - Johanna Gerlach 6 0-1 0-1 2-2 1 0 1 1 1 0 1 2 2
23 - Marta Moya Perez 19 3-5 1-2 0-0 0 2 2 1 0 0 0 1 7
24 - Brylyn Springer 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   23-45 8-19 21-23 6 20 26 15 10 1 21 15 75
    51.1% 42.1% 91.3%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 36 6-16 3-7 0-0 2 0 2 7 4 0 6 2 15
5 - Maliyah Elliott 15 4-7 0-0 0-0 0 2 2 1 0 1 4 4 8
10 - Madison Hosino 18 0-3 0-2 0-0 0 4 4 0 0 0 2 0 0
15 - Kiriana Hawaikirangi 35 1-8 0-3 0-0 1 2 3 5 5 1 0 3 2
23 - Iyana Beh 29 6-8 0-0 1-1 7 6 13 0 1 2 3 4 13
RESERVES  
3 - Hadley Richins 27 5-11 4-7 2-4 1 1 2 1 2 0 0 1 16
12 - Sydnee Smith 12 0-0 0-0 0-0 0 0 0 1 0 0 2 3 0
14 - Seini Tuipulotu 7 2-4 0-0 2-2 0 0 0 1 0 0 0 1 6
20 - Lili Suguturaga 20 1-4 0-1 0-0 1 1 2 1 1 0 4 1 2
TM - Team 0 0 0 0 0
TOTALS   25-61 7-20 5-7 12 16 28 17 13 4 21 19 62
    41.0% 35.0% 71.4%  

Game Information

Date/Time: November 23, 2024 - 12:00 PM
Location: Hobbs, NM
Technical fouls: McCook Community College-None ; Snow College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Snow College
Field Goal 23-45 25-61
Field Goal % 51.1% 41.0%
3 Point 8-19 7-20
3 Point % 42.1% 35.0%
Free Throw 21-23 5-7
Free Throw % 91.3% 71.4%
Rebounds 26 28
Assists 15 17
Turnovers 21 21
Points off Turnovers 13 26
2nd Chance Points 11 6
Points in the Paint 24 34
Fastbreak Points 0 0
Bench Points 15 24
Largest Lead 22 1
Time of Largest Lead 3rd-08:45 1st-08:28
Trends Ties: 1; Lead Changes: 2
Field Goals %
McCook Community College
51.1%
41.0%
Snow College
3 Point %
McCook Community College
42.1%
35.0%
Snow College
Rebounds
McCook Community College
26
28
Snow College

Period1 Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 10 2-6 2-4 0-0 0 0 0 1 1 0 0 0 6
2 - Irene Fernandez Pavesio 10 1-1 0-0 0-0 1 3 4 2 0 0 1 0 2
5 - Natalie Harmata 6 1-2 0-0 1-2 0 2 2 0 0 0 0 1 3
20 - Carolina Garcia Perdomo 10 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
25 - Laia Izquierdo Altima 7 0-2 0-1 2-2 1 1 2 0 0 0 1 0 2
RESERVES  
4 - Miriam Wahlqvist 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Jada Kemm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Johanna Gerlach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marta Moya Perez 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
24 - Brylyn Springer 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 3-6 3-4 2 7 9 4 2 0 3 1 20
    50.0% 50.0% 75.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 9 2-4 1-1 0-0 0 0 0 1 0 0 1 0 5
5 - Maliyah Elliott 6 2-3 0-0 0-0 0 2 2 1 0 0 2 2 4
10 - Madison Hosino 10 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Kiriana Hawaikirangi 10 0-1 0-0 0-0 0 1 1 1 1 1 0 1 0
23 - Iyana Beh 7 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
3 - Hadley Richins 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Sydnee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Seini Tuipulotu 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Lili Suguturaga 4 1-2 0-0 0-0 1 0 1 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-14 1-3 0-0 1 6 7 4 3 1 5 3 13
    42.9% 33.3% 0%  

Period2 Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 7 2-3 2-3 0-0 0 0 0 2 0 0 0 0 6
2 - Irene Fernandez Pavesio 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
5 - Natalie Harmata 5 3-3 0-0 1-1 0 0 0 0 1 0 0 0 7
20 - Carolina Garcia Perdomo 8 0-2 0-1 0-0 1 0 1 0 1 0 0 1 0
25 - Laia Izquierdo Altima 7 2-3 1-1 0-0 0 1 1 1 1 0 0 0 5
RESERVES  
4 - Miriam Wahlqvist 6 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
12 - Jada Kemm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Johanna Gerlach 6 0-1 0-1 2-2 1 0 1 1 1 0 1 2 2
23 - Marta Moya Perez 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Brylyn Springer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-14 3-6 3-3 2 4 6 5 4 0 4 5 24
    64.3% 50.0% 100.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 10 1-2 0-1 0-0 0 0 0 2 1 0 2 1 2
5 - Maliyah Elliott 4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Madison Hosino 5 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
15 - Kiriana Hawaikirangi 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
23 - Iyana Beh 5 0-0 0-0 0-0 2 1 3 0 0 0 1 1 0
RESERVES  
3 - Hadley Richins 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Sydnee Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Seini Tuipulotu 7 2-4 0-0 2-2 0 0 0 0 0 0 0 1 6
20 - Lili Suguturaga 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 0-3 2-2 2 3 5 3 2 0 6 4 12
    41.7% 0% 100.0%  

Period3 Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 10 1-2 1-2 0-0 0 3 3 1 0 0 2 0 3
2 - Irene Fernandez Pavesio 4 0-0 0-0 0-0 1 0 1 1 2 0 1 0 0
5 - Natalie Harmata 5 1-4 0-2 0-0 0 0 0 0 1 0 0 1 2
20 - Carolina Garcia Perdomo 8 0-0 0-0 3-3 0 0 0 1 0 0 0 0 3
25 - Laia Izquierdo Altima 10 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
RESERVES  
4 - Miriam Wahlqvist 6 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
12 - Jada Kemm 2 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
15 - Johanna Gerlach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marta Moya Perez 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Brylyn Springer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 2-6 3-3 1 6 7 4 3 1 7 4 13
    40.0% 33.3% 100.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 7 0-2 0-0 0-0 0 0 0 2 1 0 0 0 0
5 - Maliyah Elliott 4 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
10 - Madison Hosino 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Kiriana Hawaikirangi 10 0-3 0-1 0-0 0 1 1 0 1 0 0 0 0
23 - Iyana Beh 10 4-5 0-0 1-1 3 2 5 0 0 1 0 0 9
RESERVES  
3 - Hadley Richins 8 1-4 0-1 0-0 0 0 0 1 2 0 0 0 2
12 - Sydnee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Seini Tuipulotu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lili Suguturaga 8 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-2 1-1 3 4 7 3 4 2 4 3 13
    37.5% 0% 100.0%  

Period4 Box Score

McCook Community College
Snow College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madara Liepniece 10 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
2 - Irene Fernandez Pavesio 5 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
5 - Natalie Harmata 10 1-1 0-0 6-6 1 1 2 0 0 0 1 1 8
20 - Carolina Garcia Perdomo 10 0-0 0-0 2-3 0 0 0 0 0 0 2 2 2
25 - Laia Izquierdo Altima 5 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0
RESERVES  
4 - Miriam Wahlqvist 5 0-0 0-0 4-4 0 0 0 0 0 0 0 0 4
12 - Jada Kemm 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Johanna Gerlach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marta Moya Perez 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Brylyn Springer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 0-1 12-13 1 3 4 2 1 0 7 5 18
    42.9% 0% 92.3%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Brooke Pennington 10 3-8 2-5 0-0 2 0 2 2 2 0 3 1 8
5 - Maliyah Elliott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Madison Hosino 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kiriana Hawaikirangi 10 0-3 0-2 0-0 1 0 1 4 2 0 0 2 0
23 - Iyana Beh 7 1-2 0-0 0-0 2 2 4 0 0 1 1 3 2
RESERVES  
3 - Hadley Richins 9 4-6 4-5 2-4 1 1 2 0 0 0 0 0 14
12 - Sydnee Smith 9 0-0 0-0 0-0 0 0 0 1 0 0 1 3 0
14 - Seini Tuipulotu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lili Suguturaga 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 6-12 2-4 6 3 9 7 4 1 6 9 24
    42.1% 50.0% 50.0%