3 Kesli Cox
-
- Height:
- 5-6
-
- Hometown:
- Hayes Center, Neb.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Maywood-Hayes Center High School
-
- gp
- 7
-
- pts/g
- 0.4
-
- fg %
- 14.3
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 0.1
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Western Nebraska Community College | L, 68-55 |
| Feb 21 | Northeastern Junior College | L, 71-53 |
| Feb 27 | at Otero College | L, 82-71 |
| Feb 28 | at Trinidad State College | W, 78-49 |
| Mar 7 | Casper College | W, 63-62 |
| Mar 12 | at Western Wyoming Community College | L, 65-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | - | - | ||
| Minutes | 19 | - | ||
| Minutes per game | 2.7 | - | ||
| FG | 1-7 | 0-0 | ||
| FG Pct | 14.3 | - | ||
| 3PT | 0-6 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-3 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.1 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 3 | 0 | ||
| Points per game | 0.4 | - | ||
| Points per 40 min | 6.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 49-44 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laramie County Community College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Garden City Community College | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Colorado Northwestern Community College | W, 66-55 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 8 | Casper College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Butler Community College - KS | L, 72-41 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Coffeyville Community College | L, 59-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Concordia JV | W, 67-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Central Wyoming College | W, 65-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Western Wyoming Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Casper College | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 63-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Laramie County Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Ranger College | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. New Mexico Junior College | L, 74-46 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Gillette College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | W, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lamar Community College | L, 49-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southeast Community College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lamar Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Platte Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Nebraska Community College | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Otero College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinidad State College | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Casper College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Western Wyoming Community College | L, 65-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Eastern Wyoming College | W, 49-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laramie County Community College | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Garden City Community College | L, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Colorado Northwestern Community College | W, 66-55 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | Casper College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Butler Community College - KS | L, 72-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Coffeyville Community College | L, 59-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Concordia JV | W, 67-49 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Central Wyoming College | W, 65-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | vs. Western Wyoming Community College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Casper College | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Eastern Wyoming College | W, 63-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Laramie County Community College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Ranger College | L, 50-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. New Mexico Junior College | L, 74-46 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Gillette College | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | North Platte Community College | W, 57-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Otero College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Trinidad State College | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lamar Community College | L, 49-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southeast Community College | W, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Western Nebraska Community College | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeastern Junior College | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lamar Community College | L, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeast Community College | W, 59-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at North Platte Community College | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Nebraska Community College | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Northeastern Junior College | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Otero College | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinidad State College | W, 78-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Casper College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Western Wyoming Community College | L, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 2.7 | 0.1-1.0 | 14.3 | 0.0-0.9 | 0.0 | 0.1-0.4 | 33.3 | 0.4 |
| Total | 7 | - | 2.7 | 0.1-1.0 | 14.3 | 0.0-0.9 | 0.0 | 0.1-0.4 | 33.3 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 19 | 1-7 | 14.3 | 0-6 | 0.0 | 1-3 | 33.3 | 3 |
| Total | 7 | - | 19 | 1-7 | 14.3 | 0-6 | 0.0 | 1-3 | 33.3 | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 2.7 | 2.1-14.7 | 14.3 | 0.0-12.6 | 0.0 | 2.1-6.3 | 33.3 | 6.3 |
| Total | 7 | - | 2.7 | 2.1-14.7 | 14.3 | 0.0-12.6 | 0.0 | 2.1-6.3 | 33.3 | 6.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 2.7 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| Total | 7 | - | 2.7 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 19 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| Total | 7 | - | 19 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 2.7 | 0.0 | 2.1 | 2.1 | 4.2 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 |
| Total | 7 | - | 2.7 | 0.0 | 2.1 | 2.1 | 4.2 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.7 | 0.1-1.0 | 14.3 | 0.0-0.9 | 0.0 | 0.1-0.4 | 33.3 | 0.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.3-1.0 | 33.3 | 1.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 3.0 | 0.2-1.0 | 25.0 | 0.0-0.8 | 0.0 | 0.2-0.8 | 33.3 | 0.8 |
| Losses | 3 | - | 2.3 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 2.6 | 0.2-0.8 | 25.0 | 0.0-0.6 | 0.0 | 0.2-0.6 | 33.3 | 0.6 |
| December | 2 | - | 3.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 19 | 1-7 | 14.3 | 0-6 | 0.0 | 1-3 | 33.3 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 11 | 1-4 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Away | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 12 | 1-4 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Losses | 3 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Month | November | 5 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| December | 2 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.7 | 2.1-14.7 | 14.3 | 0.0-12.6 | 0.0 | 2.1-6.3 | 33.3 | 6.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 3.7 | 3.6-14.5 | 25.0 | 0.0-10.9 | 0.0 | 3.6-10.9 | 33.3 | 10.9 |
| Away | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0-24.0 | 0.0 | 0.0-24.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 3.0 | 3.3-13.3 | 25.0 | 0.0-10.0 | 0.0 | 3.3-10.0 | 33.3 | 10.0 |
| Losses | 3 | - | 2.3 | 0.0-17.1 | 0.0 | 0.0-17.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 2.6 | 3.1-12.3 | 25.0 | 0.0-9.2 | 0.0 | 3.1-9.2 | 33.3 | 9.2 |
| December | 2 | - | 3.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.7 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 19 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 11 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 12 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| Losses | 3 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 13 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| December | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 2.7 | 0.0 | 2.1 | 2.1 | 4.2 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3.7 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 3.0 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 2.6 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lady Indians hold off Colorado Northwestern 66-55
The MCC women built a comfortable lead through three quarters Friday and then held on for a 66-55 win over Colorado Northwestern in the McCook...
November 8, 2025
Lady Indian Hoopsters have unfinished business
The Lady Indian basketball team will play their first five games at home and seven of their first nine and open the season Friday at 5:30 p.m....
October 30, 2025