McCook Community College at Cowley County Community College
@ Cowley College
9/16/2017 at 12:00 PM
@ Cowley College
9/16/2017 at 12:00 PM
|
McCook Community College
0 |
Cowley County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 14 | 12 | 20 | 0 |
| Cowley County Community College (11-3, 2-0) | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 25 | 7 | 5 | 3.600 |
| 2 | 20 | 5 | 2 | 7.500 |
| 3 | 20 | 9 | 4 | 2.750 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 29 | .552 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 15 | 2 | 33 | .394 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tristen Trampe * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.0 |
| 2 | Ashley Carson | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Orth * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ryan Maddear * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 5.0 |
| 8 | Dylann Bylund * | 3 | 4 | 3 | 21 | .048 | 16 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 5.0 |
| 11 | Ty Johnson * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Jess Mahan | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Caitlyn Kinder | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Haley Jacobsen * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 32 | 15 | 108 | .157 | 25 | 3 | 4 | 8 | 40 | 2 | 0 | 14 | 1 | 37.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | JoLee Ritchhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Maggiolo * | 3 | 7 | 0 | 11 | .636 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 6 | Alexa Stegemann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Meget * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Cameryn Campbell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sealy Thigpen | 3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kenzie Thimesch * | 3 | 7 | 0 | 12 | .583 | 3 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Abbie Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brylee Burroughs * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Morgan Brigham | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Milica Kusmuk * | 3 | 14 | 1 | 25 | .520 | 0 | 3 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 21 | Hannah Nicolaisen | 3 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 48 | 5 | 89 | .483 | 43 | 10 | 7 | 5 | 61 | 2 | 12 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter