Southeast Community College at McCook Community College
@ McCook, NE
10/12/2017 at 5:00 PM
@ McCook, NE
10/12/2017 at 5:00 PM
|
Southeast Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 22 | 13 | 23 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Biesecker | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sara Pleschourt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Haggard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Riedel * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katie Ellard * | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stevie Tobin * | 3 | 7 | 3 | 34 | .118 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 10.5 |
| 7 | Diedre Waite | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Addi Schramm * | 3 | 4 | 1 | 5 | .600 | 22 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | McKenzie Hixon | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Vann * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Taylor Wiemers | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Kim Whiting * | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 21 | 120 | .067 | 28 | 3 | 6 | 19 | 46 | 8 | 4 | 0 | 0 | 42.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tristen Trampe * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 2 | Ashley Carson | 3 | 0 | 3 | 0 | .000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooklyn Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Orth * | 3 | 17 | 3 | 34 | .412 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Ryan Maddear * | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dylann Bylund * | 3 | 4 | 0 | 12 | .333 | 13 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 5.0 |
| 9 | Onyessah Rocha | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ty Johnson * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 4.5 |
| 13 | Jess Mahan | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Caitlyn Kinder | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Emerson * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Haley Jacobsen | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 38 | 15 | 108 | .213 | 29 | 7 | 8 | 2 | 54 | 1 | 16 | 1 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter