McCook Community College at Otero Junior College
@ La Junta, CO
10/20/2017 at 1:00 PM
@ La Junta, CO
10/20/2017 at 1:00 PM
|
McCook Community College
1 |
Otero Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McCook Community College | 21 | 28 | 18 | 15 | 1 |
| Otero Junior College | 25 | 16 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 18 | 6 | 42 | .286 |
| 3 | 14 | 5 | 43 | .209 |
| 4 | 17 | 5 | 42 | .286 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tristen Trampe * | 4 | 10 | 7 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| 2 | Ashley Carson * | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooklyn Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Maddear * | 4 | 10 | 1 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 8 | Dylann Bylund * | 4 | 10 | 1 | 16 | .562 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 10.5 |
| 9 | Onyessah Rocha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Johnson * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 5.0 |
| 13 | Jess Mahan | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Haley Jacobsen * | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| Totals | 33 | 12 | 87 | .241 | 39 | 4 | 4 | 6 | 47 | 7 | 2 | 15 | 4 | 45.0 | ||
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Santana Mestas * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Shelbi Chino | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melissa Rodriguez * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Beatriz Palmieri * | 4 | 12 | 4 | 26 | .308 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Ashley Alfonso | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marine Kinna * | 4 | 16 | 6 | 38 | .263 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Lauren Addington * | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Jordyn White | 4 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 19 | Cara Miller * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | Taiylor Holland | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 63 | 24 | 165 | .236 | 53 | 4 | 8 | 1 | 63 | 0 | 10 | 2 | 3 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter