Southeast Community College at McCook Community College
@ McCook, NE
2/27/2021 at 6:00 PM
@ McCook, NE
2/27/2021 at 6:00 PM
|
Southeast Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 20 | 23 | 20 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wilshusen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Karigan Drudik * | 3 | 1 | 2 | 16 | -.062 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Daytan Vallinch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylee Rasmussen | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kaitlyn Lorenzen | 3 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Kume Thichuong * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Maggie Bose * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nadia VanSlyke | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Grace Weed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Channing Holm * | 3 | 6 | 1 | 34 | .147 | 0 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 13 | 114 | .096 | 24 | 5 | 5 | 7 | 70 | 1 | 2 | 0 | 0 | 31.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kallie Cathcart * | 3 | 12 | 7 | 30 | .167 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Jordan Jerome * | 3 | 6 | 5 | 28 | .036 | 0 | 4 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Evie Hopkinson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heiata Tauota * | 3 | 1 | 2 | 10 | -.100 | 22 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 11 | Kaylee Palmieri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Amerika Jones | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3.0 |
| 16 | Fernanda Canedo * | 3 | 10 | 9 | 49 | .020 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Emily Barr * | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 40 | 25 | 148 | .101 | 40 | 7 | 6 | 1 | 83 | 1 | 12 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter