McCook Community College at Western Wyoming Community College
@ Casper College
3/31/2021 at 8:00 AM
@ Casper College
3/31/2021 at 8:00 AM
|
McCook Community College
3 |
Western Wyoming Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 25 | 25 | 25 | 3 |
| Western Wyoming Community College | 22 | 19 | 16 | 0 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 6 | 1 | 24 | .208 |
| 3 | 4 | 5 | 33 | -.030 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 3 | 7 | 6 | 20 | .050 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Eisa Mondragon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kallie Cathcart * | 3 | 11 | 9 | 33 | .061 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Jordan Jerome * | 3 | 6 | 3 | 19 | .158 | 2 | 0 | 1 | 0 | 16 | 0 | 2 | 2 | 0 | 7.0 |
| 9 | Evie Hopkinson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heiata Tauota | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janie Sommer * | 3 | 0 | 1 | 1 | -1.000 | 36 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Fernanda Canedo * | 3 | 10 | 7 | 46 | .065 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Emily Barr * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 45 | 28 | 139 | .122 | 45 | 6 | 4 | 2 | 75 | 0 | 7 | 2 | 2 | 54.5 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah McEwan * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 8.0 |
| 2 | Payton Reese * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 0 | 2.5 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail VanVossen * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 7 | Hannah Lamon * | 3 | 0 | 0 | 6 | .000 | 16 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 3 | 0.5 |
| 9 | Shelby Squires | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayden Robison * | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Logan Otu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ramsaye Wakinekona * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Tiana Otu | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 93 | .086 | 17 | 0 | 5 | 6 | 71 | 3 | 5 | 10 | 3 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter