Iowa Western Community College vs. McCook Community College
@ McCook, NE
9/2/2022 at 7:00 PM
@ McCook, NE
9/2/2022 at 7:00 PM
|
Iowa Western Community College
3 |
McCook Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Western Community College | 25 | 25 | 25 | 3 |
| McCook Community College | 16 | 18 | 20 | 0 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 15 | 6 | 30 | .300 |
| 3 | 10 | 4 | 27 | .222 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rana Kamis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madisyn Havermann * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giorgia Cappelletti * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lulu Ahl * | 3 | 0 | 1 | 1 | -1.000 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Denali Jones * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Elenoa Sing * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Tylee Fuller | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Lauren Bodily * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Cherlin Antonio | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 36 | 17 | 90 | .211 | 33 | 7 | 3 | 5 | 41 | 1 | 9 | 1 | 1 | 48.5 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Bolognini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracen Tuttle * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Jessie Jerome * | 1 | 1 | 1 | 5 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Fernanda Merancio * | 2 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Gabby Caskey * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | A'Dasia Porter | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Makayla Brown | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Jisell Chumacero * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | McKenna Crews | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Victoria Thomas * | 3 | 10 | 7 | 33 | .091 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Alexis Pontine | 3 | 3 | 0 | 7 | .429 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 25 | 104 | .048 | 26 | 2 | 7 | 7 | 38 | 0 | 8 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter