McCook Community College vs. Ottawa JV
@ Beatrice, NE
9/10/2022 at 3:00 PM
@ Beatrice, NE
9/10/2022 at 3:00 PM
|
McCook Community College
3 |
Ottawa JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 26 | 25 | 25 | 3 |
| Ottawa JV | 24 | 21 | 19 | 0 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Williams | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Greta Bolognini | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gracen Tuttle * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Jessie Jerome * | 3 | 0 | 1 | 6 | -.167 | 19 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Jordan Duzenack | 1 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Gabby Caskey * | 3 | 7 | 3 | 18 | .222 | 0 | 3 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Makayla Brown * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jisell Chumacero * | 3 | 4 | 0 | 16 | .250 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | McKenna Crews | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Victoria Thomas * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Alexis Pontine | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 112 | .205 | 36 | 7 | 2 | 5 | 61 | 1 | 15 | 0 | 0 | 53.5 | ||
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter