Southeast Community College at McCook Community College
@ McCook, NE
9/27/2022 at 7:00 PM
@ McCook, NE
9/27/2022 at 7:00 PM
|
Southeast Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 16 | 20 | 25 | 0 |
| McCook Community College | 25 | 25 | 27 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sadie Glynn | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Schaaf * | 3 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nayara Almeida * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayden Schumacher * | 3 | 8 | 1 | 44 | .159 | 1 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Emily Zyla * | 3 | 1 | 2 | 5 | -.200 | 24 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alyssa Wilson * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Baylie Codner | 3 | 4 | 5 | 26 | -.038 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Emily Miller | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Morgan Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Patricia Uzoma * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 139 | .115 | 28 | 4 | 6 | 9 | 74 | 0 | 6 | 0 | 0 | 35.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Williams | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Greta Bolognini | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracen Tuttle * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jessie Jerome * | 3 | 4 | 0 | 17 | .235 | 30 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Fernanda Merancio * | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Gabby Caskey * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Makayla Brown * | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jisell Chumacero | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Glorya Carr | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McKenna Crews | 3 | 0 | 1 | 3 | -.333 | 2 | 3 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Victoria Thomas * | 3 | 13 | 4 | 34 | .265 | 3 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 41 | 19 | 142 | .155 | 36 | 10 | 6 | 3 | 96 | 1 | 5 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter