Northeastern Junior College at McCook Community College
@ McCook Community Col
10/15/2022 at 2:00 PM
@ McCook Community Col
10/15/2022 at 2:00 PM
|
Northeastern Junior College
1 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeastern Junior College | 25 | 21 | 20 | 17 | 1 |
| McCook Community College | 21 | 25 | 25 | 25 | 3 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Lorenz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Faith Trenkle | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Grace Yoder | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Schumacher * | 4 | 1 | 0 | 4 | .250 | 21 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Emma Meyer | 4 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Gabby Oos * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kaytlin Smart | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Annika Helf * | 4 | 14 | 3 | 39 | .282 | 0 | 2 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Sidney Bills * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Caley Harper | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taysa Conger * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lacy Hunt | 1 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Taylor Wiescamp * | 1 | 5 | 5 | 29 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| 18 | Kelsie Walker | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Divine Faith Faleao | 1 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 45 | 25 | 150 | .133 | 40 | 3 | 7 | 12 | 78 | 2 | 10 | 1 | 2 | 55.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Bolognini | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracen Tuttle | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jessie Jerome | 3 | 4 | 2 | 14 | .143 | 21 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2 | 7.0 |
| 5 | Jordan Duzenack * | 4 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 13.0 |
| 6 | Fernanda Merancio * | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Gabby Caskey * | 4 | 7 | 2 | 14 | .357 | 1 | 2 | 3 | 1 | 10 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Makayla Brown | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jisell Chumacero * | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKenna Crews | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Victoria Thomas * | 4 | 12 | 3 | 48 | .188 | 2 | 2 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Alexis Pontine * | 2 | 2 | 2 | 8 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 49 | 23 | 155 | .168 | 46 | 7 | 10 | 2 | 82 | 3 | 12 | 0 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter