McCook Community College vs. Mount Marty University JV
@ Norfolk, NE
8/26/2023 at 11:00 AM
@ Norfolk, NE
8/26/2023 at 11:00 AM
|
McCook Community College
3 |
Mount Marty University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 25 | 25 | 25 | 3 |
| Mount Marty University JV | 20 | 12 | 8 | 0 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Marty University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greta Bolognini | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gracen Tuttle * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 4 | Jessie Jerome | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Jordan Duzenack | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fernanda Merancio * | 2 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Gabby Caskey * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Lexi Schaefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caylin Barnett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayten Hagan * | 3 | 0 | 1 | 1 | -1.000 | 29 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emerie Rios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Romina Martinez * | 3 | 15 | 1 | 36 | .389 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 35 | 11 | 96 | .250 | 32 | 5 | 4 | 1 | 63 | 2 | 11 | 0 | 0 | 47.5 | ||
Mount Marty University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter