Fort Scott Community College at McCook Community College
@ McCook, NE
9/2/2023 at 2:00 PM
@ McCook, NE
9/2/2023 at 2:00 PM
|
Fort Scott Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott Community College | 8 | 16 | 18 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 16 | -.250 |
| 2 | 6 | 9 | 16 | -.188 |
| 3 | 11 | 4 | 14 | .500 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacie Cummings * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
| 2 | Avery Crain * | 3 | 0 | 4 | 2 | -2.000 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | McKenzie Bohrer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyla Brandes * | 3 | 10 | 4 | 13 | .462 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Amber Anderson * | 3 | 5 | 5 | 11 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6.0 |
| 10 | Hailee Schropp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allie Hill * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tess Winter * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| Totals | 19 | 17 | 46 | .043 | 19 | 2 | 3 | 8 | 19 | 2 | 0 | 11 | 0 | 23.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greta Bolognini | 3 | 0 | 0 | 1 | .000 | 6 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kenzie Waggoner * | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Fernanda Merancio | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Rowan Tribelhorn | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Gabby Caskey * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lexi Schaefer * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Caylin Barnett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayten Hagan * | 3 | 2 | 2 | 7 | .000 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | April Conilogue | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Romina Martinez Castro * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 46 | 12 | 93 | .366 | 43 | 9 | 7 | 2 | 41 | 1 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter