Trinidad State College at McCook Community College
@ McCook, NE
10/21/2023 at 2:00 PM
@ McCook, NE
10/21/2023 at 2:00 PM
|
Trinidad State College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinidad State College | 20 | 21 | 23 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 47 | .149 |
| 2 | 7 | 9 | 41 | -.049 |
| 3 | 16 | 4 | 41 | .293 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Quizon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Genesis Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Ames * | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Deniz Yıleri * | 3 | 7 | 6 | 30 | .033 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Eimaya Medina * | 3 | 1 | 1 | 7 | .000 | 31 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Nevaeh Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nikolina Werbick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nataly Leon * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Johnson * | 3 | 11 | 9 | 48 | .042 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Amya Speller * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Raeann Savage | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 17 | 121 | .149 | 34 | 3 | 14 | 2 | 52 | 1 | 0 | 0 | 3 | 39.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greta Bolognini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracen Tuttle * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jessie Jerome * | 3 | 6 | 2 | 19 | .211 | 16 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Jordan Duzenack * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 6 | Fernanda Merancio | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Rowan Tribelhorn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabby Caskey * | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Caylin Barnett * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayten Hagan | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | April Conilogue | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Romina Castro * | 3 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 12 | 110 | .191 | 31 | 4 | 4 | 1 | 67 | 0 | 12 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter