Blinn College vs. McCook Community College
@ Gainesville
9/6/2025 at 10:00 AM
@ Gainesville
9/6/2025 at 10:00 AM
|
Blinn College
3 |
McCook Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blinn College | 25 | 25 | 25 | 3 |
| McCook Community College | 13 | 19 | 19 | 0 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 13 | 6 | 31 | .226 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Olivia Stringer * | 3 | 11 | 7 | 30 | .133 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Shiloh Jones * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Aly Frias | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Fojtik | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliko Schilling * | 3 | 7 | 1 | 19 | .316 | 0 | 4 | 1 | 5 | 7 | 2 | 1 | 0 | 0 | 13.5 |
| 12 | Sonia Bojarska | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillie Thibodeaux * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Jana Cetkovic * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 16 | Karolina Karabasz | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Annika Brooks | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Natalia Silva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 95 | .274 | 36 | 9 | 6 | 7 | 37 | 5 | 14 | 0 | 1 | 60.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Rohde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bobbi Starkebaum * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Landree McNair | 3 | 3 | 1 | 7 | .286 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Meltem Taspinar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leia Young * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Audrey Holm | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Zoe Mulholland * | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shana Muller * | 3 | 2 | 6 | 20 | -.200 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Anna Richardson * | 3 | 3 | 6 | 14 | -.214 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Brook Nelson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Peightan Swanson * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 22 | 21 | 81 | .012 | 19 | 7 | 4 | 8 | 34 | 1 | 8 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter