Otero College at McCook Community College
@ McCook, NE
9/19/2025 at 6:00 PM

Final 1 2 3 4 Score
Otero College 10 26 22 16 1
McCook Community College 25 24 25 25 3

Otero College

Set K E TA PCT
1 8 10 29 -.069
2 11 6 35 .143
3 8 11 43 -.070
4 4 9 30 -.167

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Otero College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sienna Smith 4 0 0 0 .000 0 3 1 1 6 0 0 0 0 3.0
4 Savanna Alcaraz 4 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
5 Makayla Phillips * 4 0 0 1 .000 30 2 0 0 7 0 0 0 0 2.0
6 Courtney Canada 4 0 1 4 -.250 0 0 2 1 16 0 0 0 0 0.0
8 Keira Wadge * 4 2 3 10 -.100 0 0 0 0 4 0 2 0 0 3.0
10 Isabella Hernandez * 4 7 12 31 -.161 0 0 1 0 1 0 1 0 0 7.5
11 Melanni Garza * 4 5 4 20 .050 0 0 0 0 0 2 2 0 0 8.0
14 Cheyenne Turner * 4 5 8 29 -.103 0 0 0 0 0 0 0 0 0 5.0
27 Izabel Kap * 4 12 8 42 .095 0 0 2 0 5 0 1 0 0 12.5
Totals 31 36 137 -.036 31 5 8 2 42 2 6 0 0 41.0

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Libby Cole 2 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
4 Bobbi Starkebaum * 4 3 3 10 .000 0 0 0 0 4 1 3 0 0 5.5
5 Landree McNair * 3 5 4 18 .056 14 1 0 0 9 0 1 0 0 6.5
6 Paulina Fister * 4 11 8 32 .094 1 0 1 4 12 1 2 0 0 13.0
8 Charlee Russick * 4 7 5 30 .067 0 0 2 2 9 0 4 0 0 9.0
9 Leia Young * 4 6 0 11 .545 0 0 1 0 0 0 6 0 0 9.0
12 Zoe Mulholland 4 0 1 1 -1.000 14 0 0 0 3 0 0 0 0 0.0
14 Shana Muller * 3 7 3 14 .286 1 1 1 0 4 0 1 0 0 8.5
17 Anna Richardson 2 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
18 Brook Nelson 4 1 0 4 .250 7 0 0 1 15 0 0 0 0 1.0
20 Peightan Swanson 2 6 2 14 .286 0 0 0 0 2 0 1 0 0 6.5
Totals 46 27 136 .140 42 2 5 8 60 2 18 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter