McCook Community College at Western Nebraska Community College
@ Scottsbluff, Neb.
9/27/2025 at 1:00 PM
@ Scottsbluff, Neb.
9/27/2025 at 1:00 PM
|
McCook Community College
0 |
Western Nebraska Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 21 | 20 | 23 | 0 |
| Western Nebraska Community College | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Cole | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bobbi Starkebaum * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Landree McNair * | 3 | 1 | 2 | 13 | -.077 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Paulina Fister * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Charlee Russick | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Leia Young * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Zoe Mulholland | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shana Muller * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Anna Richardson | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Brook Nelson | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Peightan Swanson * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 13 | 85 | .188 | 32 | 3 | 7 | 6 | 33 | 1 | 6 | 0 | 0 | 36.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Davison | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Dani Cruz * | 3 | 18 | 3 | 35 | .429 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 20.0 |
| 3 | Emma Hergenreder | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eli Braithwaite * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 5.0 |
| 7 | Keira Zelada * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Natalia Nowak * | 3 | 0 | 0 | 8 | .000 | 39 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alex Gonzalez-Orozco | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nadiyyah Northern * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 16 | Kyana Gabriel * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 46 | 12 | 106 | .321 | 41 | 6 | 8 | 3 | 39 | 2 | 4 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter