McCook Community College at Southeast Community College
@ Lincoln, NE
10/4/2025 at 2:00 PM
@ Lincoln, NE
10/4/2025 at 2:00 PM
|
McCook Community College
3 |
Southeast Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 25 | 25 | 25 | 3 |
| Southeast Community College | 13 | 18 | 15 | 0 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 30 | -.100 |
| 2 | 8 | 8 | 42 | .000 |
| 3 | 8 | 7 | 35 | .029 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bobbi Starkebaum * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Landree McNair * | 3 | 1 | 2 | 4 | -.250 | 18 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Paulina Fister * | 2 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Charlee Russick * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Leia Young * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 10 | Audrey Holm | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Stefany Garcia | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Zoe Mulholland | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shana Muller * | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Anna Richardson | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Brook Nelson | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Peightan Swanson | 3 | 3 | 0 | 10 | .300 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 10 | 95 | .347 | 39 | 8 | 8 | 3 | 36 | 3 | 13 | 0 | 0 | 60.5 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brecklyn Hammond * | 3 | 0 | 6 | 8 | -.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Audrey Boban * | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 2.0 |
| 6 | McKenna Blomstedt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Vice | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Buchmeier * | 3 | 2 | 1 | 7 | .143 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Karsyn Burgman | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Trinity Geiser * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Libby Kratochvil | 3 | 0 | 1 | 8 | -.125 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addy Palmer * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Ellie rine | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taryn Sheets * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 21 | 23 | 107 | -.019 | 20 | 3 | 2 | 9 | 34 | 0 | 4 | 8 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter