Western Nebraska Community College at McCook Community College
@ McCook, Neb
10/14/2025 at 6:00 PM

Final 1 2 3 4 Score
Western Nebraska Community College 11 25 25 25 3
McCook Community College 25 19 20 12 1

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dani Cruz * 4 15 7 39 .205 1 0 3 2 10 2 2 0 0 18.0
3 Emma Hergenreder 4 0 2 6 -.333 0 1 3 2 2 0 0 0 0 1.0
5 Eli Braithwaite * 2 0 3 3 -1.000 0 0 1 1 0 0 0 1 0 0.0
6 Reese Fleck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Keira Zelada * 4 10 1 16 .562 0 0 0 0 2 1 2 0 0 12.0
10 Natalia Nowak * 4 1 1 3 .000 34 2 1 0 4 0 2 1 2 4.0
11 Alex Gonzalez-Orozco 4 0 1 1 -1.000 3 0 1 0 10 0 0 0 0 0.0
12 Maria Niedzwiecka 3 2 2 15 .000 0 1 3 0 4 2 2 1 0 6.0
15 Nadiyyah Northern * 4 2 0 5 .400 1 0 0 0 0 0 4 0 0 4.0
16 Kyana Gabriel * 4 11 4 27 .259 1 0 2 1 9 0 0 1 0 11.0
Totals 41 21 115 .174 40 4 14 9 41 5 12 4 2 56.0

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Libby Cole 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
4 Bobbi Starkebaum * 4 2 1 6 .167 0 0 0 0 1 0 2 0 0 3.0
5 Landree McNair * 4 2 3 12 -.083 9 2 1 0 8 0 3 0 0 5.5
6 Paulina Fister * 4 1 3 7 -.286 0 2 1 0 1 0 0 0 0 3.0
8 Charlee Russick * 4 11 5 32 .188 1 1 2 0 11 0 0 0 0 12.0
9 Leia Young * 4 5 4 17 .059 1 1 1 0 2 3 2 0 0 10.0
12 Zoe Mulholland * 4 0 0 1 .000 11 0 0 0 5 0 0 0 0 0.0
14 Shana Muller 4 4 5 16 -.062 0 0 1 0 2 0 0 0 0 4.0
18 Brook Nelson 4 0 0 1 .000 2 1 1 3 7 0 0 0 0 1.0
20 Peightan Swanson 4 8 7 18 .056 1 0 0 2 4 0 1 0 0 8.5
Totals 33 28 110 .045 30 7 7 5 41 3 8 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter