Southeast Community College at McCook Community College
@ McCook, NE
10/24/2025 at 6:00 PM
@ McCook, NE
10/24/2025 at 6:00 PM
|
Southeast Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 16 | 19 | 14 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mafe Sales | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Brecklyn Hammond | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 4 | Neveah Vacha * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Audrey Boban | 3 | 7 | 9 | 33 | -.061 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | McKenna Blomstedt * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brooklyn Buchmeier * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karsyn Burgman | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Alexis Rupiper * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 11 | Trinity Geiser * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 7.5 |
| 12 | Libby Kratochvil | 3 | 2 | 0 | 3 | .667 | 21 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ellie rine | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lillian Grimble | 3 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 18 | Hailee Cameron * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 32 | 159 | .057 | 39 | 8 | 6 | 6 | 98 | 0 | 5 | 10 | 0 | 51.5 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Cole | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bobbi Starkebaum * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Landree McNair * | 3 | 6 | 3 | 20 | .150 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Paulina Fister * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Charlee Russick * | 3 | 17 | 1 | 30 | .533 | 0 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 9 | Leia Young * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Audrey Holm * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Zoe Mulholland | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Richardson | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Brook Nelson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Peightan Swanson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 38 | 16 | 99 | .222 | 33 | 3 | 8 | 2 | 50 | 0 | 12 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter