March 26, 2022 Luna Community College at McCook Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Luna Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McCook Community College | 2 | 1 | 2 | 0 | 5 | 10 | 11 | 0 |
Box Score
Luna Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Limon ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Samuel Estrada dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Milo Behrens c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kobe Carpio lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bo Kidd cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Sunstrom 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kekoa Ogawa 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Whiteaker 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Avila rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominic Lucero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Quinonez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 3 | 9 | 6 |
Baserunning
SB:
Kekoa Ogawa
Fielding
E:
Kobe Carpio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Bannon 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Markus Coronado ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Zack Beatty 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Caleb Eiguren c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ethan Murdoch rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kade Poteet-Herrera dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Elijah Munoz 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Maysonave lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordan DeMarce cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alex Lozada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 11 | 9 | 5 | 4 | 0 |
Batting
2B:
Daniel Bannon
, Markus Coronado
, Jordan DeMarce
HR:
Ethan Murdoch
RBI:
Markus Coronado (2)
, Zack Beatty (2)
, Caleb Eiguren
, Ethan Murdoch (2)
, Jordan DeMarce (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Lucero (L, 1-1) | 3.0 | 6 | 5 | 5 | 2 | 4 | 1 |
| Diego Quinonez | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 |
| Grayson Edwards | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 10 | 9 | 6 | 4 | 1 |
Pitching
Batters faced:
Dominic Lucero (18)
, Diego Quinonez (9)
, Grayson Edwards (3)
WP:
Dominic Lucero (2)
HBP:
Dominic Lucero
, Diego Quinonez
, Grayson Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Lozada (W, 2-0) | 5.0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Alex Lozada (19)
HBP:
Alex Lozada
Other Information
| Location: | McCook NE |
| Attendance: | 0 |
| Weather: | |