April 19, 2022 Colby Community College at McCook Community College

(0-0)
14

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 14 | 11 | 1 |
| McCook Community College | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 12 | 14 | 3 |
Box Score
Colby Community College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cleary Simpson 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hagen Barcello 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| AJ Cortese 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Vulcano ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Labuda c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Dobberthien dh/p | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| Aaron Vulcano cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blake Harsulla rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ortega lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Hampu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Onisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Nichols | 4 | 1 | 1 | 3 | 0 | 3 | 0 |
| Colton Stegman | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nick Hosie | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grant Biggins | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| DJ Killion | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Ticer | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liam Vulcano | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braydon Cust | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 38 | 14 | 11 | 12 | 8 | 14 | 0 |
Batting
2B:
Grant Biggins
HR:
Cleary Simpson
, Hagen Barcello
, Brayden Nichols
RBI:
Cleary Simpson (2)
, Hagen Barcello
, Aaron Vulcano
, Brayden Nichols (3)
, Colton Stegman (2)
, Grant Biggins (2)
, Liam Vulcano
Sac Fly:
Colton Stegman
Baserunning
SB:
AJ Cortese
, Nick Hosie
Fielding
E:
John Vulcano
DP:
Brayden Nichols
, Jake Ticer
, Liam Vulcano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Bannon 2b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Markus Coronado ss | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| Zack Beatty 1b | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Josh Maysonave dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Watson cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Elijah Munoz 3b | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| Justin Chappel c | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Daegen Morcom lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jordan DeMarce rf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Cade Webber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelle Bing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Muschalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johannsen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Cyprien | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K.J. Hartline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persio Quezada | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaiden Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Elshire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Eiguren | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliver Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 14 | 12 | 7 | 14 | 0 |
Batting
HR:
Markus Coronado
, Zack Beatty
, Riley Watson
, Daegen Morcom
, Jordan DeMarce
RBI:
Markus Coronado (2)
, Zack Beatty
, Riley Watson (3)
, Daegen Morcom (2)
, Jordan DeMarce (4)
Fielding
E:
Markus Coronado
, Elijah Munoz
, K.J. Hartline
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hampu | 4.0 | 5 | 5 | 5 | 3 | 8 | 3 |
| Travis Onisto | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jared Arnold | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Matthew Dobberthien (W, 2-2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stephen Rutherford | 1.0 | 5 | 5 | 5 | 2 | 0 | 2 |
| Totals | 9.0 | 13 | 12 | 12 | 7 | 14 | 5 |
Pitching
Batters faced:
Tyler Hampu (22)
, Travis Onisto (5)
, Jared Arnold (6)
, Matthew Dobberthien (6)
, Stephen Rutherford (10)
WP:
Travis Onisto (2)
HBP:
Tyler Hampu
, Jared Arnold
, Stephen Rutherford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Webber | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Tristan Browning | 1.0 | 3 | 5 | 4 | 2 | 0 | 2 |
| CJ Allen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Lester | 2.0 | 2 | 2 | 2 | 1 | 5 | 0 |
| Jelle Bing (L, 0-3) | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jordan Muschalek | 2.0 | 2 | 5 | 2 | 3 | 4 | 1 |
| Totals | 9.0 | 10 | 14 | 9 | 8 | 14 | 3 |
Pitching
Batters faced:
Cade Webber (8)
, Tristan Browning (9)
, CJ Allen (3)
, Owen Lester (11)
, Jelle Bing (6)
, Jordan Muschalek (13)
HBP:
Tristan Browning
, Owen Lester
, Jordan Muschalek
Other Information
| Location: | McCook, Nebraska |
| Attendance: | 0 |
| Weather: | |