May 3, 2022 McCook Community College at Colby Community College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCook Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 |
| Colby Community College | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | X | 6 | 12 | 2 |
Box Score
McCook Community College
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan DeMarce cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Markus Coronado ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Davies 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kade Poteet-Herrera 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Persio Quezada 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Elshire lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Johannsen dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Chappel c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaiden Holly rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eduardo Ojeda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Wallinford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bigge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melwin Perez | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daegen Morcom | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brett Cyprien | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Beatty | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 5 | 3 | 2 | 14 | 0 |
Batting
HR:
Daegen Morcom
RBI:
Persio Quezada
, Daegen Morcom (2)
Fielding
E:
Melwin Perez
DP:
Markus Coronado
, Oliver Davies
, Kade Poteet-Herrera (2)
, Persio Quezada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Vulcano 2b | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Aaron Vulcano lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| John Vulcano ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hagen Barcello 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Blake Labuda c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Harsulla rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Colton Stegman cf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| DJ Killion 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Matthew Dobberthien dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tyler Hampu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Nichols | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Stephen Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Froehlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ortega | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Hosie | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Grant Biggins | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Ticer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Cortese | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 5 | 4 | 11 | 19 |
Batting
2B:
Liam Vulcano
, Blake Labuda
HR:
Nick Hosie
RBI:
Hagen Barcello
, Blake Harsulla
, Brayden Nichols
, Nick Hosie (2)
GIDP:
Nick Hosie
Baserunning
SB:
Liam Vulcano
Fielding
E:
John Vulcano
, Hagen Barcello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eduardo Ojeda (L, 0-4) | 2.0 | 1 | 1 | 1 | 3 | 6 | 0 |
| Jackson Bigge | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| CJ Allen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rylan Wallinford | 2.0 | 7 | 5 | 2 | 1 | 1 | 1 |
| Owen Lester | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 6 | 3 | 4 | 11 | 1 |
Pitching
Batters faced:
Eduardo Ojeda (10)
, Jackson Bigge (7)
, CJ Allen (4)
, Rylan Wallinford (13)
, Owen Lester (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Hampu (W, 4-3) | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 |
| Stephen Rutherford | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Arnold | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Brayden Nichols (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 2 | 14 | 1 |
Pitching
Batters faced:
Tyler Hampu (20)
, Stephen Rutherford (6)
, Jared Arnold (7)
, Brayden Nichols (3)
HBP:
Tyler Hampu
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |
| Weather: | |