McCook Community College at Trinidad State College January 18, 2025

85
93
Final 1 2 OT T
McCook Community College 29 46 10 85
Trinidad State College 29 46 18 93

Box Score

McCook Community College
Trinidad State College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 25 3-10 0-1 2-4 0 3 3 2 4 0 3 2 8
2 - Madison Peaster 45 3-10 0-3 5-5 0 2 2 4 5 1 2 4 11
3 - Norris Bourne Jr. 38 7-15 6-12 5-6 0 4 4 0 2 0 1 0 25
12 - Vladimir Brkovic 31 2-5 0-0 1-2 3 3 6 0 0 1 4 5 5
33 - Tavarius Vinson 3 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
1 - Dave Olaniyi 25 4-13 0-4 5-5 0 6 6 2 2 0 1 1 13
10 - Marial Diper 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jason Robinson 14 2-4 0-0 2-2 3 2 5 0 1 0 4 1 6
23 - Da'Shawn Hall-Johnson 14 2-6 1-4 0-0 1 0 1 1 0 0 0 4 5
24 - Meek Ater 27 3-9 0-0 6-9 3 6 9 1 0 0 1 5 12
TM - Team 0 0 0 0 0
TOTALS   26-73 7-24 26-33 10 27 37 10 14 3 17 22 85
    35.6% 29.2% 78.8%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amir Reaves 35 6-12 0-2 6-7 2 5 7 1 2 0 6 2 18
5 - Lateef Patrick 41 12-28 6-18 16-18 1 8 9 5 5 0 6 4 46
13 - Sean Johnson 21 0-2 0-0 1-2 0 3 3 0 0 0 0 1 1
15 - Jack Kingswood 14 2-6 0-4 0-0 0 1 1 1 1 0 1 0 4
23 - Kyren Allen 18 3-4 0-0 1-2 1 3 4 2 0 1 1 4 7
RESERVES  
0 - Tyler Clayton 9 3-4 0-0 0-0 0 2 2 1 0 0 0 2 6
3 - TaRea Fulcher 31 0-2 0-1 0-0 2 1 3 2 0 0 2 5 0
11 - Tayejon White 22 1-2 0-0 1-2 0 5 5 0 1 0 1 0 3
22 - James Pulliam 15 0-3 0-2 2-2 1 3 4 1 0 2 2 4 2
24 - Davian Bryant 3 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
25 - Devin Davenport 16 1-4 1-3 2-3 0 2 2 1 0 0 2 1 5
TM - Team 0 0 0 1 0
TOTALS   28-67 7-30 30-38 7 34 41 14 9 3 22 25 93
    41.8% 23.3% 78.9%  

Game Information

Date/Time: January 18, 2025 - 3:00 PM
Location: Scott Gym
Technical fouls: McCook Community College-2 ( Nate Coley; Da'Shawn Hall-Johnson) ; Trinidad State College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat McCook Community College Trinidad State College
Field Goal 26-73 28-67
Field Goal % 35.6% 41.8%
3 Point 7-24 7-30
3 Point % 29.2% 23.3%
Free Throw 26-33 30-38
Free Throw % 78.8% 78.9%
Rebounds 37 41
Assists 10 14
Turnovers 17 22
Points off Turnovers 20 15
2nd Chance Points 13 9
Points in the Paint 38 34
Fastbreak Points 12 10
Bench Points 36 17
Largest Lead 9 12
Time of Largest Lead 2nd-08:51 OT-00:24
Trends Ties: 17; Lead Changes: 15
Field Goals %
McCook Community College
35.6%
41.8%
Trinidad State College
3 Point %
McCook Community College
29.2%
23.3%
Trinidad State College
Rebounds
McCook Community College
37
41
Trinidad State College
Turnovers
McCook Community College
17
22
Trinidad State College

Period1 Box Score

McCook Community College
Trinidad State College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 15 2-7 0-0 0-0 0 2 2 0 2 0 2 1 4
2 - Madison Peaster 20 0-5 0-3 0-0 0 2 2 1 2 0 1 1 0
3 - Norris Bourne Jr. 15 1-6 1-5 3-4 0 2 2 0 2 0 1 0 6
12 - Vladimir Brkovic 16 1-2 0-0 0-0 2 1 3 0 0 0 2 1 2
33 - Tavarius Vinson 3 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
1 - Dave Olaniyi 10 1-4 0-1 1-1 0 3 3 0 0 0 0 0 3
10 - Marial Diper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jason Robinson 4 1-2 0-0 0-0 0 0 0 0 1 0 3 1 2
23 - Da'Shawn Hall-Johnson 7 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
24 - Meek Ater 10 3-3 0-0 6-9 1 3 4 0 0 0 0 2 12
TM - Team 0 0 0 0 0
TOTALS   9-31 1-10 10-14 4 14 18 2 7 1 9 7 29
    29.0% 10.0% 71.4%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amir Reaves 14 2-6 0-2 2-2 2 2 4 0 0 0 3 1 6
5 - Lateef Patrick 17 2-11 0-6 5-5 0 4 4 1 4 0 3 1 9
13 - Sean Johnson 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Jack Kingswood 12 2-6 0-4 0-0 0 1 1 1 1 0 0 0 4
23 - Kyren Allen 5 2-2 0-0 1-2 1 0 1 0 0 0 0 2 5
RESERVES  
0 - Tyler Clayton 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
3 - TaRea Fulcher 13 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
11 - Tayejon White 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - James Pulliam 9 0-2 0-1 0-0 0 2 2 1 0 2 2 2 0
24 - Davian Bryant 3 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
25 - Devin Davenport 10 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
TM - Team 0 0 0 1 0
TOTALS   10-32 0-14 9-11 4 15 19 4 5 2 10 12 29
    31.3% 0% 81.8%  

Period2 Box Score

McCook Community College
Trinidad State College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 10 1-3 0-1 2-4 0 1 1 2 2 0 1 1 4
2 - Madison Peaster 20 3-5 0-0 3-3 0 0 0 1 3 1 1 1 9
3 - Norris Bourne Jr. 20 5-7 4-5 2-2 0 2 2 0 0 0 0 0 16
12 - Vladimir Brkovic 13 1-1 0-0 1-2 1 2 3 0 0 0 2 2 3
33 - Tavarius Vinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Dave Olaniyi 10 2-5 0-1 4-4 0 2 2 2 2 0 0 1 8
10 - Marial Diper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jason Robinson 7 1-2 0-0 2-2 2 0 2 0 0 0 0 0 4
23 - Da'Shawn Hall-Johnson 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
24 - Meek Ater 17 0-6 0-0 0-0 2 3 5 1 0 0 1 3 0
TM - Team 0 0 0 0 0
TOTALS   14-31 4-7 14-17 5 10 15 6 7 1 5 10 46
    45.2% 57.1% 82.4%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amir Reaves 16 4-6 0-0 3-3 0 2 2 1 0 0 3 1 11
5 - Lateef Patrick 19 7-13 5-10 5-6 1 4 5 3 1 0 3 3 24
13 - Sean Johnson 11 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Jack Kingswood 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Kyren Allen 8 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
RESERVES  
0 - Tyler Clayton 6 2-3 0-0 0-0 0 1 1 1 0 0 0 1 4
3 - TaRea Fulcher 18 0-2 0-1 0-0 1 0 1 2 0 0 2 2 0
11 - Tayejon White 10 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1
22 - James Pulliam 6 0-1 0-1 2-2 1 1 2 0 0 0 0 2 2
24 - Davian Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Devin Davenport 4 0-1 0-1 2-3 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   14-29 5-13 13-16 3 13 16 8 2 0 9 12 46
    48.3% 38.5% 81.3%  

Period3 Box Score

McCook Community College
Trinidad State College

McCook Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nate Coley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Madison Peaster 5 0-0 0-0 2-2 0 0 0 2 0 0 0 2 2
3 - Norris Bourne Jr. 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Vladimir Brkovic 2 0-2 0-0 0-0 0 0 0 0 0 1 0 2 0
33 - Tavarius Vinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Dave Olaniyi 5 1-4 0-2 0-0 0 1 1 0 0 0 1 0 2
10 - Marial Diper 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jason Robinson 3 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
23 - Da'Shawn Hall-Johnson 4 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
24 - Meek Ater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 2-7 2-2 1 3 4 2 0 1 3 5 10
    27.3% 28.6% 100.0%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Amir Reaves 5 0-0 0-0 1-2 0 1 1 0 2 0 0 0 1
5 - Lateef Patrick 5 3-4 1-2 6-7 0 0 0 1 0 0 0 0 13
13 - Sean Johnson 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
15 - Jack Kingswood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kyren Allen 5 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0
RESERVES  
0 - Tyler Clayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - TaRea Fulcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Tayejon White 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - James Pulliam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Davian Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Devin Davenport 2 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-6 2-3 8-11 0 6 6 2 2 1 2 1 18
    66.7% 66.7% 72.7%