#25 Laia Izquierdo Altimira (F) - McCook Community College

gp
32
pts/g
13.2
fg %
41.0
3pt %
39.8
ft %
83.1
reb/g
5.4
a/g
2.6
Player Stats
  Overall Conf
Games 32 14
Games started 32 14
Minutes 902 372
Minutes per game 28.2 26.6
FG 148-361 69-159
FG Pct 41.0 43.4
3PT 53-133 26-62
3PT Pct 39.8 41.9
FT 74-89 47-55
FT Pct 83.1 85.5
Off rebounds 38 14
Def rebounds 134 63
Total rebounds 172 77
Rebounds per game 5.4 5.5
Personal fouls 44 15
Disqualifications - -
Assists 82 30
Turnovers 86 38
Assist to turnover ratio 1.0 0.8
Steals 44 23
Blocks 17 9
Points 423 211
Points per game 13.2 15.1
Points per 40 min 18.8 22.7
Recent Results
Date Opponent/Event Result
Feb 18 at Western Nebraska Community College L, 68-55
Feb 21 Northeastern Junior College L, 71-53
Feb 27 at Otero College L, 82-71
Feb 28 at Trinidad State College W, 78-49
Mar 7 Casper College W, 63-62
Mar 12 at Western Wyoming Community College L, 65-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Eastern Wyoming College W, 49-44 1 31 0-10 0.0 0-5 0.0 8-10 80.0 8
Nov 1 Laramie County Community College L, 65-59 1 29 2-11 18.2 0-2 0.0 4-6 66.7 8
Nov 4 Garden City Community College L, 63-57 1 34 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 7 Colorado Northwestern Community College W, 66-55 1 26 3-8 37.5 1-2 50.0 2-2 100.0 9
Nov 8 Casper College L, 67-66 1 25 5-6 83.3 3-3 100.0 0-0 - 13
Nov 13 at Butler Community College - KS L, 72-41 1 36 4-5 80.0 1-2 50.0 0-0 - 9
Nov 14 at Coffeyville Community College L, 59-51 1 27 4-15 26.7 2-6 33.3 2-2 100.0 12
Nov 18 Concordia JV W, 67-49 1 31 7-8 87.5 1-2 50.0 1-1 100.0 16
Nov 22 Central Wyoming College W, 65-52 1 31 5-11 45.5 1-4 25.0 0-0 - 11
Nov 28 vs. Western Wyoming Community College L, 67-66 1 37 6-19 31.6 3-9 33.3 0-0 - 15
Nov 29 at Casper College L, 70-53 1 30 2-10 20.0 1-3 33.3 2-2 100.0 7
Dec 5 at Eastern Wyoming College W, 63-50 1 35 8-16 50.0 2-5 40.0 1-1 100.0 19
Dec 6 at Laramie County Community College W, 74-64 1 1 3-10 30.0 0-2 0.0 2-2 100.0 8
Dec 12 vs. Ranger College L, 50-48 1 35 5-16 31.3 2-6 33.3 0-0 - 12
Dec 13 vs. New Mexico Junior College L, 74-46 1 29 3-12 25.0 0-5 0.0 0-0 - 6
Dec 16 Gillette College W, 74-68 1 30 8-14 57.1 3-4 75.0 1-4 25.0 20
Jan 10 North Platte Community College W, 57-41 1 27 2-8 25.0 2-4 50.0 2-2 100.0 8
Jan 16 Otero College W, 74-66 1 31 3-8 37.5 1-1 100.0 6-6 100.0 13
Jan 17 Trinidad State College W, 75-57 1 29 7-16 43.8 0-5 0.0 7-7 100.0 21
Jan 21 at Lamar Community College L, 49-45 1 1 8-14 57.1 5-8 62.5 3-3 100.0 24
Jan 24 at Southeast Community College W, 68-59 1 31 6-12 50.0 1-2 50.0 7-9 77.8 20
Jan 28 Western Nebraska Community College W, 58-56 1 30 3-8 37.5 2-5 40.0 4-4 100.0 12
Jan 31 at Northeastern Junior College W, 62-53 1 28 3-8 37.5 3-5 60.0 4-4 100.0 13
Feb 4 Lamar Community College L, 52-45 1 42 3-14 21.4 1-5 20.0 2-4 50.0 9
Feb 7 Southeast Community College W, 59-47 1 29 4-8 50.0 1-2 50.0 3-6 50.0 12
Feb 11 at North Platte Community College L, 68-62 1 31 8-13 61.5 2-5 40.0 2-2 100.0 20
Feb 18 at Western Nebraska Community College L, 68-55 1 37 8-13 61.5 2-4 50.0 0-0 - 18
Feb 21 Northeastern Junior College L, 71-53 1 31 6-14 42.9 3-8 37.5 2-2 100.0 17
Feb 27 at Otero College L, 82-71 1 1 2-10 20.0 0-2 0.0 3-4 75.0 7
Feb 28 at Trinidad State College W, 78-49 1 24 6-13 46.2 3-6 50.0 2-2 100.0 17
Mar 7 Casper College W, 63-62 1 31 4-11 36.4 2-5 40.0 2-2 100.0 12
Mar 12 at Western Wyoming Community College L, 65-60 1 32 7-14 50.0 4-5 80.0 0-0 - 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Eastern Wyoming College W, 49-44 1 31 3 9 12 6 0 - 3 1 1 -
Nov 1 Laramie County Community College L, 65-59 1 29 1 3 4 7 3 2.3 1 0 1 -
Nov 4 Garden City Community College L, 63-57 1 34 0 3 3 2 5 0.4 1 1 1 -
Nov 7 Colorado Northwestern Community College W, 66-55 1 26 5 4 9 5 1 5.0 1 1 2 -
Nov 8 Casper College L, 67-66 1 25 0 4 4 1 5 0.2 0 0 4 -
Nov 13 at Butler Community College - KS L, 72-41 1 36 0 3 3 1 6 0.2 0 1 2 -
Nov 14 at Coffeyville Community College L, 59-51 1 27 1 6 7 2 5 0.4 0 1 4 -
Nov 18 Concordia JV W, 67-49 1 31 3 3 6 1 4 0.3 1 0 1 -
Nov 22 Central Wyoming College W, 65-52 1 31 0 4 4 3 3 1.0 3 0 1 -
Nov 28 vs. Western Wyoming Community College L, 67-66 1 37 4 2 6 3 1 3.0 0 0 1 -
Nov 29 at Casper College L, 70-53 1 30 0 4 4 1 2 0.5 0 0 2 -
Dec 5 at Eastern Wyoming College W, 63-50 1 35 1 3 4 4 4 1.0 2 1 0 -
Dec 6 at Laramie County Community College W, 74-64 1 1 0 3 3 3 2 1.5 2 0 3 -
Dec 12 vs. Ranger College L, 50-48 1 35 0 5 5 6 2 3.0 1 1 1 -
Dec 13 vs. New Mexico Junior College L, 74-46 1 29 3 5 8 1 2 0.5 3 0 3 -
Dec 16 Gillette College W, 74-68 1 30 0 4 4 1 2 0.5 1 0 1 -
Jan 10 North Platte Community College W, 57-41 1 27 1 5 6 2 4 0.5 4 0 0 -
Jan 16 Otero College W, 74-66 1 31 1 9 10 3 4 0.8 3 1 2 -
Jan 17 Trinidad State College W, 75-57 1 29 3 4 7 3 2 1.5 4 0 0 -
Jan 21 at Lamar Community College L, 49-45 1 1 1 6 7 0 2 0.0 1 1 0 -
Jan 24 at Southeast Community College W, 68-59 1 31 2 5 7 1 3 0.3 1 2 1 -
Jan 28 Western Nebraska Community College W, 58-56 1 30 0 7 7 3 2 1.5 1 1 1 -
Jan 31 at Northeastern Junior College W, 62-53 1 28 0 3 3 3 2 1.5 0 0 2 -
Feb 4 Lamar Community College L, 52-45 1 42 0 5 5 1 4 0.3 1 1 2 -
Feb 7 Southeast Community College W, 59-47 1 29 1 2 3 2 2 1.0 1 1 3 -
Feb 11 at North Platte Community College L, 68-62 1 31 2 2 4 2 2 1.0 1 2 0 -
Feb 18 at Western Nebraska Community College L, 68-55 1 37 1 4 5 3 3 1.0 1 0 2 -
Feb 21 Northeastern Junior College L, 71-53 1 31 0 4 4 3 2 1.5 3 0 2 -
Feb 27 at Otero College L, 82-71 1 1 2 5 7 1 2 0.5 2 0 0 -
Feb 28 at Trinidad State College W, 78-49 1 24 0 2 2 3 4 0.8 0 0 0 -
Mar 7 Casper College W, 63-62 1 31 1 3 4 3 1 3.0 0 0 1 -
Mar 12 at Western Wyoming Community College L, 65-60 1 32 2 3 5 2 0 - 2 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 30 23.2 2.5-6.0 42.2 0.7-2.7 26.2 0.8-1.2 69.4 6.5
2025-26 32 32 28.2 4.6-11.3 41.0 1.7-4.2 39.8 2.3-2.8 83.1 13.2
Total 63 62 25.8 3.6-8.7 41.4 1.2-3.4 34.6 1.6-2.0 79.2 9.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 30 721 78-185 42.2 22-84 26.2 25-36 69.4 203
2025-26 32 32 902 148-361 41.0 53-133 39.8 74-89 83.1 423
Total 63 62 1623 226-546 41.4 75-217 34.6 99-125 79.2 626
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 30 23.2 0.0-0.0 42.2 0.0-0.0 26.2 0.0-0.0 69.4 0.0
2025-26 32 32 28.2 6.6-16.0 41.0 2.3-5.9 39.8 3.3-3.9 83.1 18.8
Total 63 62 25.8 5.6-13.5 41.4 1.8-5.3 34.6 2.4-3.1 79.2 15.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 30 23.2 0.8 3.9 4.7 1.7 0.0 1.6 2.6 0.6 0.8 0.5
2025-26 32 32 28.2 1.2 4.2 5.4 1.4 - 2.6 2.7 1.0 1.4 0.5
Total 63 62 25.8 1.0 4.0 5.0 1.5 0.0 2.1 2.7 0.8 1.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 30 721 25 121 146 52 1 50 82 0.6 25 14
2025-26 32 32 902 38 134 172 44 - 82 86 1.0 44 17
Total 63 62 1623 63 255 318 96 1 132 168 0.8 69 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 30 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 32 32 28.2 1.7 5.9 7.6 2.0 0.0 3.6 3.8 1.0 2.0 0.8
Total 63 62 25.8 1.6 6.3 7.8 2.4 0.0 3.3 4.1 0.8 1.7 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 28.2 4.6-11.3 41.0 1.7-4.2 39.8 2.3-2.8 83.1 13.2
Conference 14 14 26.6 4.9-11.4 43.4 1.9-4.4 41.9 3.4-3.9 85.5 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.4 4.1-10.1 40.4 1.4-3.6 37.9 2.9-3.6 79.3 12.4
Away 13 13 24.2 5.3-11.8 45.1 2.0-4.2 47.3 2.2-2.4 90.3 14.8
Neutral 3 3 33.7 4.7-15.7 29.8 1.7-6.7 25.0 0.0-0.0 - 11.0
-
Wins 16 16 27.8 4.5-10.6 42.6 1.4-3.7 39.0 3.2-3.9 83.9 13.7
Losses 16 16 28.6 4.8-12.0 39.6 1.9-4.6 40.5 1.4-1.7 81.5 12.8
-
October 1 1 31.0 0.0-10.0 0.0 0.0-5.0 0.0 8.0-10.0 80.0 8.0
November 10 10 30.6 4.1-9.9 41.4 1.4-3.4 41.2 1.3-1.5 86.7 10.9
December 5 5 26.0 5.4-13.6 39.7 1.4-4.4 31.8 0.8-1.4 57.1 13.0
January 7 7 25.3 4.6-10.6 43.2 2.0-4.3 46.7 4.7-5.0 94.3 15.9
February 7 7 27.9 5.3-12.1 43.5 1.7-4.6 37.5 2.0-2.9 70.0 14.3
March 2 2 31.5 5.5-12.5 44.0 3.0-5.0 60.0 1.0-1.0 100.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 902 148-361 41.0 53-133 39.8 74-89 83.1 423
Conference 14 14 372 69-159 43.4 26-62 41.9 47-55 85.5 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 487 65-161 40.4 22-58 37.9 46-58 79.3 198
Away 13 13 314 69-153 45.1 26-55 47.3 28-31 90.3 192
Neutral 3 3 101 14-47 29.8 5-20 25.0 0-0 - 33
-
Wins 16 16 445 72-169 42.6 23-59 39.0 52-62 83.9 219
Losses 16 16 457 76-192 39.6 30-74 40.5 22-27 81.5 204
-
October 1 1 31 0-10 0.0 0-5 0.0 8-10 80.0 8
November 10 10 306 41-99 41.4 14-34 41.2 13-15 86.7 109
December 5 5 130 27-68 39.7 7-22 31.8 4-7 57.1 65
January 7 7 177 32-74 43.2 14-30 46.7 33-35 94.3 111
February 7 7 195 37-85 43.5 12-32 37.5 14-20 70.0 100
March 2 2 63 11-25 44.0 6-10 60.0 2-2 100.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 28.2 6.6-16.0 41.0 2.3-5.9 39.8 3.3-3.9 83.1 18.8
Conference 14 14 26.6 7.4-17.1 43.4 2.8-6.7 41.9 5.0-5.9 85.5 22.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.4 5.3-13.2 40.4 1.8-4.8 37.9 3.8-4.8 79.3 16.3
Away 13 13 24.2 8.8-19.5 45.1 3.3-7.0 47.3 3.6-3.9 90.3 24.4
Neutral 3 3 33.7 5.5-18.6 29.8 2.0-7.9 25.0 0.0-0.0 - 13.1
-
Wins 16 16 27.8 6.5-15.2 42.6 2.1-5.3 39.0 4.7-5.6 83.9 19.7
Losses 16 16 28.6 6.7-16.8 39.6 2.6-6.5 40.5 1.9-2.4 81.5 17.9
-
October 1 1 31.0 0.0-12.9 0.0 0.0-6.5 0.0 10.3-12.9 80.0 10.3
November 10 10 30.6 5.4-12.9 41.4 1.8-4.4 41.2 1.7-2.0 86.7 14.2
December 5 5 26.0 8.3-20.9 39.7 2.2-6.8 31.8 1.2-2.2 57.1 20.0
January 7 7 25.3 7.2-16.7 43.2 3.2-6.8 46.7 7.4-7.9 94.3 25.0
February 7 7 27.9 7.6-17.4 43.5 2.5-6.6 37.5 2.9-4.1 70.0 20.5
March 2 2 31.5 7.0-15.9 44.0 3.8-6.3 60.0 1.3-1.3 100.0 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 28.2 1.2 4.2 5.4 1.4 - 2.6 2.7 1.0 1.4 0.5
Conference 14 14 26.6 1.0 4.5 5.5 1.1 - 2.1 2.7 0.8 1.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.4 1.2 4.6 5.8 1.4 - 2.9 2.8 1.0 1.8 0.4
Away 13 13 24.2 0.9 3.8 4.7 1.2 - 2.0 2.8 0.7 0.9 0.7
Neutral 3 3 33.7 2.3 4.0 6.3 1.7 - 3.3 1.7 2.0 1.3 0.3
-
Wins 16 16 27.8 1.3 4.4 5.7 1.2 - 2.9 2.5 1.1 1.7 0.5
Losses 16 16 28.6 1.1 4.0 5.1 1.6 - 2.3 2.9 0.8 1.1 0.6
-
October 1 1 31.0 3.0 9.0 12.0 1.0 - 6.0 0.0 - 3.0 1.0
November 10 10 30.6 1.4 3.6 5.0 1.9 - 2.6 3.5 0.7 0.7 0.4
December 5 5 26.0 0.8 4.0 4.8 1.6 - 3.0 2.4 1.3 1.8 0.4
January 7 7 25.3 1.1 5.6 6.7 0.9 - 2.1 2.7 0.8 2.0 0.7
February 7 7 27.9 0.9 3.4 4.3 1.3 - 2.1 2.7 0.8 1.3 0.6
March 2 2 31.5 1.5 3.0 4.5 0.5 - 2.5 0.5 5.0 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 902 38 134 172 44 - 82 86 1.0 44 17
Conference 14 14 372 14 63 77 15 - 30 38 0.8 23 9
Exhibition - - - - - - - - - - - - -
-
Home 16 16 487 19 73 92 23 - 46 44 1.0 28 7
Away 13 13 314 12 49 61 16 - 26 37 0.7 12 9
Neutral 3 3 101 7 12 19 5 - 10 5 2.0 4 1
-
Wins 16 16 445 21 70 91 19 - 46 40 1.1 27 8
Losses 16 16 457 17 64 81 25 - 36 46 0.8 17 9
-
October 1 1 31 3 9 12 1 - 6 0 - 3 1
November 10 10 306 14 36 50 19 - 26 35 0.7 7 4
December 5 5 130 4 20 24 8 - 15 12 1.3 9 2
January 7 7 177 8 39 47 6 - 15 19 0.8 14 5
February 7 7 195 6 24 30 9 - 15 19 0.8 9 4
March 2 2 63 3 6 9 1 - 5 1 5.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 28.2 1.7 5.9 7.6 2.0 0.0 3.6 3.8 1.0 2.0 0.8
Conference 14 14 26.6 1.5 6.8 8.3 1.6 0.0 3.2 4.1 0.8 2.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.4 1.6 6.0 7.6 1.9 0.0 3.8 3.6 1.0 2.3 0.6
Away 13 13 24.2 1.5 6.2 7.8 2.0 0.0 3.3 4.7 0.7 1.5 1.1
Neutral 3 3 33.7 2.8 4.8 7.5 2.0 0.0 4.0 2.0 2.0 1.6 0.4
-
Wins 16 16 27.8 1.9 6.3 8.2 1.7 0.0 4.1 3.6 1.1 2.4 0.7
Losses 16 16 28.6 1.5 5.6 7.1 2.2 0.0 3.2 4.0 0.8 1.5 0.8
-
October 1 1 31.0 3.9 11.6 15.5 1.3 0.0 7.7 0.0 - 3.9 1.3
November 10 10 30.6 1.8 4.7 6.5 2.5 0.0 3.4 4.6 0.7 0.9 0.5
December 5 5 26.0 1.2 6.2 7.4 2.5 0.0 4.6 3.7 1.3 2.8 0.6
January 7 7 25.3 1.8 8.8 10.6 1.4 0.0 3.4 4.3 0.8 3.2 1.1
February 7 7 27.9 1.2 4.9 6.2 1.8 0.0 3.1 3.9 0.8 1.8 0.8
March 2 2 31.5 1.9 3.8 5.7 0.6 0.0 3.2 0.6 5.0 1.3 0.6