2025-26 Basketball Statistics - McCook Community College

Games
32
Pts
60.3
FG %
38.1
3PT %
32.1
FT %
65.3
Reb
41.3
Ast
13.1
Team Summary
Title Record
Overall 16-16 (.500)
Conference 8-6 (.571)
Streak Lost 1
Home 11-5
Away 5-8
Neutral 0-3
Recent Results
Date Opponent Result
Feb 18 at Western Nebraska Community College L, 68-55
Feb 21 Northeastern Junior College L, 71-53
Feb 27 at Otero College L, 82-71
Feb 28 at Trinidad State College W, 78-49
Mar 7 Casper College W, 63-62
Mar 12 at Western Wyoming Community College L, 65-60
Team Stats
Statistics Overall Conf
Games 32 14
Points 1930 862
Points per game 60.3 61.6
FG made per game 21.8 22.0
FG attempts per game 57.3 59.1
FG Pct 38.1 37.2
3PT made per game 4.5 4.6
3PT attempts per game 14.1 14.6
3PT Pct 32.1 31.2
FT made per game 12.1 13.0
FT attempt per game 18.5 19.4
FT Pct 65.3 67.2
Off rebounds per game 12.4 12.6
Def rebounds per game 28.9 30.6
Total rebounds per game 41.3 43.3
Opponents' Off rebounds per game 9.6 10.2
Opponents' Def rebounds per game 22.6 23.5
Opponents' Total rebounds per game 32.2 33.7
Rebound margin per game 9.1 9.6
Assists per game 13.1 12.9
Opponents' Assists per game 9.9 9.8
Turnovers per game 17.8 16.6
Opponents' Turnovers per game 15.5 14.9
Steals per game 7.9 9.1
Opponents' Steals per game 9.7 9.8
Blocks per game 2.6 3.1
Opponents' Blocks per game 1.8 1.9
Personal fouls per game 17.8 16.1
Offensive efficiency 0.838 0.846
Net efficiency 0.016 0.053
Opponents' Personal fouls per game 16.8 13.2
Offensive efficiency 0.822 0.794
Points per game allowed 59.8 58.4
Opponents' Field goal percentage 35.4 33.6
Opponents' 3PT percentage 27.3 25.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 699-1833 308-827
3 point total-attempts 145-452 64-205
Free throw total-attempts 387-593 182-271
Opponents' Field goal total-attempts 649-1831 278-828
Opponents' 3 point total-attempts 182-667 76-293
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Eastern Wyoming College W, 49-44 13-48 27.1 3-11 27.3 20-36 55.6 17 36 53 10 0 10 2 21 49
Nov 1 Laramie County Community College L, 65-59 21-60 35.0 6-17 35.3 11-16 68.8 9 19 28 15 16 6 0 18 59
Nov 4 Garden City Community College L, 63-57 21-53 39.6 2-7 28.6 13-19 68.4 10 25 35 11 25 11 2 14 57
Nov 7 Colorado Northwestern Community College W, 66-55 21-56 37.5 5-17 29.4 19-28 67.9 32 62 94 13 55 7 6 41 66
Nov 8 Casper College L, 67-66 18-50 36.0 5-9 55.6 25-35 71.4 11 30 41 8 18 5 2 21 66
Nov 13 at Butler Community College - KS L, 72-41 16-46 34.8 1-12 8.3 8-10 80.0 9 22 31 7 24 2 5 20 41
Nov 14 at Coffeyville Community College L, 59-51 20-58 34.5 6-16 37.5 5-7 71.4 11 21 32 8 12 4 5 23 51
Nov 18 Concordia JV W, 67-49 30-62 48.4 3-18 16.7 4-9 44.4 17 32 49 14 25 7 2 11 67
Nov 22 Central Wyoming College W, 65-52 25-49 51.0 1-8 12.5 14-24 58.3 8 28 36 14 19 11 2 17 65
Nov 28 vs. Western Wyoming Community College L, 67-66 24-68 35.3 9-22 40.9 9-18 50.0 23 22 45 18 17 10 0 15 66
Nov 29 at Casper College L, 70-53 20-50 40.0 4-8 50.0 9-14 64.3 9 24 33 10 20 3 1 21 53
Dec 5 at Eastern Wyoming College W, 63-50 23-57 40.4 5-18 27.8 12-23 52.2 10 29 39 15 15 10 2 16 63
Dec 6 at Laramie County Community College W, 74-64 30-56 53.6 5-13 38.5 9-14 64.3 4 29 33 23 16 9 4 24 74
Dec 12 vs. Ranger College L, 50-48 17-60 28.3 5-19 26.3 9-10 90.0 10 22 32 16 12 5 2 16 48
Dec 13 vs. New Mexico Junior College L, 74-46 18-62 29.0 1-14 7.1 9-12 75.0 13 18 31 10 18 6 0 22 46
Dec 16 Gillette College W, 74-68 28-59 47.5 7-14 50.0 11-22 50.0 7 27 34 18 17 8 3 24 74
Jan 10 North Platte Community College W, 57-41 18-57 31.6 9-22 40.9 12-15 80.0 8 30 38 14 15 17 3 15 57
Jan 16 Otero College W, 74-66 25-54 46.3 6-12 50.0 18-27 66.7 9 33 42 13 24 10 4 12 74
Jan 17 Trinidad State College W, 75-57 26-75 34.7 6-17 35.3 17-25 68.0 19 33 52 15 10 14 1 0 75
Jan 21 at Lamar Community College L, 49-45 17-50 34.0 5-16 31.3 6-7 85.7 8 37 45 12 17 3 4 23 45
Jan 24 at Southeast Community College W, 68-59 20-52 38.5 1-8 12.5 27-38 71.1 13 29 42 7 26 11 4 26 68
Jan 28 Western Nebraska Community College W, 58-56 24-50 48.0 3-11 27.3 7-15 46.7 9 35 44 12 20 8 5 13 58
Jan 31 at Northeastern Junior College W, 62-53 21-57 36.8 7-23 30.4 13-22 59.1 13 30 43 14 9 7 3 19 62
Feb 4 Lamar Community College L, 52-45 17-72 23.6 2-19 10.5 9-16 56.3 16 37 53 6 18 5 6 23 45
Feb 7 Southeast Community College W, 59-47 22-57 38.6 1-7 14.3 14-24 58.3 13 31 44 16 19 13 5 25 59
Feb 11 at North Platte Community College L, 68-62 25-58 43.1 5-15 33.3 7-10 70.0 14 22 36 14 13 9 2 21 62
Feb 18 at Western Nebraska Community College L, 68-55 25-61 41.0 4-11 36.4 1-3 33.3 12 27 39 15 15 7 2 17 55
Feb 21 Northeastern Junior College L, 71-53 17-53 32.1 5-16 31.3 14-20 70.0 17 30 47 10 18 6 2 20 53
Feb 27 at Otero College L, 82-71 24-74 32.4 4-14 28.6 19-27 70.4 15 24 39 14 13 11 0 0 71
Feb 28 at Trinidad State College W, 78-49 27-57 47.4 6-14 42.9 18-22 81.8 11 31 42 19 16 7 3 11 78
Mar 7 Casper College W, 63-62 21-51 41.2 7-12 58.3 14-19 73.7 9 24 33 8 15 6 0 11 63
Mar 12 at Western Wyoming Community College L, 65-60 25-61 41.0 6-12 50.0 4-6 66.7 12 25 37 20 14 6 1 11 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 699-1833 38.1 145-452 32.1 387-593 65.3 12.4 28.9 41.3 13.1 17.8 7.9 2.6 17.8 60.3 0.838 0.016
Conference 14 308-827 37.2 64-205 31.2 182-271 67.2 12.6 30.6 43.3 12.9 16.6 9.1 3.1 16.1 61.6 0.846 0.053
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 347-906 38.3 71-217 32.7 222-350 63.4 13.2 32.0 45.2 12.3 19.6 9.0 2.8 17.9 61.7 0.834 0.057
Away 13 293-737 39.8 59-180 32.8 138-203 68.0 10.8 26.9 37.8 13.7 16.2 6.8 2.8 17.8 60.2 0.863 0.001
Neutral 3 59-190 31.1 15-55 27.3 27-40 67.5 15.3 20.7 36.0 14.7 15.7 7.0 0.7 17.7 53.3 0.758 -0.141
 
Wins 16 374-897 41.7 75-225 33.3 229-363 63.1 12.4 32.4 44.9 14.1 18.8 9.7 3.1 17.9 65.8 0.891 0.156
Losses 16 325-936 34.7 70-227 30.8 158-230 68.7 12.4 25.3 37.8 12.1 16.9 6.2 2.1 17.8 54.9 0.783 -0.130
 
October 1 13-48 27.1 3-11 27.3 20-36 55.6 17.0 36.0 53.0 10.0 0.0 10.0 2.0 21.0 49.0 1.000 0.482
November 10 216-552 39.1 42-134 31.3 117-180 65.0 13.9 28.5 42.4 11.8 23.1 6.6 2.5 20.1 59.1 0.805 -0.072
December 5 116-294 39.5 23-78 29.5 50-81 61.7 8.8 25.0 33.8 16.4 15.6 7.6 2.2 20.4 61.0 0.828 -0.010
January 7 151-395 38.2 37-109 33.9 100-149 67.1 11.3 32.4 43.7 12.4 17.3 10.0 3.4 15.4 62.7 0.858 0.122
February 7 157-432 36.3 27-96 28.1 82-122 67.2 14.0 28.9 42.9 13.4 16.0 8.3 2.9 16.7 60.4 0.834 -0.018
March 2 46-112 41.1 13-24 54.2 18-25 72.0 10.5 24.5 35.0 14.0 14.5 6.0 0.5 11.0 61.5 0.928 0.031
Date Opponent Score Attend
Oct 31 Eastern Wyoming College W, 49-44 0
Nov 1 Laramie County Community College L, 65-59 0
Nov 4 Garden City Community College L, 63-57 0
Nov 7 Colorado Northwestern Community College W, 66-55 0
Nov 8 Casper College L, 67-66 0
Nov 13 at Butler Community College - KS L, 72-41 0
Nov 14 at Coffeyville Community College L, 59-51 0
Nov 18 Concordia JV W, 67-49 0
Nov 22 Central Wyoming College W, 65-52 0
Nov 28 vs. Western Wyoming Community College L, 67-66 0
Nov 29 at Casper College L, 70-53 0
Dec 5 at Eastern Wyoming College W, 63-50 0
Dec 6 at Laramie County Community College W, 74-64 0
Dec 12 vs. Ranger College L, 50-48 0
Dec 13 vs. New Mexico Junior College L, 74-46 0
Dec 16 Gillette College W, 74-68 0
Jan 10 North Platte Community College W, 57-41 0
Jan 16 Otero College W, 74-66 0
Jan 17 Trinidad State College W, 75-57 0
Jan 21 at Lamar Community College L, 49-45 0
Jan 24 at Southeast Community College W, 68-59 -
Jan 28 Western Nebraska Community College W, 58-56 0
Jan 31 at Northeastern Junior College W, 62-53 0
Feb 4 Lamar Community College L, 52-45 0
Feb 7 Southeast Community College W, 59-47 0
Feb 11 at North Platte Community College L, 68-62 250
Feb 18 at Western Nebraska Community College L, 68-55 400
Feb 21 Northeastern Junior College L, 71-53 0
Feb 27 at Otero College L, 82-71 0
Feb 28 at Trinidad State College W, 78-49 0
Mar 7 Casper College W, 63-62 0
Mar 12 at Western Wyoming Community College L, 65-60 0